Final Event Results
Final Event Results
'Jan 2024 75-Target Sporting Clays Event'
75 target SportingClays event Held at Fraser Coast Sporting Clays on Sunday 07-Jan-2024
Return to calendar
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | Total | Position |
Lewis, Stede | 18 | 21 | 21 | 60 |
|
Pollock, Jason | 14 | 17 | 13 | 44 |
|
Competition: Scratch |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Blake, Steve | 22 | 22 | 21 | 65 | |
|
Lucas, Michael | 23 | 23 | 18 | 64 | |
|
Groundwater, Darryl | 20 | 21 | 22 | 63 | |
|
Davis, Dan | 21 | 17 | 23 | 61 | |
|
Lewis, Stede | 18 | 21 | 21 | 60 | |
|
Dinte, Dennis | 18 | 22 | 19 | 59 | |
|
Toose, Phillip | 19 | 19 | 18 | 56 | |
|
Fernandez-Cao, Leo | 18 | 20 | 17 | 55 | |
|
Groves, Mark | 22 | 17 | 16 | 55 | |
|
Kay, Peter | 21 | 20 | 14 | 55 | |
|
Davis, Jack | 19 | 19 | 16 | 54 | |
|
Harrington, Greg | 18 | 17 | 19 | 54 | |
|
Hobson, Luke | 20 | 18 | 13 | 51 | |
|
Groundwater, Lyndall | 20 | 17 | 13 | 50 | |
|
Weston, Mark | 15 | 16 | 18 | 49 | |
|
Jarvis, Steven | 17 | 16 | 15 | 48 | |
|
Paterson, Simon | 14 | 18 | 15 | 47 | |
|
Stewart, Nicholas | 15 | 16 | 14 | 45 | |
|
Pollock, Jason | 14 | 17 | 13 | 44 | |
|
Hall, Damon | 15 | 15 | 13 | 43 | |
|
Toose, Tess | 12 | 17 | 13 | 42 | |
|
Gleeson, Chris | 15 | 14 | 12 | 41 | |
|
Jarvis, Sandra | 12 | 11 | 15 | 38 | |
|
Kurkiewicz, Stan | 12 | 14 | 12 | 38 | |
|
Challenger, Steven | 14 | 11 | 12 | 37 | |
|
Harms, Goesta | 14 | 9 | 13 | 36 | |
|
Moiler, Daniel | 9 | 14 | 13 | 36 | |
|
Wincup, Murry | 12 | 8 | 16 | 36 | |
|
Hyde, Deidre | 9 | 9 | 17 | 35 | |
|
Nicolson, Phillip | 12 | 15 | 7 | 34 | |
|
Weller, Ashley | 12 | 11 | 10 | 33 | |
|
Groves, Teneille | 13 | 11 | 8 | 32 | |
|
Mullins, Trevor | 13 | 9 | 10 | 32 | |
|
Lee, Anthony | 11 | 6 | 14 | 31 | |
|
Parker, Kris | 11 | 10 | 10 | 31 | |
|
Stephenson, Mark | 14 | 11 | 6 | 31 | |
|
Jacobsen, John | 24 | 6 | - | 30 | |
|
Lucas, Simone | 9 | 9 | 12 | 30 | |
|
Weston, Noah | 9 | 9 | 11 | 29 | |
|
Moiler, Chase | 10 | 7 | 10 | 27 | |
|
Weller, Brendan | 8 | 8 | 11 | 27 | |
|
Graham, Tracey | 11 | 5 | 10 | 26 | |
|
Fraher, Elliott | 8 | 11 | 6 | 25 | |
|
Cruickshank, Lachlan | 5 | 10 | 5 | 20 | |
|
Mcalipne, Peter | 6 | 9 | 5 | 20 | |
|
Muluena, Barry | 3 | 5 | 9 | 17 | |
|
Mifsud, Charlie | 4 | 6 | 4 | 14 | |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Blake, Steve | 22 | 22 | 21 | 65 | |
|
Lucas, Michael | 23 | 23 | 18 | 64 | |
|
Davis, Dan | 21 | 17 | 23 | 61 | |
|
Dinte, Dennis | 18 | 22 | 19 | 59 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Toose, Phillip | 19 | 19 | 18 | 56 | |
|
Groves, Mark | 22 | 17 | 16 | 55 | |
|
Pollock, Jason | 14 | 17 | 13 | 44 | |
|
Lee, Anthony | 11 | 6 | 14 | 31 | |
|
Jacobsen, John | 24 | 6 | - | 30 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Weston, Mark | 15 | 16 | 18 | 49 | |
|
Jarvis, Steven | 17 | 16 | 15 | 48 | |
|
Hall, Damon | 15 | 15 | 13 | 43 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hobson, Luke | 20 | 18 | 13 | 51 | |
|
Challenger, Steven | 14 | 11 | 12 | 37 | |
|
Harms, Goesta | 14 | 9 | 13 | 36 | |
|
Moiler, Daniel | 9 | 14 | 13 | 36 | |
|
Wincup, Murry | 12 | 8 | 16 | 36 | |
|
Nicolson, Phillip | 12 | 15 | 7 | 34 | |
|
Weller, Ashley | 12 | 11 | 10 | 33 | |
|
Mullins, Trevor | 13 | 9 | 10 | 32 | |
|
Stephenson, Mark | 14 | 11 | 6 | 31 | |
|
Moiler, Chase | 10 | 7 | 10 | 27 | |
|
Weller, Brendan | 8 | 8 | 11 | 27 | |
|
Fraher, Elliott | 8 | 11 | 6 | 25 | |
|
Cruickshank, Lachlan | 5 | 10 | 5 | 20 | |
|
Mcalipne, Peter | 6 | 9 | 5 | 20 | |
|
Muluena, Barry | 3 | 5 | 9 | 17 | |
|
Mifsud, Charlie | 4 | 6 | 4 | 14 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Lewis, Stede | 18 | 21 | 21 | 60 | |
|
Kay, Peter | 21 | 20 | 14 | 55 | |
|
Harrington, Greg | 18 | 17 | 19 | 54 | |
|
Paterson, Simon | 14 | 18 | 15 | 47 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Fernandez-Cao, Leo | 18 | 20 | 17 | 55 | |
|
Gleeson, Chris | 15 | 14 | 12 | 41 | |
|
Kurkiewicz, Stan | 12 | 14 | 12 | 38 | |
|
Parker, Kris | 11 | 10 | 10 | 31 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Groundwater, Darryl | 20 | 21 | 22 | 63 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Groundwater, Lyndall | 20 | 17 | 13 | 50 | |
|
Toose, Tess | 12 | 17 | 13 | 42 | |
|
Jarvis, Sandra | 12 | 11 | 15 | 38 | |
|
Hyde, Deidre | 9 | 9 | 17 | 35 | |
|
Groves, Teneille | 13 | 11 | 8 | 32 | |
|
Lucas, Simone | 9 | 9 | 12 | 30 | |
|
Graham, Tracey | 11 | 5 | 10 | 26 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Stewart, Nicholas | 15 | 16 | 14 | 45 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Davis, Jack | 19 | 19 | 16 | 54 | |
|
Weston, Noah | 9 | 9 | 11 | 29 | |
|