Final Event Results
Final Event Results
'Jan 2024 100-Target Sporting Clays Event'
100 target SportingClays event Held at Majura Park on Sunday 28-Jan-2024
Return to calendar
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Thorpe, Warren | 23 | 25 | 21 | 25 | 94 | |
|
Emery, Adrian | 22 | 24 | 25 | 21 | 92 | |
|
Cooper, Stephen | 19 | 23 | 24 | 23 | 89 | |
|
Vaccaro, Andy | 23 | 23 | 23 | 20 | 89 | |
|
Sasse, Darren | 22 | 21 | 22 | 21 | 86 | |
|
Edgar, Robert | 18 | 22 | 22 | 23 | 85 | |
|
Byron, Gary | 21 | 23 | 17 | 22 | 83 | |
|
Salamon, Angelo | 16 | 22 | 19 | 25 | 82 | |
|
Toose, Phillip | 21 | 18 | 24 | 17 | 80 | |
|
Barrowman, Chris | 19 | 24 | 17 | 19 | 79 | |
|
McGrath, Jason (COOMA) | 16 | 22 | 16 | 24 | 78 | |
|
Sankey, John | 16 | 24 | 19 | 19 | 78 | |
|
Forbes, Alan | 15 | 21 | 18 | 22 | 76 | |
|
Musicki, Mario | 17 | 20 | 18 | 20 | 75 | |
|
Taylor, Ruairi | 18 | 24 | 14 | 19 | 75 | |
|
Banks, Tom | 16 | 23 | 16 | 19 | 74 | |
|
Hockey, Cameron | 17 | 22 | 17 | 18 | 74 | |
|
Coss, Christopher | 18 | 24 | 14 | 17 | 73 | |
|
Lynch, Guy | 22 | 15 | 20 | 16 | 73 | |
|
Roberts, David | 21 | 15 | 21 | 15 | 72 | |
|
Den Duyn, Peter | 19 | 16 | 20 | 14 | 69 | |
|
Milczarek, David | 21 | 15 | 18 | 13 | 67 | |
|
Hanson, Leigh | 17 | 11 | 22 | 16 | 66 | |
|
Palko, Anthony | 13 | 20 | 16 | 16 | 65 | |
|
Pasek, Anthony | 16 | 17 | 16 | 14 | 63 | |
|
Selimiotis, Peter | 18 | 14 | 19 | 11 | 62 | |
|
Lavelle, Peter | 15 | 16 | 13 | 16 | 60 | |
|
Murphy, Callum | 13 | 15 | 17 | 13 | 58 | |
|
Page, Nigel | 14 | 14 | 18 | 10 | 56 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Zorgios, Tom | 21 | 22 | 22 | 17 | 82 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Cartwright, Milton | 19 | 24 | 18 | 21 | 82 | |
|
Craig, Phillip | 13 | 21 | 19 | 24 | 77 | |
|
Rea, Peter | 15 | 23 | 15 | 16 | 69 | |
|
Barlow, Peter | 13 | 23 | 12 | 19 | 67 | |
|
Cox, Edward | 18 | 11 | 17 | 15 | 61 | |
|
Murphy, Wayne | 16 | 8 | 19 | 13 | 56 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Toose, Tess | 16 | 13 | 16 | 16 | 61 | |
|
Craig, Michelle | 6 | 18 | 11 | 18 | 53 | |
|
Mower, Krista | 6 | 10 | 11 | 12 | 39 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Pellow, Luke | 18 | 21 | 18 | 20 | 77 | |
|
Den Duyn, Chris | 17 | 15 | 15 | 7 | 54 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Palko, Alexander | 5 | 7 | 4 | 11 | 27 | |
|