Final Event Results
Final Event Results
'Jun 2024 100-Target Bermagui Bait Bombs'
100 target SportingClays event Held at Bermagui on Sunday 23-Jun-2024
Sponsored by BERMAGUI BAIT AND TACKLE
Return to calendar
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Duncan, Robert | 24 | 25 | 23 | 21 | 93 | |
|
Moulding, Gavin | 23 | 24 | 23 | 21 | 91 | |
|
Alcock, Douglas | 21 | 20 | 23 | 24 | 88 | |
|
Crome, Tony | 22 | 23 | 19 | 22 | 86 | |
|
Redman, Darren | 21 | 23 | 20 | 22 | 86 | |
|
Field, Craig (Gordon) | 20 | 19 | 20 | 24 | 83 | |
|
MacFarlane, Ian | 22 | 19 | 19 | 23 | 83 | |
|
Martin, Daniel | 20 | 21 | 22 | 19 | 82 | |
|
Brownlie, Colin | 20 | 21 | 23 | 17 | 81 | |
|
Shaw, Robert | 18 | 19 | 20 | 24 | 81 | |
|
Platts, Michael | 22 | 19 | 21 | 18 | 80 | |
|
Brady, Neville | 16 | 20 | 18 | 20 | 74 | |
|
Hine, John | 14 | 17 | 14 | 15 | 60 | |
|
Wade, Jacob | 22 | 21 | - | - | 43 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Ringland, Jarrod | 19 | 22 | 24 | 21 | 86 | |
|
Mumford, Ryan | 22 | 20 | 21 | 21 | 84 | |
|
Jubb, Patrick | 20 | 20 | 21 | 19 | 80 | |
|
Coffey, Christopher | 17 | 22 | 19 | 19 | 77 | |
|
Rossetto, Leroy | 14 | 23 | 20 | 20 | 77 | |
|
Drakos, Jimmy | 19 | 16 | 20 | 20 | 75 | |
|
Redman, Jan | 18 | 19 | 19 | 19 | 75 | |
|
Platts, Shane | 20 | 16 | 17 | 21 | 74 | |
|
Summerell, Phillip (Zip) | 17 | 18 | 18 | 20 | 73 | |
|
Perkins, Robin | 16 | 20 | 17 | 19 | 72 | |
|
Caple, Russell | 16 | 15 | 17 | 18 | 66 | |
|
Manly, Ron | 18 | 21 | 14 | 13 | 66 | |
|
Page, Nigel | 14 | 16 | 19 | 17 | 66 | |
|
Diss, Michael | 17 | 18 | 16 | 12 | 63 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Bedingfield, David | 19 | 15 | 20 | 17 | 71 | |
|
Summerell, Raymond | 15 | 15 | 18 | 20 | 68 | |
|
Clarke, Kevin | 13 | 21 | 15 | 18 | 67 | |
|
Buckley, Simon | 14 | 16 | 17 | 15 | 62 | |
|
Callaghan, James | 17 | 14 | 14 | 17 | 62 | |
|
Armstrong, Ian | 15 | 17 | 12 | 15 | 59 | |
|
Armstrong, Sally | 12 | 14 | 13 | 12 | 51 | |
|
Du-Pleasie, Nathan | 11 | 10 | 12 | 12 | 45 | |
|
McDonald, Matthew | 10 | 7 | 12 | 15 | 44 | |
|
Cooper, Christopher | 9 | 12 | 12 | 9 | 42 | |
|
Adamopoulos, George | 10 | 10 | 9 | 12 | 41 | |
|
Cox, Alana | 10 | 10 | 10 | 11 | 41 | |
|
Keeble, Grant | 9 | 11 | 6 | 10 | 36 | |
|
Lawrence, Mark | 9 | 5 | 5 | 9 | 28 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Redman, Jan | 18 | 19 | 19 | 19 | 75 | |
|
Perkins, Robin | 16 | 20 | 17 | 19 | 72 | |
|
Armstrong, Sally | 12 | 14 | 13 | 12 | 51 | |
|
Cox, Alana | 10 | 10 | 10 | 11 | 41 | |
|