Final Event Results
Final Event Results
'Aug 2024 150-Target Sporting Clays Event'
150 target SportingClays event Held at Broken Hill on Saturday 10-Aug-2024
Return to calendar
Competition: Saturday AA Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 70 | |
|
McSwain, Mocka | 21 | 23 | 24 | 22 | 21 | 22 | 68 | |
|
McGaffin, Brian | 23 | 22 | 21 | 23 | 23 | 22 | 66 | |
|
Gross, (Barney) | 21 | 19 | 22 | 21 | 23 | 23 | 62 | |
|
Casey, Travis | 22 | 21 | 18 | 21 | 20 | 24 | 61 | |
|
Millar, Ben | 18 | 21 | 17 | 17 | 19 | 18 | 56 | |
|
Competition: Saturday A Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 63 | |
|
Toose, Phillip | 22 | 22 | 18 | 20 | 21 | 20 | 62 | |
|
Ellis, Colby | 21 | 22 | 18 | 16 | 20 | 18 | 61 | |
|
Jacobs, Andrew | 19 | 21 | 21 | 21 | 21 | 17 | 61 | |
|
Matthews, Ross | 22 | 22 | 16 | 22 | 23 | 19 | 60 | |
|
Miller, Cameron | 18 | 22 | 20 | 14 | 18 | 21 | 60 | |
|
Challis, Tom | 20 | 19 | 20 | 21 | 21 | 23 | 59 | |
|
Faggotter, Clayton | 18 | 22 | 19 | 22 | 17 | 20 | 59 | |
|
Johnston, Clay | 19 | 22 | 18 | 22 | 19 | 23 | 59 | |
|
Young, Rowan | 22 | 22 | 15 | 20 | 19 | 15 | 59 | |
|
Redway, John | 18 | 20 | 20 | 19 | 20 | 19 | 58 | |
|
Banning, Maurice | 17 | 19 | 20 | 19 | 19 | 18 | 56 | |
|
Jacobs, Paul | 21 | 18 | 17 | 19 | 19 | 21 | 56 | |
|
Locke, Adrian | 20 | 21 | 15 | 20 | 22 | 19 | 56 | |
|
Cowin, Allan | 19 | 20 | 16 | 19 | 18 | 16 | 55 | |
|
Murphy, Rowan | 18 | 20 | 17 | 18 | 19 | 13 | 55 | |
|
Featherstone, Ian | 16 | 22 | 16 | 18 | 17 | 18 | 54 | |
|
Glasson, Jeffrey | 19 | 18 | 17 | 17 | 21 | 19 | 54 | |
|
Lawrence, Craig | 19 | 19 | 16 | 17 | 16 | 17 | 54 | |
|
Stoeckel, Luke | 20 | 18 | 16 | 21 | 21 | 16 | 54 | |
|
Bruce, Jonathan | 19 | 17 | 17 | 20 | 18 | 15 | 53 | |
|
Weaver, Rod | 17 | 19 | 17 | 16 | 19 | 21 | 53 | |
|
Beven, Hayden | 16 | 17 | 19 | 16 | 17 | 21 | 52 | |
|
Elliott, Anthony | 15 | 20 | 17 | 17 | 17 | 21 | 52 | |
|
Lemmich, David | 18 | 19 | 15 | 14 | 21 | 19 | 52 | |
|
Barton, Matt | 17 | 19 | 14 | 17 | 19 | 18 | 50 | |
|
Millsteed, Tim | 13 | 17 | 16 | 18 | 20 | 17 | 46 | |
|
Barker, Michael | - | - | - | 20 | 21 | 21 | | |
|
Competition: Saturday B Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Pollard, Tony | 20 | 20 | 20 | 20 | 21 | 13 | 60 | |
|
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 56 | |
|
Walsh, Ross | 17 | 19 | 18 | 20 | 19 | 23 | 54 | |
|
Files, Kym | 19 | 16 | 18 | 20 | 22 | 20 | 53 | |
|
Palmer, Johathon | 16 | 19 | 18 | 19 | 20 | 18 | 53 | |
|
Harrison, George | 14 | 20 | 13 | 15 | 19 | 19 | 47 | |
|
Pay, Denim | 15 | 16 | 16 | 20 | 11 | 17 | 47 | |
|
Cox, Grant | 12 | 19 | 14 | 17 | 18 | 16 | 45 | |
|
Ware, Martin | 11 | 19 | 15 | 17 | 16 | 20 | 45 | |
|
Barker, Murray | - | - | - | 15 | 13 | 14 | | |
|
Howse, Ross | - | - | - | 16 | 20 | 17 | | |
|
Competition: Saturday C Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 46 | |
|
Tweedie, Robert | 15 | 13 | 18 | 14 | 12 | 14 | 46 | |
|
McGauchie, Anthony | 14 | 12 | 12 | 16 | 17 | 13 | 38 | |
|
Butcher, Jason | 13 | 14 | 10 | 15 | 18 | 15 | 37 | |
|
Hill, Neville | 11 | 15 | 11 | - | - | - | 37 | |
|
Hoare, Peter | 13 | 13 | 9 | 15 | 10 | 16 | 35 | |
|
Barton,Joanne | 9 | 13 | 11 | 9 | 11 | 12 | 33 | |
|
Boylan, Evan | - | - | - | 12 | 15 | 17 | | |
|
Boylan, Grant | - | - | - | 13 | 16 | 11 | | |
|
Competition: Saturday Senior |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Osborne, Doug | 22 | 23 | 22 | 22 | 21 | 23 | 67 | |
|
Reynolds, Mark | 22 | 22 | 21 | 20 | 22 | 21 | 65 | |
|
Casey, Brian | 21 | 21 | 19 | 22 | 19 | 22 | 61 | |
|
Trevorrow, Tony | 22 | 20 | 17 | 20 | 21 | 20 | 59 | |
|
Chapman, Ian | 15 | 20 | 18 | 19 | 20 | 21 | 53 | |
|
Jones, Rob (Brisbane) | 16 | 20 | 16 | 19 | 21 | 19 | 52 | |
|
Hodges, Bill (Tamworth) | 19 | 19 | 10 | 19 | 20 | 13 | 48 | |
|
Cook, Peter | 14 | 13 | 14 | 14 | 19 | 16 | 41 | |
|
Competition: Saturday Lady |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Murphy, Brenda | 16 | 18 | 14 | 17 | 18 | 16 | 48 | |
|
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 47 | |
|
Faggotter, Jenna | 14 | 13 | 9 | 11 | 8 | 3 | 36 | |
|
Competition: Saturday Juniors |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 58 |
|
Locke, Saxon | 16 | 15 | 12 | 14 | 12 | 14 | 43 |
|
Competition: Sunday AA Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
McGaffin, Brian | 23 | 22 | 21 | 23 | 23 | 22 | 74 |
|
Gross, (Barney) | 21 | 19 | 22 | 21 | 23 | 23 | 73 |
|
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 72 |
|
Casey, Travis | 22 | 21 | 18 | 21 | 20 | 24 | 71 |
|
McSwain, Mocka | 21 | 23 | 24 | 22 | 21 | 22 | 71 |
|
Millar, Ben | 18 | 21 | 17 | 17 | 19 | 18 | 63 |
|
Competition: Sunday A Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 79 |
|
Toose, Phillip | 22 | 22 | 18 | 20 | 21 | 20 | 79 |
|
Challis, Tom | 20 | 19 | 20 | 21 | 21 | 23 | 77 |
|
Jacobs, Paul | 21 | 18 | 17 | 19 | 19 | 21 | 77 |
|
Johnston, Clay | 19 | 22 | 18 | 22 | 19 | 23 | 76 |
|
Matthews, Ross | 22 | 22 | 16 | 22 | 23 | 19 | 76 |
|
Redway, John | 18 | 20 | 20 | 19 | 20 | 19 | 76 |
|
Glasson, Jeffrey | 19 | 18 | 17 | 17 | 21 | 19 | 75 |
|
Barker, Michael | - | - | - | 20 | 21 | 21 | 74 |
|
Faggotter, Clayton | 18 | 22 | 19 | 22 | 17 | 20 | 74 |
|
Jacobs, Andrew | 19 | 21 | 21 | 21 | 21 | 17 | 74 |
|
Weaver, Rod | 17 | 19 | 17 | 16 | 19 | 21 | 74 |
|
Elliott, Anthony | 15 | 20 | 17 | 17 | 17 | 21 | 73 |
|
Locke, Adrian | 20 | 21 | 15 | 20 | 22 | 19 | 73 |
|
Millsteed, Tim | 13 | 17 | 16 | 18 | 20 | 17 | 73 |
|
Barton, Matt | 17 | 19 | 14 | 17 | 19 | 18 | 72 |
|
Beven, Hayden | 16 | 17 | 19 | 16 | 17 | 21 | 72 |
|
Ellis, Colby | 21 | 22 | 18 | 16 | 20 | 18 | 72 |
|
Young, Rowan | 22 | 22 | 15 | 20 | 19 | 15 | 72 |
|
Miller, Cameron | 18 | 22 | 20 | 14 | 18 | 21 | 71 |
|
Stoeckel, Luke | 20 | 18 | 16 | 21 | 21 | 16 | 70 |
|
Lemmich, David | 18 | 19 | 15 | 14 | 21 | 19 | 69 |
|
Banning, Maurice | 17 | 19 | 20 | 19 | 19 | 18 | 68 |
|
Bruce, Jonathan | 19 | 17 | 17 | 20 | 18 | 15 | 68 |
|
Cowin, Allan | 19 | 20 | 16 | 19 | 18 | 16 | 68 |
|
Lawrence, Craig | 19 | 19 | 16 | 17 | 16 | 17 | 68 |
|
Murphy, Rowan | 18 | 20 | 17 | 18 | 19 | 13 | 68 |
|
Featherstone, Ian | 16 | 22 | 16 | 18 | 17 | 18 | 65 |
|
Competition: Sunday B Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Files, Kym | 19 | 16 | 18 | 20 | 22 | 20 | 86 |
|
Walsh, Ross | 17 | 19 | 18 | 20 | 19 | 23 | 86 |
|
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 81 |
|
Harrison, George | 14 | 20 | 13 | 15 | 19 | 19 | 80 |
|
Ware, Martin | 11 | 19 | 15 | 17 | 16 | 20 | 80 |
|
Cox, Grant | 12 | 19 | 14 | 17 | 18 | 16 | 78 |
|
Palmer, Johathon | 16 | 19 | 18 | 19 | 20 | 18 | 78 |
|
Howse, Ross | - | - | - | 16 | 20 | 17 | 77 |
|
Pay, Denim | 15 | 16 | 16 | 20 | 11 | 17 | 75 |
|
Pollard, Tony | 20 | 20 | 20 | 20 | 21 | 13 | 75 |
|
Barker, Murray | - | - | - | 15 | 13 | 14 | 63 |
|
Competition: Sunday C Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Boylan, Evan | - | - | - | 12 | 15 | 17 | 86 |
|
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 83 |
|
McGauchie, Anthony | 14 | 12 | 12 | 16 | 17 | 13 | 79 |
|
Butcher, Jason | 13 | 14 | 10 | 15 | 18 | 15 | 78 |
|
Tweedie, Robert | 15 | 13 | 18 | 14 | 12 | 14 | 73 |
|
Hoare, Peter | 13 | 13 | 9 | 15 | 10 | 16 | 71 |
|
Boylan, Grant | - | - | - | 13 | 16 | 11 | 70 |
|
Barton,Joanne | 9 | 13 | 11 | 9 | 11 | 12 | 68 |
|
Hill, Neville | 11 | 15 | 11 | - | - | - | |
|
Competition: Sunday Senior Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Chapman, Ian | 15 | 20 | 18 | 19 | 20 | 21 | 90 |
|
Cook, Peter | 14 | 13 | 14 | 14 | 19 | 16 | 76 |
|
Hodges, Bill (Tamworth) | 19 | 19 | 10 | 19 | 20 | 13 | 76 |
|
Trevorrow, Tony | 22 | 20 | 17 | 20 | 21 | 20 | 76 |
|
Casey, Brian | 21 | 21 | 19 | 22 | 19 | 22 | 75 |
|
Osborne, Doug | 22 | 23 | 22 | 22 | 21 | 23 | 75 |
|
Reynolds, Mark | 22 | 22 | 21 | 20 | 22 | 21 | 72 |
|
Jones, Rob (Brisbane) | 16 | 20 | 16 | 19 | 21 | 19 | 68 |
|
Competition: Sunday Lady Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 76 |
|
Murphy, Brenda | 16 | 18 | 14 | 17 | 18 | 16 | 75 |
|
Faggotter, Jenna | 14 | 13 | 9 | 11 | 8 | 3 | 64 |
|
Competition: Sunday Junior Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 79 |
|
Locke, Saxon | 16 | 15 | 12 | 14 | 12 | 14 | 76 |
|
Competition: Scratch/High Gun |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 136 | |
|
McGaffin, Brian | 23 | 22 | 21 | 23 | 23 | 22 | 134 | |
|
McSwain, Mocka | 21 | 23 | 24 | 22 | 21 | 22 | 133 | |
|
Osborne, Doug | 22 | 23 | 22 | 22 | 21 | 23 | 133 | |
|
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 130 | |
|
Gross, (Barney) | 21 | 19 | 22 | 21 | 23 | 23 | 129 | |
|
Reynolds, Mark | 22 | 22 | 21 | 20 | 22 | 21 | 128 | |
|
Casey, Travis | 22 | 21 | 18 | 21 | 20 | 24 | 126 | |
|
Casey, Brian | 21 | 21 | 19 | 22 | 19 | 22 | 124 | |
|
Challis, Tom | 20 | 19 | 20 | 21 | 21 | 23 | 124 | |
|
Matthews, Ross | 22 | 22 | 16 | 22 | 23 | 19 | 124 | |
|
Johnston, Clay | 19 | 22 | 18 | 22 | 19 | 23 | 123 | |
|
Toose, Phillip | 22 | 22 | 18 | 20 | 21 | 20 | 123 | |
|
Jacobs, Andrew | 19 | 21 | 21 | 21 | 21 | 17 | 120 | |
|
Trevorrow, Tony | 22 | 20 | 17 | 20 | 21 | 20 | 120 | |
|
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 119 | |
|
Faggotter, Clayton | 18 | 22 | 19 | 22 | 17 | 20 | 118 | |
|
Locke, Adrian | 20 | 21 | 15 | 20 | 22 | 19 | 117 | |
|
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 116 | |
|
Redway, John | 18 | 20 | 20 | 19 | 20 | 19 | 116 | |
|
Walsh, Ross | 17 | 19 | 18 | 20 | 19 | 23 | 116 | |
|
Ellis, Colby | 21 | 22 | 18 | 16 | 20 | 18 | 115 | |
|
Files, Kym | 19 | 16 | 18 | 20 | 22 | 20 | 115 | |
|
Jacobs, Paul | 21 | 18 | 17 | 19 | 19 | 21 | 115 | |
|
Pollard, Tony | 20 | 20 | 20 | 20 | 21 | 13 | 114 | |
|
Chapman, Ian | 15 | 20 | 18 | 19 | 20 | 21 | 113 | |
|
Miller, Cameron | 18 | 22 | 20 | 14 | 18 | 21 | 113 | |
|
Young, Rowan | 22 | 22 | 15 | 20 | 19 | 15 | 113 | |
|
Banning, Maurice | 17 | 19 | 20 | 19 | 19 | 18 | 112 | |
|
Stoeckel, Luke | 20 | 18 | 16 | 21 | 21 | 16 | 112 | |
|
Glasson, Jeffrey | 19 | 18 | 17 | 17 | 21 | 19 | 111 | |
|
Jones, Rob (Brisbane) | 16 | 20 | 16 | 19 | 21 | 19 | 111 | |
|
Millar, Ben | 18 | 21 | 17 | 17 | 19 | 18 | 110 | |
|
Palmer, Johathon | 16 | 19 | 18 | 19 | 20 | 18 | 110 | |
|
Weaver, Rod | 17 | 19 | 17 | 16 | 19 | 21 | 109 | |
|
Cowin, Allan | 19 | 20 | 16 | 19 | 18 | 16 | 108 | |
|
Elliott, Anthony | 15 | 20 | 17 | 17 | 17 | 21 | 107 | |
|
Featherstone, Ian | 16 | 22 | 16 | 18 | 17 | 18 | 107 | |
|
Beven, Hayden | 16 | 17 | 19 | 16 | 17 | 21 | 106 | |
|
Bruce, Jonathan | 19 | 17 | 17 | 20 | 18 | 15 | 106 | |
|
Lemmich, David | 18 | 19 | 15 | 14 | 21 | 19 | 106 | |
|
Murphy, Rowan | 18 | 20 | 17 | 18 | 19 | 13 | 105 | |
|
Barton, Matt | 17 | 19 | 14 | 17 | 19 | 18 | 104 | |
|
Lawrence, Craig | 19 | 19 | 16 | 17 | 16 | 17 | 104 | |
|
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 102 | |
|
Millsteed, Tim | 13 | 17 | 16 | 18 | 20 | 17 | 101 | |
|
Harrison, George | 14 | 20 | 13 | 15 | 19 | 19 | 100 | |
|
Hodges, Bill (Tamworth) | 19 | 19 | 10 | 19 | 20 | 13 | 100 | |
|
Murphy, Brenda | 16 | 18 | 14 | 17 | 18 | 16 | 99 | |
|
Ware, Martin | 11 | 19 | 15 | 17 | 16 | 20 | 98 | |
|
Cox, Grant | 12 | 19 | 14 | 17 | 18 | 16 | 96 | |
|
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 96 | |
|
Pay, Denim | 15 | 16 | 16 | 20 | 11 | 17 | 95 | |
|
Cook, Peter | 14 | 13 | 14 | 14 | 19 | 16 | 90 | |
|
Tweedie, Robert | 15 | 13 | 18 | 14 | 12 | 14 | 86 | |
|
Butcher, Jason | 13 | 14 | 10 | 15 | 18 | 15 | 85 | |
|
McGauchie, Anthony | 14 | 12 | 12 | 16 | 17 | 13 | 84 | |
|
Locke, Saxon | 16 | 15 | 12 | 14 | 12 | 14 | 83 | |
|
Hoare, Peter | 13 | 13 | 9 | 15 | 10 | 16 | 76 | |
|
Barton,Joanne | 9 | 13 | 11 | 9 | 11 | 12 | 65 | |
|
Barker, Michael | - | - | - | 20 | 21 | 21 | 62 | |
|
Faggotter, Jenna | 14 | 13 | 9 | 11 | 8 | 3 | 58 | |
|
Howse, Ross | - | - | - | 16 | 20 | 17 | 53 | |
|
Boylan, Evan | - | - | - | 12 | 15 | 17 | 44 | |
|
Barker, Murray | - | - | - | 15 | 13 | 14 | 42 | |
|
Boylan, Grant | - | - | - | 13 | 16 | 11 | 40 | |
|
Hill, Neville | 11 | 15 | 11 | - | - | - | 37 | |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 136 | |
|
McGaffin, Brian | 23 | 22 | 21 | 23 | 23 | 22 | 134 | |
|
McSwain, Mocka | 21 | 23 | 24 | 22 | 21 | 22 | 133 | |
|
Gross, (Barney) | 21 | 19 | 22 | 21 | 23 | 23 | 129 | |
|
Casey, Travis | 22 | 21 | 18 | 21 | 20 | 24 | 126 | |
|
Millar, Ben | 18 | 21 | 17 | 17 | 19 | 18 | 110 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 130 | |
|
Challis, Tom | 20 | 19 | 20 | 21 | 21 | 23 | 124 | |
|
Matthews, Ross | 22 | 22 | 16 | 22 | 23 | 19 | 124 | |
|
Johnston, Clay | 19 | 22 | 18 | 22 | 19 | 23 | 123 | |
|
Toose, Phillip | 22 | 22 | 18 | 20 | 21 | 20 | 123 | |
|
Jacobs, Andrew | 19 | 21 | 21 | 21 | 21 | 17 | 120 | |
|
Faggotter, Clayton | 18 | 22 | 19 | 22 | 17 | 20 | 118 | |
|
Locke, Adrian | 20 | 21 | 15 | 20 | 22 | 19 | 117 | |
|
Redway, John | 18 | 20 | 20 | 19 | 20 | 19 | 116 | |
|
Ellis, Colby | 21 | 22 | 18 | 16 | 20 | 18 | 115 | |
|
Jacobs, Paul | 21 | 18 | 17 | 19 | 19 | 21 | 115 | |
|
Miller, Cameron | 18 | 22 | 20 | 14 | 18 | 21 | 113 | |
|
Young, Rowan | 22 | 22 | 15 | 20 | 19 | 15 | 113 | |
|
Banning, Maurice | 17 | 19 | 20 | 19 | 19 | 18 | 112 | |
|
Stoeckel, Luke | 20 | 18 | 16 | 21 | 21 | 16 | 112 | |
|
Glasson, Jeffrey | 19 | 18 | 17 | 17 | 21 | 19 | 111 | |
|
Weaver, Rod | 17 | 19 | 17 | 16 | 19 | 21 | 109 | |
|
Cowin, Allan | 19 | 20 | 16 | 19 | 18 | 16 | 108 | |
|
Elliott, Anthony | 15 | 20 | 17 | 17 | 17 | 21 | 107 | |
|
Featherstone, Ian | 16 | 22 | 16 | 18 | 17 | 18 | 107 | |
|
Beven, Hayden | 16 | 17 | 19 | 16 | 17 | 21 | 106 | |
|
Bruce, Jonathan | 19 | 17 | 17 | 20 | 18 | 15 | 106 | |
|
Lemmich, David | 18 | 19 | 15 | 14 | 21 | 19 | 106 | |
|
Murphy, Rowan | 18 | 20 | 17 | 18 | 19 | 13 | 105 | |
|
Barton, Matt | 17 | 19 | 14 | 17 | 19 | 18 | 104 | |
|
Lawrence, Craig | 19 | 19 | 16 | 17 | 16 | 17 | 104 | |
|
Millsteed, Tim | 13 | 17 | 16 | 18 | 20 | 17 | 101 | |
|
Barker, Michael | - | - | - | 20 | 21 | 21 | 62 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 116 | |
|
Walsh, Ross | 17 | 19 | 18 | 20 | 19 | 23 | 116 | |
|
Files, Kym | 19 | 16 | 18 | 20 | 22 | 20 | 115 | |
|
Pollard, Tony | 20 | 20 | 20 | 20 | 21 | 13 | 114 | |
|
Palmer, Johathon | 16 | 19 | 18 | 19 | 20 | 18 | 110 | |
|
Harrison, George | 14 | 20 | 13 | 15 | 19 | 19 | 100 | |
|
Ware, Martin | 11 | 19 | 15 | 17 | 16 | 20 | 98 | |
|
Cox, Grant | 12 | 19 | 14 | 17 | 18 | 16 | 96 | |
|
Pay, Denim | 15 | 16 | 16 | 20 | 11 | 17 | 95 | |
|
Howse, Ross | - | - | - | 16 | 20 | 17 | 53 | |
|
Barker, Murray | - | - | - | 15 | 13 | 14 | 42 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 96 | |
|
Tweedie, Robert | 15 | 13 | 18 | 14 | 12 | 14 | 86 | |
|
Butcher, Jason | 13 | 14 | 10 | 15 | 18 | 15 | 85 | |
|
McGauchie, Anthony | 14 | 12 | 12 | 16 | 17 | 13 | 84 | |
|
Hoare, Peter | 13 | 13 | 9 | 15 | 10 | 16 | 76 | |
|
Barton,Joanne | 9 | 13 | 11 | 9 | 11 | 12 | 65 | |
|
Boylan, Evan | - | - | - | 12 | 15 | 17 | 44 | |
|
Boylan, Grant | - | - | - | 13 | 16 | 11 | 40 | |
|
Hill, Neville | 11 | 15 | 11 | - | - | - | 37 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Osborne, Doug | 22 | 23 | 22 | 22 | 21 | 23 | 133 | |
|
Reynolds, Mark | 22 | 22 | 21 | 20 | 22 | 21 | 128 | |
|
Casey, Brian | 21 | 21 | 19 | 22 | 19 | 22 | 124 | |
|
Trevorrow, Tony | 22 | 20 | 17 | 20 | 21 | 20 | 120 | |
|
Chapman, Ian | 15 | 20 | 18 | 19 | 20 | 21 | 113 | |
|
Jones, Rob (Brisbane) | 16 | 20 | 16 | 19 | 21 | 19 | 111 | |
|
Hodges, Bill (Tamworth) | 19 | 19 | 10 | 19 | 20 | 13 | 100 | |
|
Cook, Peter | 14 | 13 | 14 | 14 | 19 | 16 | 90 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 102 | |
|
Murphy, Brenda | 16 | 18 | 14 | 17 | 18 | 16 | 99 | |
|
Faggotter, Jenna | 14 | 13 | 9 | 11 | 8 | 3 | 58 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 119 | |
|
Locke, Saxon | 16 | 15 | 12 | 14 | 12 | 14 | 83 | |
|