Final Event Results
Final Event Results
'Aug 2024 75-Target Sporting Clays High Gun Event'
75 target SportingClays event Held at South East on Sunday 25-Aug-2024
Sponsored by Richmond White Suffolks, Mount Gambier Rural Supplies, Russell Industries and High Gun - Dunn's School of Shooting
Return to calendar
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | Total | Position |
Scheidl, Al | 18 | 20 | 16 | 54 |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Kent, Jeremy | 25 | 23 | 24 | 72 | |
|
Dunn, Jamie | 23 | 21 | 25 | 69 | |
|
Dyson, Gavin | 22 | 23 | 23 | 68 | |
|
Densley, Joseph | 23 | 24 | 18 | 65 | |
|
Simson, Dougal | 22 | 19 | 19 | 60 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hastings, Ben | 20 | 22 | 19 | 61 | |
|
Devaud, Romain | 17 | 22 | 21 | 60 | |
|
Fleming, Scott | 19 | 21 | 16 | 56 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Dyson, Duane | 19 | 19 | 16 | 54 | |
|
Kentish, Ben | 19 | 18 | 17 | 54 | |
|
Scheidl, Al | 18 | 20 | 16 | 54 | |
|
Groen, Steven | 19 | 18 | 14 | 51 | |
|
Spring, Brian | 18 | 16 | 16 | 50 | |
|
Chapman, Samual J | 18 | 18 | 12 | 48 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Caldwell, Ray | 12 | 12 | 15 | 39 | |
|
Baxter, Jordan | 14 | 12 | 12 | 38 | |
|
Baxter, Cory | 8 | 10 | 7 | 25 | |
|
Oommen, Mathew | 7 | - | - | 7 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Wright, Christopher (SA) | 22 | 23 | 22 | 67 | |
|
Dunn, Leigh | 23 | 22 | 19 | 64 | |
|
Widdison, Timothy | 23 | 22 | 19 | 64 | |
|
Atkin, Ken | 21 | 23 | 18 | 62 | |
|
Begelhole, Phillip | 22 | 22 | 17 | 61 | |
|
Dyson, Bill | 20 | 20 | 21 | 61 | |
|
Hastings, Dane | 20 | 22 | 19 | 61 | |
|
Fabris, Mark | 21 | 20 | 18 | 59 | |
|
Torrens, Patrick | 20 | 20 | 17 | 57 | |
|
Wallis, Charles | 17 | 17 | 16 | 50 | |
|
Murrell, Darren | 13 | 18 | 17 | 48 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Crawford, Steven | 22 | 22 | 23 | 67 | |
|
Rhook, Ron | 22 | 24 | 21 | 67 | |
|
Von Stanke, Christopher | 20 | 22 | 22 | 64 | |
|
Scheidl, Ernie | 21 | 19 | 21 | 61 | |
|
Dyson, Kevin | 21 | 19 | 20 | 60 | |
|
Kent, Neville | 24 | 16 | 19 | 59 | |
|
James, Graeme | 19 | 22 | 17 | 58 | |
|
Evans, Wayne | 22 | 19 | 15 | 56 | |
|
Jones, Bob | 19 | 18 | 18 | 55 | |
|
Klieve, Peter | 18 | 18 | 19 | 55 | |
|
Kentish, Frank | 17 | 18 | 17 | 52 | |
|
Bugden, Rolf | 21 | 17 | 13 | 51 | |
|
Simson, Robert | 16 | 16 | 15 | 47 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Densley, Janette | 17 | 23 | 18 | 58 | |
|
Kent,Sonya | 18 | 16 | 15 | 49 | |
|
Dunn, Nicola | - | - | - | | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Wright, Declan | 24 | 22 | 22 | 68 | |
|
Fleming, Reece | 18 | 14 | 14 | 46 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Harry, Simson | 20 | 18 | 19 | 57 | |
|
Dyson, Jack | 15 | 15 | 18 | 48 | |
|