Final Event Results
Final Event Results
'Oct 2024 75-Target Sporting Clays'
75 target SportingClays event Held at Central Sporting Clays on Sunday 06-Oct-2024
Sponsored by Centrals
Return to calendar
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Torresan, Daniel | 23 | 19 | 23 | 65 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Keipha, Aidan | 22 | 21 | 20 | 63 | |
|
Litchfield, Wendel | 19 | 21 | 20 | 60 | |
|
Baum, Grant | 17 | 19 | 19 | 55 | |
|
Bruce, Jonathan | 17 | 20 | 17 | 54 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Barton, Matt | 19 | 20 | 22 | 61 | |
|
Harvey, Sean | 17 | 20 | 20 | 57 | |
|
Hall, Scott | 16 | 18 | 21 | 55 | |
|
Bracken, Mark | 18 | 15 | 20 | 53 | |
|
Kennedy, Brandon | 15 | 18 | 16 | 49 | |
|
El Awar, Alaa | 12 | 18 | 18 | 48 | |
|
Backhouse, Brian | 16 | 15 | 16 | 47 | |
|
Reardon, Mitch | 17 | 15 | 15 | 47 | |
|
Rhys Ferrari | 12 | 18 | 17 | 47 | |
|
Glenn, Nick | 10 | 18 | 16 | 44 | |
|
Backhouse, Cory | 10 | 15 | 18 | 43 | |
|
Mullins, Daniel | 13 | 11 | 18 | 42 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Evans, Daniel | 15 | 22 | 19 | 56 | |
|
Hennig, John | 17 | 18 | 18 | 53 | |
|
Woods, Joshua | 15 | 16 | 17 | 48 | |
|
Fidgeon, Matthew | 16 | 14 | 14 | 44 | |
|
Holbrook, Mark | 10 | 18 | 14 | 42 | |
|
Jamil AWAR | 15 | 18 | 9 | 42 | |
|
Ward, Colin | 14 | 14 | 14 | 42 | |
|
Causer, Christopher | 11 | 14 | 11 | 36 | |
|
Worden, Neil | 13 | 14 | 9 | 36 | |
|
Hilal, Wael | 11 | 11 | 12 | 34 | |
|
Budgen, Ashley | 9 | 13 | 11 | 33 | |
|
Rensburg-Phillips, Thomas | 6 | 9 | 16 | 31 | |
|
Bradley, Chris | 9 | 7 | 11 | 27 | |
|
Sourbis, Evan | 8 | 11 | 7 | 26 | |
|
Awar, Rayyan | 8 | 11 | 6 | 25 | |
|
Hart, Malcom | 11 | 7 | 7 | 25 | |
|
Jamaleddine, Rabih | 8 | 10 | 5 | 23 | |
|
Owen-Turner, Murray | 9 | 7 | 6 | 22 | |
|
Hart, Isaac | 6 | 4 | 9 | 19 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Simpson, Nicholas | 18 | 20 | 17 | 55 | |
|
Kaplatzis, Harry | 14 | 18 | 18 | 50 | |
|
Cross, Rob | 17 | 17 | 14 | 48 | |
|
Nunn, Nicholas | 15 | 13 | 19 | 47 | |
|
Pallis, Christos | 10 | 16 | 19 | 45 | |
|
Roberts, Geoffrey | 13 | 18 | 13 | 44 | |
|
Vasileff, Michael | 11 | 15 | 15 | 41 | |
|
Edwards, David | 13 | 16 | 11 | 40 | |
|
Sourbis, George | 11 | 11 | 11 | 33 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Gibbison, Deanna | 16 | 23 | 23 | 62 | |
|
Hall, Belinda | 15 | 18 | 20 | 53 | |
|
Backhouse, Jo | 15 | 12 | 18 | 45 | |
|
Barton,Joanne | 13 | 8 | 14 | 35 | |
|
Glenn, Kym | 10 | 13 | 11 | 34 | |
|
Beer, Kaitlin | 8 | 10 | 12 | 30 | |
|
Williams, Vikki | 4 | 13 | 6 | 23 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Mart, Logan | 14 | 21 | 20 | 55 | |
|
El War, Abraham | 7 | 7 | 6 | 20 | |
|