Final Event Results
Final Event Results
'Jun 2021 75-Target Sporting Clays Event'
75 target SportingClays event Held at Brisbane Sporting Clays on Sunday 13-Jun-2021
Return to listCompetition Winners
Competition: High Gun Competition |
Competitor | G1 | G2 | G3 | Total | Position |
Renda, Renzo | 19 | 22 | 22 | 63 |
|
Tobin, Peter | 19 | 22 | 20 | 61 |
|
Birgan, Michael | 15 | 24 | 20 | 59 |
|
Competition: AA Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Tobin, Peter | 19 | 22 | 20 | 61 | |
|
Graham, Glen | 17 | 23 | 17 | 57 | |
|
Pole, Jason | 17 | 17 | 15 | 49 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Renda, Renzo | 19 | 22 | 22 | 63 | |
|
Collingwood, Matthew | 20 | 19 | 16 | 55 | |
|
Mazzarotto, Olindo | 15 | 19 | 17 | 51 | |
|
Christensen, James | 17 | 17 | 16 | 50 | |
|
Palfreeman, James | 15 | 21 | 14 | 50 | |
|
Andries, Tom | 16 | 18 | 11 | 45 | |
|
Fanning, Mark | 12 | 19 | 13 | 44 | |
|
Davis, Dan | 12 | 17 | 9 | 38 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Mckiernan, Daniel | 14 | 19 | 13 | 46 | 5 |
|
Mitchell, Peter | 13 | 19 | 14 | 46 | 7 |
|
Renda, Michelangelo | 14 | 16 | 15 | 45 | |
|
Salmond, Clive | 13 | 15 | 16 | 44 | |
|
Mainwaring, Bruce | 13 | 15 | 15 | 43 | |
|
Xu, Bin | 14 | 13 | 16 | 43 | |
|
Blackwell, Aaron | 17 | 16 | 8 | 41 | |
|
Dow, Peter | 13 | 14 | 14 | 41 | |
|
English, John | 14 | 13 | 13 | 40 | |
|
Pike, Andrew | 9 | 16 | 12 | 37 | |
|
Harrison, Col | 8 | 11 | 8 | 27 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Yung, Richard | 10 | 17 | 16 | 43 | |
|
Petrakis, Frank | 13 | 13 | 13 | 39 | |
|
Scouller, John | 14 | 15 | 10 | 39 | 1 |
|
Mcinnes, Vaughan | 11 | 13 | 14 | 38 | |
|
Doherty, Garry | 11 | 15 | 11 | 37 | |
|
Neven, Anthony | 5 | 13 | 18 | 36 | |
|
Robinson, Lachlan | 13 | 10 | 10 | 33 | |
|
Zhu, Qianhan | 6 | 12 | 15 | 33 | |
|
Smiler, Mafeking | 11 | 12 | 9 | 32 | |
|
Doherty, Shane | 11 | 8 | 11 | 30 | |
|
Prostamo, Greg | 7 | 10 | 12 | 29 | |
|
Sze, Kevin | 7 | 8 | 6 | 21 | |
|
Knight, Dan | 4 | 3 | 2 | 9 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Birgan, Michael | 15 | 24 | 20 | 59 | |
|
Evans, David | 15 | 17 | 19 | 51 | |
|
Waldron, Ian | 13 | 16 | 17 | 46 | |
|
Reading, Peter | 12 | 17 | 16 | 45 | |
|
Chapman, Chris | 11 | 17 | 15 | 43 | |
|
Robinson, Craig | 7 | 6 | 8 | 21 | |
|
Competition: Veteran |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Bullimore, Denis | 18 | 22 | 18 | 58 | |
|
Groundwater, Darryl | 16 | 17 | 20 | 53 | |
|
Dowie, Kris | 17 | 17 | 16 | 50 | |
|
Nutt, Richard | 13 | 19 | 12 | 44 | |
|
Petzke, David | 9 | 12 | 16 | 37 | |
|
Grant, Ian (Qld) | 9 | 11 | 13 | 33 | |
|
Dennis, Warren (BSC) | 10 | 10 | 12 | 32 | |
|
Mitchell, Greg | 10 | 8 | 13 | 31 | |
|
Pole, Michael | 8 | 9 | 12 | 29 | |
|
Larsen, Chris | 5 | 8 | 10 | 23 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Birgan, Maree | 14 | 18 | 19 | 51 | |
|
Palfreeman, Shannon | 12 | 8 | 14 | 34 | |
|
Competition: Sub Junior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Neven, Rhys | 10 | 15 | 14 | 39 | |
|
Davis, Jack | 5 | 10 | 8 | 23 | |
|