Final Event Results
Final Event Results
'July 2017 Shoot'
75 target SportingClays event Held at Laang on Sunday 02-Jul-2017
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Brown, Chris | 23 | 22 | 25 | 70 |
|
Macpherson, Craig (GEELONG) | 22 | 23 | 23 | 68 |
|
Dunn, Jamie | 22 | 22 | 22 | 66 |
|
Sambell, Stephen | 22 | 21 | 21 | 64 |
|
Dunn, Leigh | 19 | 23 | 21 | 63 |
|
McIntyre, Stephen | 19 | 22 | 21 | 62 |
|
Maher, John | 19 | 19 | 22 | 60 |
|
Cameron, Tony | 23 | 16 | 21 | 60 |
1 |
Carter, Ben | 20 | 21 | 19 | 60 |
2 |
Rendell, Phillip | 19 | 21 | 18 | 58 |
|
Buckley, Robert | 20 | 20 | 16 | 56 |
|
Brilley, Michael | 21 | 20 | 13 | 54 |
|
Harris-Spencer, Matthew | 18 | 21 | 15 | 54 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Chilton, Stephen | 20 | 19 | 19 | 58 |
|
Martin, Jeffrey | 22 | 17 | 19 | 58 |
|
Roberston, Kevin | 18 | 21 | 17 | 56 |
|
Johnstone, Vicki | 20 | 15 | 20 | 55 |
|
Tardrew, Kelvin | 18 | 20 | 17 | 55 |
|
Vandooren, John | 16 | 23 | 16 | 55 |
|
Meade, Callum | 19 | 19 | 15 | 53 |
|
Sawyer, Mark | 12 | 20 | 20 | 52 |
2 |
Couch, Anthony | 16 | 16 | 18 | 50 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Brown, Katrina | 16 | 18 | 17 | 51 |
|
English, Sean | 19 | 17 | 15 | 51 |
|
Gates, Michael | 17 | 18 | 11 | 46 |
|
Dickinson, Glendon | 17 | 15 | 9 | 41 |
|
Moore, Wayne | 12 | 11 | 12 | 35 |
1 |
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Boyd, Lionel | 15 | 16 | 17 | 48 |
|
Johnson, Nadia | 11 | 14 | 9 | 34 |
|
Fahey, John | 9 | 13 | 9 | 31 |
|
Hearps, Shane | 9 | 12 | 9 | 30 |
|
Rohde, Douglas | 12 | 7 | 6 | 25 |
|
Waterfall, Mick | 7 | 7 | 9 | 23 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Rhook, Ron | 20 | 23 | 20 | 63 |
|
Hobbs, Craig | 20 | 18 | 22 | 60 |
|
Gibbs, Mark | 20 | 17 | 20 | 57 |
|
Brown, Robert | 17 | 17 | 19 | 53 |
|
Price, Malcom | 18 | 17 | 15 | 50 |
|
Competition: Super Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Barber, Rex | 18 | 22 | 21 | 61 |
|
Norton, Gary | 23 | 21 | 12 | 56 |
|
Johnson, Neville | 17 | 15 | 17 | 49 |
|
Simson, Robert | 13 | 17 | 13 | 43 |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Buckley, Thomas | 16 | 14 | 17 | 47 |
|
Waterall, Ben | 15 | 13 | 11 | 39 |
1 |
Keane, Haley | 14 | 11 | 12 | 37 |
|
Fahey, Maximus | 4 | 7 | 7 | 18 |
|