Final Event Results
Final Event Results
'October 2017 Shoot'
75 target SportingClays event Held at Laang on Sunday 01-Oct-2017
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Wright, Christopher (SA) | 22 | 24 | 22 | 68 |
|
Nickson, Chris | 18 | 22 | 22 | 62 |
|
Sambell, Stephen | 22 | 22 | 18 | 62 |
|
Scheidl, Ernie | 23 | 20 | 19 | 62 |
|
Brilley, Michael | 19 | 19 | 21 | 59 |
|
Dunn, Leigh | 18 | 22 | 19 | 59 |
|
Burns, Shaun | 17 | 20 | 19 | 56 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Maher, John | 24 | 22 | 22 | 68 |
|
Cockayne, Brian | 20 | 21 | 24 | 65 |
|
Chilton, Stephen | 22 | 21 | 20 | 63 |
|
O'Brien, Scott | 21 | 19 | 20 | 60 |
|
Gleeson, Pat | 19 | 19 | 21 | 59 |
|
Hall, Clinton | 22 | 15 | 20 | 57 |
|
Crawford, Steven | 19 | 21 | 16 | 56 |
|
Stuchbree, Nathan | 17 | 18 | 21 | 56 |
|
Simpson, David | 15 | 18 | 21 | 54 |
|
Dumesny, Jeff | 20 | 16 | 16 | 52 |
|
Arscott, Anthony | 12 | 19 | 20 | 51 |
|
Roberston, Kevin | 16 | 15 | 19 | 50 |
|
Keane, Marty | 14 | 13 | 16 | 43 |
|
Henry, Craig | 13 | 12 | 12 | 37 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Couch, Anthony | 17 | 20 | 16 | 53 |
|
Stevens, Ross | 16 | 16 | 17 | 49 |
|
Charles, David | 16 | 14 | 17 | 47 |
|
English, Sean | 16 | 15 | 16 | 47 |
|
Wallis, Charles | 15 | 15 | 16 | 46 |
|
Handreck, Craig | 14 | 16 | 15 | 45 |
|
Jobling, Nathan | 13 | 19 | 12 | 44 |
|
Dickinson, Glendon | 10 | 15 | 17 | 42 |
|
Pollard, Daniel | 11 | 17 | 13 | 41 |
|
Goodall, Andrew | 12 | 15 | 13 | 40 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Moore, Wayne | 16 | 18 | 13 | 47 |
10 |
Gates, Michael | 14 | 12 | 14 | 40 |
|
Drimmie, Andrew | 6 | 12 | 14 | 32 |
|
Waterfall, Mick | 6 | 6 | 11 | 23 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Brown, Robert | 24 | 19 | 21 | 64 |
|
Hobbs, Craig | 22 | 21 | 19 | 62 |
|
Rhook, Ron | 23 | 19 | 19 | 61 |
|
Barber, Rex | 21 | 16 | 20 | 57 |
|
Haugh, Rod | 13 | 18 | 16 | 47 |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Waterall, Ben | 11 | 13 | 12 | 36 |
1 |
Keane, Haley | 9 | 9 | 12 | 30 |
|