Final Event Results
Final Event Results
'December 2017 Shoot'
75 target SportingClays event Held at Laang on Sunday 03-Dec-2017
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Dunn, Jamie | 23 | 24 | 24 | 71 |
|
Dunn, Leigh | 21 | 25 | 23 | 69 |
|
Brown, Chris | 22 | 21 | 24 | 67 |
|
Roberston, Kevin | 23 | 21 | 22 | 66 |
1 |
Buckley, Robert | 23 | 22 | 20 | 65 |
|
Chilton, Stephen | 21 | 21 | 23 | 65 |
2 |
Mckenzie, James | 23 | 19 | 22 | 64 |
|
Sambell, Stephen | 21 | 20 | 23 | 64 |
|
Burns, Shaun | 22 | 17 | 23 | 62 |
|
Emmerson, Richard | 21 | 22 | 18 | 61 |
|
McIntyre, Scott | 17 | 20 | 20 | 57 |
|
Quin, Darren | 20 | 18 | 18 | 56 |
|
Nickson, Chris | 18 | 14 | 20 | 52 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Cameron, Tony | 23 | 23 | 22 | 68 |
1 |
Gaut, Benjamin | 21 | 20 | 24 | 65 |
|
Carter, Ben | 19 | 21 | 22 | 62 |
|
Lupton, Leigh | 22 | 17 | 23 | 62 |
|
Sawyer, Mark | 17 | 23 | 21 | 61 |
|
Cockayne, Brian | 20 | 19 | 21 | 60 |
|
Rendell, Phillip | 21 | 19 | 20 | 60 |
|
Brilley, Michael | 18 | 19 | 21 | 58 |
|
Matthews, Ross | 20 | 16 | 22 | 58 |
|
Crawford, Steven | 17 | 19 | 21 | 57 |
|
Houlihan, Michael | 18 | 19 | 20 | 57 |
5 |
Roache, Matthew | 20 | 17 | 17 | 54 |
|
Gunther, Simon | 20 | 14 | 20 | 54 |
3 |
Vandooren, John | 17 | 19 | 16 | 52 |
|
Simpson, David | 16 | 17 | 17 | 50 |
|
Hall, Clinton | 0 | 18 | 19 | 37 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Hamer, Warwick | 18 | 21 | 20 | 59 |
|
Sturzaker, Robert | 19 | 20 | 19 | 58 |
|
Crimmin, Gary | 20 | 19 | 17 | 56 |
|
Brown, Katrina | 17 | 17 | 19 | 53 |
|
Johnstone, Vicki | 19 | 12 | 22 | 53 |
|
Charles, David | 13 | 18 | 20 | 51 |
|
Moore, Wayne | 19 | 18 | 14 | 51 |
1 |
Couch, Anthony | 17 | 19 | 15 | 51 |
6 |
Cations, Stan | 17 | 16 | 17 | 50 |
|
Gaut, Paul | 16 | 18 | 16 | 50 |
|
Smith, Lindsay | 18 | 14 | 16 | 48 |
|
Dickinson, Glendon | 18 | 11 | 17 | 46 |
|
Handreck, Craig | 13 | 14 | 16 | 43 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Chilton, Niel | 11 | 19 | 14 | 44 |
|
Rawlinson, Arthur | 11 | 11 | 19 | 41 |
|
Neave, Gary | 13 | 9 | 17 | 39 |
|
Drimmie, Andrew | 8 | 14 | 14 | 36 |
|
Waterfall, Mick | 14 | 10 | 11 | 35 |
|
Chapman, Jack | 10 | 10 | 14 | 34 |
|
Chapman, Mark | 9 | 18 | 7 | 34 |
|
Neave, Justin | 9 | 11 | 11 | 31 |
|
Crouch-Loveday, James | 8 | 7 | 9 | 24 |
|
Edwards, Dan | 5 | 9 | 10 | 24 |
|
Porter, Chris | 3 | 10 | 10 | 23 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Brown, Robert | 22 | 23 | 23 | 68 |
|
Leach, John | 23 | 22 | 23 | 68 |
|
Scheidl, Ernie | 20 | 24 | 23 | 67 |
|
Hobbs, Craig | 22 | 21 | 21 | 64 |
|
Rhook, Ron | 22 | 20 | 22 | 64 |
|
Treadwell, Ed | 19 | 24 | 21 | 64 |
1 |
Barber, Rex | 18 | 21 | 23 | 62 |
2 |
Johnson, Neville | 21 | 19 | 22 | 62 |
2 |
Brain, Rod | 19 | 17 | 23 | 59 |
4 |
McFarlane, Raymond | 20 | 18 | 21 | 59 |
4 |
Barker, Colin | 20 | 19 | 19 | 58 |
6 |
Hill, Barry | 18 | 18 | 20 | 56 |
7 |
Kemp, Graham | 15 | 19 | 20 | 54 |
4 |
Price, Malcom | 17 | 17 | 16 | 50 |
|
Evans, Rodney | 16 | 15 | 19 | 50 |
8 |
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Crouch-Loveday, Liam | 13 | 10 | 12 | 35 |
|
Chilton, Samuel | 7 | 8 | 14 | 29 |
|
Crouch-Loveday, Samuel | 9 | 8 | 12 | 29 |
|
Porter, Evan | 9 | 10 | 10 | 29 |
|
Neave, Blake | 9 | 7 | 11 | 27 |
|
Waterall, Ben | 9 | 9 | 8 | 26 |
1 |