Final Event Results
Final Event Results
'January 2018 Shoot'
100 target SportingClays event Held at Laang on Sunday 07-Jan-2018
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Nankervis, Blake | 23 | 23 | 25 | 23 | 94 |
|
Vella, Frank | 22 | 23 | 21 | 24 | 90 |
|
Brown, Chris | 22 | 23 | 23 | 21 | 89 |
|
Dunn, Jamie | 24 | 22 | 22 | 20 | 88 |
|
Nickson, Chris | 22 | 23 | 23 | 20 | 88 |
|
Turner, Reece | 21 | 21 | 24 | 22 | 88 |
|
Macpherson, Craig (GEELONG) | 23 | 19 | 24 | 21 | 87 |
|
Pilipasidis, Sox 66 | 22 | 22 | 21 | 22 | 87 |
|
Libbis, Matthew | 22 | 21 | 22 | 21 | 86 |
|
Sambell, Stephen | 23 | 23 | 20 | 20 | 86 |
|
Wright, Christopher (SA) | 21 | 20 | 24 | 20 | 85 |
|
Cefai, Frank | 19 | 19 | 22 | 23 | 83 |
|
Kivinen, Cameron | 19 | 22 | 18 | 24 | 83 |
|
Widdison, Timothy | 21 | 21 | 20 | 21 | 83 |
|
Chilton, Stephen | 22 | 20 | 23 | 17 | 82 |
|
McNeil, Craig | 23 | 22 | 18 | 19 | 82 |
1 |
Cooper, Mark | 17 | 22 | 22 | 20 | 81 |
29 |
Passarin, Jarryd | 21 | 17 | 19 | 23 | 80 |
|
Fleming, Daryl | 20 | 20 | 19 | 20 | 79 |
|
Maher, John | 24 | 19 | 19 | 17 | 79 |
|
Zogogiannis, Bill | 20 | 19 | 18 | 22 | 79 |
|
Whitehead, Malcolm | 18 | 19 | 19 | 22 | 78 |
|
Baker, Kristy | 18 | 21 | 20 | 18 | 77 |
|
Emmerson, Richard | 20 | 21 | 19 | 16 | 76 |
|
Roberston, Kevin | 17 | 16 | 24 | 19 | 76 |
|
Dyson, Gavin | 20 | 16 | 21 | 17 | 74 |
|
Lamond, Michael | 11 | 19 | 17 | 17 | 64 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Scriva, Robert | 21 | 21 | 21 | 23 | 86 |
29 |
Burns, Shaun | 18 | 21 | 23 | 23 | 85 |
|
Sgarbossa, Don | 22 | 22 | 18 | 22 | 84 |
|
Hannah, Darren | 20 | 21 | 19 | 23 | 83 |
|
Smith, Gavin | 19 | 23 | 22 | 19 | 83 |
|
Cockayne, Brian | 21 | 21 | 17 | 23 | 82 |
|
Philipson, Glenn | 17 | 23 | 21 | 21 | 82 |
|
Gaut, Benjamin | 22 | 18 | 20 | 21 | 81 |
|
Harbour, Brent | 17 | 20 | 21 | 23 | 81 |
|
Brilley, Michael | 21 | 20 | 20 | 19 | 80 |
|
Martin, Shaun | 21 | 23 | 19 | 17 | 80 |
|
Dean, Nicholas | 22 | 22 | 19 | 17 | 80 |
5 |
Vandooren, John | 21 | 19 | 18 | 21 | 79 |
|
Fry, Julian | 19 | 22 | 18 | 19 | 78 |
|
O'Brien, Shane | 18 | 20 | 20 | 20 | 78 |
|
Stuchbree, Mark | 17 | 20 | 22 | 19 | 78 |
|
Lupton, Leigh | 19 | 21 | 20 | 17 | 77 |
|
Scriva, Michael | 19 | 20 | 17 | 21 | 77 |
39 |
Bellinger, Danny | 20 | 17 | 20 | 19 | 76 |
|
Crawford, Steven | 22 | 18 | 20 | 16 | 76 |
|
Pitcher, Glen | 17 | 20 | 18 | 21 | 76 |
|
Banner, Cliff | 19 | 18 | 18 | 20 | 75 |
|
Kent, Neville | 19 | 20 | 20 | 16 | 75 |
|
Rendell, Phillip | 14 | 22 | 20 | 18 | 74 |
|
Kivinen, Karl | 19 | 18 | 17 | 19 | 73 |
|
O'Brien, Scott | 18 | 22 | 17 | 16 | 73 |
|
Sawyer, Mark | 18 | 18 | 19 | 18 | 73 |
|
Hall, Clinton | 17 | 20 | 17 | 18 | 72 |
|
Sellars, Anthony | 19 | 22 | 16 | 14 | 71 |
|
Evans, Wayne | 19 | 15 | 18 | 18 | 70 |
|
Stuchbree, Nathan | 22 | 16 | 17 | 14 | 69 |
|
Carter, Ben | 16 | 17 | 20 | 15 | 68 |
|
Stebbing, Nicholas | 17 | 18 | 14 | 19 | 68 |
|
Gleeson, Pat | 15 | 20 | 16 | 15 | 66 |
|
Simpson, David | 16 | 20 | 13 | 16 | 65 |
13 |
Wallis, Charles | 16 | 16 | 16 | 16 | 64 |
|
Martin, Jeffrey | 18 | 13 | 18 | 13 | 62 |
|
Mclean, Geoffrey | 16 | 13 | 17 | 16 | 62 |
|
Buckingham, Lucas | 15 | 13 | 15 | 17 | 60 |
|
Scheidl, Al | 13 | 13 | 10 | 21 | 57 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Hamer, Warwick | 24 | 21 | 23 | 18 | 86 |
|
Jones, Matthew | 19 | 21 | 18 | 20 | 78 |
|
Hussein, Hussein | 20 | 19 | 18 | 19 | 76 |
|
Wentworth, Barry | 18 | 18 | 20 | 16 | 72 |
|
Couch, Anthony | 17 | 18 | 18 | 18 | 71 |
|
Barling, Mark | 20 | 16 | 18 | 14 | 68 |
|
Scheidl, Cameron | 16 | 16 | 17 | 19 | 68 |
|
Scalise, Vinces | 18 | 16 | 16 | 17 | 67 |
|
Agg, Graham | 18 | 15 | 15 | 18 | 66 |
|
Handreck, Craig | 18 | 15 | 18 | 14 | 65 |
|
Silk, Alex | 16 | 15 | 15 | 19 | 65 |
|
Kamaris, John | 14 | 16 | 16 | 17 | 63 |
14 |
Cations, Stan | 12 | 16 | 17 | 17 | 62 |
|
Crimmin, Gary | 18 | 13 | 16 | 15 | 62 |
|
Moore, Wayne | 17 | 16 | 17 | 12 | 62 |
|
Raven, Steve | 18 | 12 | 16 | 14 | 60 |
|
McGirr, Wade | 17 | 14 | 14 | 14 | 59 |
|
Kelynack, Bradley | 17 | 17 | 12 | 10 | 56 |
|
Dickinson, Glendon | 16 | 12 | 18 | 9 | 55 |
|
Stevens, Ross | 18 | 13 | 12 | 12 | 55 |
|
Caskey, Peter | 9 | 12 | 13 | 11 | 45 |
|
O’Neill, Chris | 10 | 11 | 9 | 10 | 40 |
|
Klowss, Brian | 14 | 10 | 6 | 9 | 39 |
|
Bigmore, Fabian | 12 | 10 | 9 | 5 | 36 |
|
Gaut, Paul | 12 | 10 | 9 | 0 | 31 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Portelli, Andrew | 19 | 14 | 21 | 14 | 68 |
|
Neave, Gary | 15 | 13 | 15 | 14 | 57 |
|
Rawlinson, Arthur | 13 | 15 | 15 | 14 | 57 |
|
Fahey, John | 12 | 16 | 12 | 10 | 50 |
|
Crocitti, Vincenzo | 11 | 11 | 13 | 11 | 46 |
|
Boyd, Lionel | 11 | 13 | 7 | 9 | 40 |
|
Dean, Kerrie | 7 | 11 | 11 | 9 | 38 |
|
Crouch-Loveday, James | 9 | 10 | 6 | 9 | 34 |
|
Neave, Justin | 8 | 6 | 11 | 5 | 30 |
|
Porter, Chris | 10 | 3 | 0 | 0 | 13 |
|
Competition: Seniors |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Leach, John | 21 | 23 | 22 | 22 | 88 |
|
Hobbs, Craig | 20 | 21 | 19 | 23 | 83 |
|
Gibbs, Mark | 20 | 22 | 18 | 20 | 80 |
|
Nankervis, Wayne | 22 | 20 | 17 | 20 | 79 |
|
Woods, Grant | 21 | 18 | 21 | 19 | 79 |
|
Bomer, Rick | 20 | 19 | 20 | 18 | 77 |
|
Scheidl, Ernie | 15 | 22 | 19 | 20 | 76 |
|
Passarin, Peter | 20 | 18 | 18 | 18 | 74 |
|
Brown, Robert | 17 | 19 | 19 | 18 | 73 |
|
Dumesny, Philip | 16 | 20 | 17 | 18 | 71 |
|
Hill, Barry | 15 | 19 | 19 | 18 | 71 |
|
Matuch, Robert | 18 | 18 | 16 | 17 | 69 |
|
Coates, Allan | 20 | 15 | 17 | 16 | 68 |
|
Stowe, Philip | 18 | 18 | 16 | 15 | 67 |
|
Price, Malcom | 14 | 18 | 16 | 18 | 66 |
|
Wombell, Wally | 15 | 13 | 14 | 10 | 52 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Rafferty, Bryan | 22 | 20 | 22 | 21 | 85 |
|
Evans, Rodney | 20 | 20 | 18 | 22 | 80 |
|
Barber, Rex | 18 | 19 | 20 | 22 | 79 |
|
Treadwell, Ed | 19 | 18 | 22 | 20 | 79 |
|
Magee, Edward | 15 | 21 | 21 | 20 | 77 |
|
Kerslake, Roger | 20 | 21 | 17 | 17 | 75 |
|
Johnson, Neville | 18 | 19 | 21 | 16 | 74 |
|
McFarlane, Raymond | 17 | 19 | 15 | 19 | 70 |
|
Scott, Phillip | 17 | 20 | 16 | 16 | 69 |
|
Cruickshank, Keith | 18 | 14 | 18 | 18 | 68 |
|
Brain, Rod | 14 | 18 | 17 | 15 | 64 |
|
Hoyland, Brian | 16 | 17 | 14 | 15 | 62 |
|
Dyson, Kevin | 17 | 14 | 16 | 15 | 62 |
17 |
Competition: Ladies |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Birgan, Renae | 21 | 23 | 23 | 22 | 89 |
|
Brown, Katrina | 14 | 20 | 21 | 18 | 73 |
|
Bellinger, Tasha | 19 | 16 | 17 | 19 | 71 |
|
Dean, Kiara | 20 | 14 | 18 | 15 | 67 |
9 |
Johnstone, Vicki | 19 | 15 | 17 | 14 | 65 |
4 |
Robinson Agg, Rebecca | 16 | 11 | 14 | 13 | 54 |
|
Lawford, Emma | 5 | 5 | 3 | 6 | 19 |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Fitzgibbon, Rieley | 23 | 18 | 19 | 18 | 78 |
|
Russell, Xavier | 21 | 21 | 18 | 16 | 76 |
|
O'Brien, Brendan | 19 | 15 | 19 | 17 | 70 |
1 |
Buckley, Thomas | 18 | 14 | 15 | 18 | 65 |
|
Crocitti, Christian | 15 | 14 | 18 | 17 | 64 |
|
Klowss, Liam | 14 | 15 | 18 | 15 | 62 |
|
Macpherson, Braydon | 15 | 17 | 13 | 15 | 60 |
|
Wright, Declan | 14 | 12 | 15 | 16 | 57 |
2 |
Fahey, Maximus | 12 | 19 | 10 | 14 | 55 |
|
Crouch-Loveday, Liam | 16 | 12 | 8 | 10 | 46 |
|
Flemming, Rohan | 9 | 8 | 11 | 10 | 38 |
2 |
Neave, Blake | 9 | 8 | 12 | 8 | 37 |
|
Crouch-Loveday, Samuel | 8 | 9 | 11 | 8 | 36 |
|
Porter, Evan | 10 | 13 | 0 | 0 | 23 |
|