Final Event Results
Final Event Results
'February 2018 Shoot'
75 target SportingClays event Held at Laang on Sunday 04-Feb-2018
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Dunn, Jamie | 22 | 25 | 22 | 69 |
|
Brown, Chris | 23 | 21 | 24 | 68 |
|
Gibbs, Jack | 22 | 22 | 24 | 68 |
|
Bramley, Martin | 19 | 21 | 21 | 61 |
|
Dunn, Leigh | 23 | 19 | 19 | 61 |
|
Roberston, Kevin | 22 | 23 | 16 | 61 |
|
Buckley, Robert | 19 | 21 | 19 | 59 |
|
Maher, John | 23 | 22 | 14 | 59 |
|
Baker, Kristy | 19 | 19 | 18 | 56 |
|
Chilton, Stephen | 19 | 17 | 18 | 54 |
|
Sambell, Stephen | 17 | 21 | 16 | 54 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Smith, Gavin | 21 | 24 | 21 | 66 |
|
Scriva, Robert | 23 | 21 | 20 | 64 |
|
O'Brien, Scott | 20 | 20 | 23 | 63 |
|
Cockayne, Brian | 20 | 21 | 19 | 60 |
|
Crawford, Steven | 20 | 20 | 20 | 60 |
|
Gaut, Benjamin | 21 | 20 | 19 | 60 |
|
Kivinen, Karl | 20 | 20 | 20 | 60 |
|
Scriva, Michael | 19 | 21 | 20 | 60 |
|
Hamer, Warwick | 20 | 18 | 21 | 59 |
|
Vandooren, John | 21 | 18 | 20 | 59 |
|
Sawyer, Mark | 21 | 21 | 16 | 58 |
|
Carter, Ben | 22 | 14 | 17 | 53 |
|
Gleeson, Pat | 17 | 16 | 19 | 52 |
|
Martin, Jeffrey | 18 | 16 | 17 | 51 |
|
Hall, Clinton | 19 | 17 | 14 | 50 |
|
Keane, Marty | 18 | 16 | 12 | 46 |
|
Henry, Craig | 19 | 12 | 14 | 45 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Couch, Anthony | 22 | 18 | 19 | 59 |
|
Brown, Katrina | 14 | 13 | 18 | 45 |
|
Gates, Michael | 15 | 13 | 14 | 42 |
|
Handreck, Craig | 13 | 14 | 12 | 39 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Dickinson, Glendon | 16 | 15 | 12 | 43 |
1 |
Waterfall, Mick | 16 | 13 | 10 | 39 |
|
Rawlinson, Arthur | 13 | 14 | 11 | 38 |
|
Crouch-Loveday, James | 10 | 11 | 9 | 30 |
|
Byrne, Luke | 9 | 7 | 11 | 27 |
|
Johnstone, Keiran | 7 | 6 | 3 | 16 |
|
Johnstone, Paul | 5 | 5 | 4 | 14 |
|
Porter, Chris | 5 | 3 | 6 | 14 |
|
Johnstone, Jack | 5 | 4 | 4 | 13 |
|
Competition: Seniors |
Competitor | R1 | R2 | R3 | Total | Position |
Brown, Robert | 20 | 21 | 24 | 65 |
4 |
Scheidl, Ernie | 22 | 22 | 20 | 64 |
|
Gibbs, Mark | 22 | 19 | 19 | 60 |
|
Rhook, Ron | 20 | 18 | 22 | 60 |
|
Barber, Rex | 21 | 18 | 20 | 59 |
1 |
Sawyer, James | 18 | 19 | 19 | 56 |
|
Matuch, Robert | 17 | 19 | 17 | 53 |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Buckley, Thomas | 13 | 14 | 17 | 44 |
|
Porter, Evan | 10 | 11 | 11 | 32 |
|
Crouch-Loveday, Liam | 10 | 8 | 11 | 29 |
|
Crouch-Loveday, Samuel | 7 | 7 | 11 | 25 |
|
Waterall, Ben | 7 | 12 | 3 | 22 |
1 |