Final Event Results
Final Event Results
'March 2018 Shoot'
100 target SportingClays event Held at Laang on Sunday 04-Mar-2018
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Bottcher, Mark | | | | | |
|
Chilton, Stephen | | | | | |
|
Densley, Joseph | | | | | |
|
Dunn, Leigh | | | | | |
|
Gonzales, Brendan | | | | | |
|
Hall, Robert | | | | | |
|
Kivinen, Cameron | | | | | |
|
Libbis, Matthew | | | | | |
|
Maher, John | | | | | |
|
Mcgee, Eddie | | | | | |
|
Roberston, Kevin | | | | | |
|
Vella, Frank | | | | | |
|
Widdison, Timothy | | | | | |
|
Zogogiannis, Bill | | | | | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Dean, Nicholas | | | | | |
|
Hamer, Warwick | | | | | |
|
Kivinen, Karl | | | | | |
|
Pannuzzo, John | | | | | |
|
Penglase, Stephen | | | | | |
|
Rendell, Phillip | | | | | |
|
Sawyer, Mark | | | | | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Couch, Anthony | | | | | |
|
Fletcher, Alan | | | | | |
|
Kamaris, John | | | | | |
|
Moore, Wayne | | | | | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Crocitti, Vincenzo | | | | | |
|
Crouch-Loveday, James | | | | | |
|
Dickinson, Glendon | | | | | |
|
Hillier, Daniel | | | | | |
|
Porter, Chris | | | | | |
|
Rawlinson, Arthur | | | | | |
|
Competition: Seniors |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Bomer, Rick | | | | | |
|
Dumesny, Philip | | | | | |
|
Gates, Michael | | | | | |
|
Hobbs, Craig | | | | | |
|
Johns, Colin | | | | | |
|
Price, Malcom | | | | | |
|
Sawyer, James | | | | | |
|
Sgarbossa, Don | | | | | |
|
Wallis, Charles | | | | | |
|
Woods, Grant | | | | | |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Backman, Alan | | | | | |
|
Barber, Rex | | | | | |
|
Cruickshank, Keith | | | | | |
|
Kerslake, Roger | | | | | |
|
Competition: Ladies |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Birgan, Renae | | | | | |
|
Dean, Kiara | | | | | |
|
Densley, Janette | | | | | |
|
Johnstone, Vicki | | | | | |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Cain, Reece | | | | | |
|
Crocitti, Christian | | | | | |
|
Crouch-Loveday, Liam | | | | | |
|
Crouch-Loveday, Samuel | | | | | |
|
Fitzgibbon, Rieley | | | | | |
|
Porter, Evan | | | | | |
|