Final Event Results
Final Event Results
'Lake Bonney Sporting Clays'
75 target SportingClays event Held at Lake Bonney Sporting Clays on Sunday 19-Mar-2023
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bellinger, Danny | 22 | 23 | 20 | 65 | |
|
Banning, Daniel | 21 | 21 | 18 | 60 | |
|
Banning, Maurice | 18 | 20 | 18 | 56 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Vonstanke, Chris Jnr | 24 | 21 | 17 | 62 | |
|
Brennan, Mike | 19 | 21 | 21 | 61 | |
|
Cowin, Allan | 20 | 22 | 17 | 59 | |
|
Longmeir, Doug | 19 | 23 | 16 | 58 | |
|
Smith, Shane Leigh | 22 | 20 | 16 | 58 | |
|
Maddern, Angus | 17 | 20 | 19 | 56 | |
|
Whitehead, Warren | 15 | 21 | 20 | 56 | |
|
Mcrostie, Ben | 12 | 12 | 20 | 44 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Edwards, Corey | 22 | 22 | 15 | 59 | |
|
Munro, Duncan | 21 | 21 | 15 | 57 | |
|
Morrison, Bill | 21 | 18 | 17 | 56 | |
|
Werchon, Graham | 21 | 16 | 19 | 56 | |
|
Bellinger, Stephen | 18 | 19 | 17 | 54 | |
|
Crane, Phillip | 16 | 21 | 17 | 54 | |
|
Whitehead, Herb | 17 | 23 | 14 | 54 | |
|
Beyer, Darren | 18 | 16 | 18 | 52 | |
|
Hewett, David | 18 | 19 | 15 | 52 | |
|
Vearing, Ian | 18 | 19 | 15 | 52 | |
|
Smith, Craig | 19 | 17 | 14 | 50 | |
|
Lee, Clifford | 18 | 16 | 15 | 49 | |
|
Vansanten, Rob | 13 | 21 | 15 | 49 | |
|
Hales, Peter | 16 | 17 | 14 | 47 | |
|
Cowland, Doug | 15 | 17 | 14 | 46 | |
|
Wallis, Charles | 18 | 17 | 9 | 44 | |
|
Watts, James | 13 | 16 | 14 | 43 | |
|
Cook, Peter | 15 | 17 | 8 | 40 | |
|
Fennell, Graham | 17 | 15 | 7 | 39 | |
|
Gordon, Alex | 13 | 11 | 14 | 38 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Gates, Michael | 19 | 19 | 17 | 55 | |
|
Gurney, Perry | 16 | 17 | 15 | 48 | |
|
Collins, Matt | 15 | 17 | 15 | 47 | |
|
Jackson, Neville | 14 | 17 | 13 | 44 | |
|
Beighton, Todd | 18 | 13 | 12 | 43 | |
|
Lister, Ian | 18 | 12 | 10 | 40 | |
|
Stratford, Guy | 9 | 12 | 12 | 33 | |
|
Withers, Rachael | 7 | 10 | 8 | 25 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Sellars, Anthony | 22 | 22 | 21 | 65 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Jones, Bob | 18 | 23 | 22 | 63 | |
|
Scheidl, Ernie | 19 | 24 | 19 | 62 | |
|
Evans, Wayne | 20 | 22 | 18 | 60 | |
|
Simson, Robert | 17 | 16 | 15 | 48 | |
|
Dangerfield, Garry | 14 | 19 | 12 | 45 | |
|
James, Graeme | 10 | 14 | 13 | 37 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bellinger, Tasha | 22 | 23 | 16 | 61 | |
|
Kober, Rebecca | 14 | 19 | 14 | 47 | |
|
Whitehead , Meagan | 11 | 17 | 16 | 44 | |
|
Beighton, Georgie | 11 | 11 | 12 | 34 | |
|
Vearing, Laetitia | 10 | 8 | 6 | 24 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Vonstanke, Shakielle | 15 | 18 | 21 | 54 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Sims, Charlie | 17 | 11 | 14 | 42 | |
|
Harry, Simson | 11 | 11 | 11 | 33 | |
|