Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'Lake Bonney Sporting Clays'
80 target EnglishSporting event Held at Lake Bonney Sporting Clays on Sunday 16-Apr-2023
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Kent, Jeremy | 38 | 36 | 74 | |
|
Weir, Tom | 37 | 35 | 72 | |
|
Bellinger, Tasha | 35 | 33 | 68 | |
|
Fabris, Mark | 31 | 33 | 64 | |
|
Sellars, Anthony | 35 | 29 | 64 | |
|
Kessegian, Greg | 30 | 32 | 62 | |
|
Banning, Daniel | 28 | 32 | 60 | |
|
Kent, Neville | 32 | 28 | 60 | |
|
Banning, Maurice | 31 | 26 | 57 | |
|
Ferguson, Brenton | 19 | 25 | 44 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Brennan, Anthony | 34 | 36 | 70 | |
|
Brennan, Tom | 31 | 35 | 66 | |
|
Parker, Bruce | 32 | 33 | 65 | |
|
Crowe-Owen, Glenn | 32 | 31 | 63 | |
|
Evans, Wayne | 35 | 26 | 61 | |
|
Scheidl, Ernie | 32 | 28 | 60 | |
|
Smith, Shane Leigh | 27 | 33 | 60 | |
|
Dangerfield, Garry | 30 | 29 | 59 | |
|
Devaud, Romain | 35 | 24 | 59 | |
|
Gurney, Wayne | 28 | 31 | 59 | |
|
Jones, Bob | 30 | 29 | 59 | |
|
Smith, Robin | 27 | 29 | 56 | |
|
Werchon, Graham | 28 | 27 | 55 | |
|
Cowin, Allan | 27 | 26 | 53 | |
|
Lloyd, Timothy | 27 | 24 | 51 | |
|
Lowe, Geoffrey | 29 | 22 | 51 | |
|
James, Graeme | 25 | 22 | 47 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Cowland, Doug | 32 | 35 | 67 | |
|
Wallis, Charles | 32 | 35 | 67 | |
|
Munro, Duncan | 31 | 29 | 60 | |
|
Simson, Robert | 31 | 25 | 56 | |
|
Weavers, Ken | 31 | 25 | 56 | |
|
Try, Richard | 30 | 24 | 54 | |
|
Hales, Peter | 29 | 24 | 53 | |
|
Chambers, Steve | 25 | 27 | 52 | |
|
Cook, Peter | 24 | 28 | 52 | |
|
Bellinger, Stephen | 25 | 26 | 51 | |
|
Vansanten, Rob | 24 | 27 | 51 | |
|
Devaud, Charlotte | 21 | 29 | 50 | |
|
Klieve, Peter | 27 | 23 | 50 | |
|
Morrison, Bill | 25 | 25 | 50 | |
|
Peters, Bernie | 25 | 25 | 50 | |
|
Gordon, Alex | 27 | 22 | 49 | |
|
Whitehead, Trevor | 27 | 21 | 48 | |
|
Lee, Clifford | 19 | 24 | 43 | |
|
Smith, Brian | 19 | 19 | 38 | |
|
Whitehead, Herb | 16 | 18 | 34 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Gurney, Perry | 29 | 27 | 56 | |
|
Edge, Edwin | 24 | 27 | 51 | |
|
Kent,Sonya | 24 | 27 | 51 | |
|
Kober, Rebecca | 26 | 21 | 47 | |
|
Simson, Harry | 21 | 24 | 45 | |
|
Jackson, Neville | 22 | 20 | 42 | |
|
Gates, Michael | 19 | 21 | 40 | |
|
Millard, Liam | 21 | 19 | 40 | |
|
Smith, Craig A | 13 | 22 | 35 | |
|
Whitehead , Meagan | 17 | 15 | 32 | |
|
Lister, Ian | 16 | 13 | 29 | |
|
Vearing, Laetitia | 12 | 14 | 26 | |
|
Gordon, Isla | 12 | 10 | 22 | |
|
Murray, Colin | 13 | 9 | 22 | |
|
Wright, Peter | 10 | 11 | 21 | |
|