Final Event Results
Final Event Results
'Jul 2023 75-Target State Selection Traralgon Sporting Clays Event'
75 target SportingClays event Held at Traralgon Sporting Clays on Sunday 30-Jul-2023
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Mortensen, Brian | 22 | 23 | 25 | 70 | |
|
Clancy, James | 24 | 23 | 22 | 69 | |
|
Hirchfield, Adam | 22 | 23 | 23 | 68 | |
|
Gibbs, Jack | 20 | 23 | 24 | 67 | |
|
Vella, Frank | 21 | 24 | 22 | 67 | |
|
Fleming, Daryl | 21 | 22 | 22 | 65 | |
|
Hall, Matt | 19 | 23 | 23 | 65 | |
|
Smith, Paul | 19 | 23 | 23 | 65 | |
|
Zogogiannis, Bill | 21 | 24 | 19 | 64 | |
|
Little, Simon | 21 | 23 | 19 | 63 | |
|
Kirby, Alistair | 16 | 20 | 17 | 53 | |
|
Lieshout, Wayne | 16 | 19 | 17 | 52 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Ralston, Craig | 22 | 21 | 21 | 64 | |
|
Ferguson, Keith | 20 | 23 | 19 | 62 | |
|
McGirr, Wade | 19 | 24 | 18 | 61 | |
|
Lardner, Grady | 19 | 23 | 18 | 60 | |
|
Meade, Callum | 18 | 24 | 18 | 60 | |
|
Moretti, Peter | 21 | 21 | 18 | 60 | |
|
Corbett, Jason | 21 | 19 | 18 | 58 | |
|
Neilson, Dean | 19 | 22 | 17 | 58 | |
|
Kamaris, John | 15 | 23 | 17 | 55 | |
|
Missen, Aaron | 21 | 18 | 15 | 54 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Jacobsen, Bobby | 19 | 20 | 20 | 59 | |
|
Wilkerson, Brent | 22 | 22 | 15 | 59 | |
|
Thomas, James | 21 | 16 | 19 | 56 | |
|
Rossel, David | 13 | 23 | 19 | 55 | |
|
Fritsch, Daniel | 20 | 18 | 16 | 54 | |
|
Little, Mason | 20 | 20 | 14 | 54 | |
|
Charlton, Jason | 18 | 21 | 14 | 53 | |
|
Jones, Matt | 14 | 22 | 17 | 53 | |
|
Hill, Rodney | 16 | 20 | 15 | 51 | |
|
Bettess, Jamie | 21 | 15 | 14 | 50 | |
|
Studham, Paul | 17 | 17 | 16 | 50 | |
|
Tangey, Brian | 20 | 19 | 11 | 50 | |
|
Infantino, Paul | 14 | 17 | 16 | 47 | |
|
Piper, Lee | 14 | 17 | 12 | 43 | |
|
Dixon, Chris | 18 | - | - | 18 | |
|
Grant, Lynton | 16 | - | - | 16 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Lardner, Stuart | 16 | 18 | 13 | 47 | |
|
Russell, Adam | 18 | 15 | 13 | 46 | |
|
Heenan, Shane | 14 | 14 | 17 | 45 | |
|
Sultana, Andrew | 16 | 15 | 14 | 45 | |
|
Finecchiaro, Sebastian | 15 | 17 | 10 | 42 | |
|
Lardner, David | 11 | 14 | 9 | 34 | |
|
Witkowski, Brian | 9 | 12 | 9 | 30 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Pilipasidis, Sox 66 | 23 | 24 | 23 | 70 | |
|
Peart, Neil | 22 | 24 | 21 | 67 | |
|
Hobbs, Craig | 22 | 22 | 20 | 64 | |
|
Onley, Peter | 22 | 22 | 15 | 59 | |
|
Clancy, Ross | 20 | 21 | 17 | 58 | |
|
Preston, Terry | 20 | 21 | 17 | 58 | |
|
Nickson, Chris | 18 | 18 | 20 | 56 | |
|
Robertson, Darren | 18 | 19 | 14 | 51 | |
|
Pannuzzo, John | 12 | 19 | 18 | 49 | |
|
Cecchetto, Michael | 15 | 18 | 15 | 48 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Passarin, Robert | 18 | 20 | 20 | 58 | |
|
Van Der Net, Arch | 20 | 21 | 17 | 58 | |
|
Passarin, Peter | 19 | 19 | 15 | 53 | |
|
Treadwell, Ed | 15 | 21 | 17 | 53 | |
|
Hill, Bruce | 16 | 19 | 14 | 49 | |
|
Clark, John | 14 | 18 | 14 | 46 | |
|
Montgomery, Nigel | 16 | 14 | 15 | 45 | |
|
Iaconese, Michael | 13 | 15 | 13 | 41 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Power, Anthony | 14 | 22 | 16 | 52 | |
|
Wheeler, John | 17 | 16 | 18 | 51 | |
|
Evans, Rodney | 16 | 16 | 18 | 50 | |
|
Argilla, John | 16 | 17 | 15 | 48 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Munro, Emalene | 20 | 18 | 21 | 59 | |
|
Tangey, Brooke | 19 | 16 | 19 | 54 | |
|
Skinner, Toni | 16 | 15 | 22 | 53 | |
|
Hudson, Charlie | 18 | 16 | 14 | 48 | |
|
Hamilton, Kylie | 9 | 15 | 7 | 31 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Witkowski, Will | 22 | 20 | 19 | 61 | |
|
Studham, Benjamin | 19 | 19 | 20 | 58 | |
|
Fleming, Ethan | 16 | 20 | 17 | 53 | |
|
Smith, Sienna | 16 | 18 | 17 | 51 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Moretti, Rocco | 12 | 8 | 6 | 26 | |
|
Tangey, Brianna | 6 | 6 | 4 | 16 | |
|