Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'Nov 2023 75-Target Sporting Clays Event'
75 target SportingClays event Held at Lake Bonney Sporting Clays on Sunday 19-Nov-2023
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bellinger, Danny | 24 | 23 | 21 | 68 | |
|
Parker, Bruce | 23 | 20 | 21 | 64 | |
|
Banning, Maurice | 20 | 19 | 22 | 61 | |
|
Hart, Russell | 20 | 18 | 19 | 57 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hellyer, Jeremy | 21 | 23 | 20 | 64 | |
|
Irons, Lawrence | 21 | 22 | 20 | 63 | |
|
Ferguson, Brenton | 24 | 18 | 18 | 60 | |
|
Groen, Steven | 21 | 18 | 19 | 58 | |
|
Hoggan, Mark | 20 | 17 | 18 | 55 | |
|
Devaud, Romain | 20 | 16 | 18 | 54 | |
|
Cowin, Allan | 19 | 16 | 17 | 52 | |
|
Whitehead, Warren | 19 | 16 | 17 | 52 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Smith, Robin | 22 | 19 | 18 | 59 | 3 |
|
Beighton, Todd | 23 | 17 | 18 | 58 | 2 |
|
Crane, Phillip | 20 | 17 | 19 | 56 | |
|
Gurney, Perry | 19 | 20 | 17 | 56 | |
|
Smith, Dale | 19 | 19 | 18 | 56 | 1 |
|
Smith, Craig A | 19 | 17 | 16 | 52 | |
|
Whitehead, Herb | 20 | 17 | 13 | 50 | |
|
Smith, Brian | 17 | 19 | 13 | 49 | |
|
Bellinger, Stephen | 18 | 15 | 15 | 48 | |
|
Gates, Michael | 19 | 16 | 13 | 48 | |
|
Lee, Clifford | 16 | 17 | 15 | 48 | |
|
Munro, Duncan | 15 | 18 | 15 | 48 | |
|
Werchon, Graham | 16 | 19 | 13 | 48 | |
|
Hales, Peter | 15 | 14 | 16 | 45 | |
|
Morrison, Bill | 16 | 13 | 15 | 44 | |
|
Gordon, Alex | 18 | 11 | 14 | 43 | |
|
Cook, Peter | 15 | 15 | 12 | 42 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Whitehead, Trevor | 19 | 15 | 14 | 48 | |
|
Smith, Norman | 17 | 16 | 13 | 46 | |
|
Wallis, Charles | 19 | 13 | 14 | 46 | |
|
Jackson, Neville | 12 | 17 | 15 | 44 | |
|
Van Santen, Robert | 18 | 16 | 9 | 43 | |
|
Johnston, Daniel | 15 | 11 | 14 | 40 | |
|
Baines, Ash | 12 | 13 | 14 | 39 | |
|
Marcato, Rob | 16 | 14 | 9 | 39 | |
|
Rainsford, Luke | 18 | 9 | 12 | 39 | |
|
Smith, Michael | 14 | 11 | 13 | 38 | |
|
Madden, Ash | 13 | 14 | 8 | 35 | |
|
Hamilton, Reg | 12 | 14 | 8 | 34 | |
|
Lister, Ian | 14 | 12 | 7 | 33 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Sellars, Anthony | 21 | 23 | 21 | 65 | |
|
Cowland, Doug | 19 | 15 | 17 | 51 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
James, Graeme | 23 | 19 | 18 | 60 | 3 |
|
Scheidl, Ernie | 18 | 22 | 20 | 60 | 2 |
|
Dangerfield, Garry | 21 | 18 | 20 | 59 | 1 |
|
Lowe, Geoffrey | 18 | 21 | 19 | 58 | |
|
Vonstanke, Chris Snr | 23 | 15 | 17 | 55 | |
|
Lindner, Raymond | 11 | 15 | 13 | 39 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bellinger, Tasha | 22 | 22 | 21 | 65 | |
|
Devaud, Charlotte | 21 | 19 | 15 | 55 | |
|
Whitehead , Meagan | 20 | 12 | 17 | 49 | |
|
Vearing, Laetitia | 17 | 13 | 10 | 40 | |
|
Hawke, Teresa | 11 | 13 | 10 | 34 | |
|
Roos, Kellie | 10 | 8 | 8 | 26 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Finch, Toby | 16 | 12 | 12 | 40 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Vearing, Ethan | 19 | 19 | 13 | 51 | |
|
Von Stanke-Dowie, Noah | 18 | 16 | 16 | 50 | |
|
Johnston, Heath | 13 | 11 | 17 | 41 | |
|
Millard, Liam | 14 | 11 | 10 | 35 | |
|
Hoggan, Wyatt | - | 5 | 4 | 9 | |
|
Competition: Targets Only |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Weavers, Ken | 16 | 22 | 13 | 51 | |
|
Hunter, Darren | 20 | 13 | 17 | 50 | |
|
Forman, Alex | 13 | 15 | 14 | 42 | |
|
Hunter, Rieley | 5 | 2 | 4 | 11 | |
|