Final Event Results
Final Event Results
'GCCTC 100 TARGET SPORTING 4X25 (NOT FINAL)'
100 target SportingClays event Held at Gold Coast Clay Target Club on Sunday 04-Sep-2022
Sponsored by TBS
Return to listCompetition Winners
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Scouller, John | 22 | 15 | 20 | 14 | 71 |
|
Lubbe, David | 20 | 16 | 19 | 13 | 68 |
|
Seeney, Kevin | 14 | 14 | 17 | 18 | 63 |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 59 |
|
Campbell, Rob | 16 | 11 | - | - | 27 |
|
Competition: AGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Christensen, James | 23 | 16 | 21 | 16 | 39 |
|
Davis, Robert | 21 | 18 | 23 | 15 | 39 |
|
Scouller, John | 22 | 15 | 20 | 14 | 37 |
|
Deriz, Spencer | 18 | 18 | 21 | 18 | 36 |
|
Little, Warwick | 16 | 12 | 21 | 11 | 28 |
|
Competition: BGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Xu, Bin | 24 | 15 | - | - | 39 | |
|
Hubner, David | 23 | 15 | 17 | 19 | 38 | |
|
Gigante, Enzo | 21 | 15 | 23 | 13 | 36 | |
|
Lubbe, David | 20 | 16 | 19 | 13 | 36 | |
|
McKenzie, Allan | 20 | 15 | 19 | 14 | 35 | |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 30 | |
|
Bright, Simon | 13 | 11 | - | - | 24 | |
|
Hooper, Neil | 14 | 8 | 17 | 15 | 22 | |
|
Competition: CGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Bell, Peter | 16 | 13 | - | - | 29 | |
|
Mouser, Jonathan | 16 | 13 | - | - | 29 | |
|
Sorby, Phillip | 17 | 11 | 15 | 18 | 28 | |
|
Campbell, Rob | 16 | 11 | - | - | 27 | |
|
Competition: Lady Overall |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Birgan, Maree | 22 | 14 | - | - | 36 |
|
Competition: JouniorOverall |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Bright, Thomas | 20 | 13 | 18 | 12 | 63 |
|
Davis, Jack | 17 | 11 | 19 | 15 | 62 |
|
Competition: VetsOverall |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Waldron, Ian | 19 | 15 | 20 | 20 | 74 |
|
Shuttlewood, Peter | 16 | 17 | 21 | 17 | 71 |
|
Madsen, Kel | 19 | 16 | 18 | 16 | 69 |
|
Potts, Robert | 14 | 15 | 20 | 17 | 66 |
|
Larsen, Chris | 20 | 13 | 18 | 14 | 65 |
|
Deriz, Garry | 16 | 17 | 16 | 14 | 63 |
|
Seeney, Kevin | 14 | 14 | 17 | 18 | 63 |
|
Hooper, Robert | 17 | 13 | - | - | 30 |
|
Competition: AAGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Graham, Glen | 22 | 19 | 23 | 18 | 41 | |
|
Davis, Dan | 21 | 20 | 18 | 21 | 39 | |
|
Scott, Marty | 22 | 12 | 17 | 17 | 34 | |
|
Birgan, Michael | 19 | 23 | - | - | | |
|
Competition: AGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Deriz, Spencer | 18 | 18 | 21 | 18 | 39 | |
|
Davis, Robert | 21 | 18 | 23 | 15 | 38 | |
|
Christensen, James | 23 | 16 | 21 | 16 | 37 | |
|
Scouller, John | 22 | 15 | 20 | 14 | 34 | |
|
Little, Warwick | 16 | 12 | 21 | 11 | 32 | |
|
Competition: BGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Gigante, Enzo | 21 | 15 | 23 | 13 | 36 |
|
Hubner, David | 23 | 15 | 17 | 19 | 36 |
|
McKenzie, Allan | 20 | 15 | 19 | 14 | 33 |
|
Hooper, Neil | 14 | 8 | 17 | 15 | 32 |
|
Lubbe, David | 20 | 16 | 19 | 13 | 32 |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 29 |
|
Bright, Simon | 13 | 11 | - | - | |
|
Xu, Bin | 24 | 15 | - | - | |
|
Competition: CGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Sorby, Phillip | 17 | 11 | 15 | 18 | 33 | |
|
Bell, Peter | 16 | 13 | - | - | | |
|
Campbell, Rob | 16 | 11 | - | - | | |
|
Mouser, Jonathan | 16 | 13 | - | - | | |
|
Competition: Scratch |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Graham, Glen | 22 | 19 | 23 | 18 | 82 | |
|
Davis, Dan | 21 | 20 | 18 | 21 | 80 | |
|
Davis, Robert | 21 | 18 | 23 | 15 | 77 | |
|
Christensen, James | 23 | 16 | 21 | 16 | 76 | |
|
Christopher, Geoff | 17 | 20 | 22 | 16 | 75 | |
|
Deriz, Spencer | 18 | 18 | 21 | 18 | 75 | |
|
Hubner, David | 23 | 15 | 17 | 19 | 74 | |
|
Waldron, Ian | 19 | 15 | 20 | 20 | 74 | |
|
Gigante, Enzo | 21 | 15 | 23 | 13 | 72 | |
|
Scouller, John | 22 | 15 | 20 | 14 | 71 | |
|
Shuttlewood, Peter | 16 | 17 | 21 | 17 | 71 | |
|
Madsen, Kel | 19 | 16 | 18 | 16 | 69 | |
|
Lubbe, David | 20 | 16 | 19 | 13 | 68 | |
|
McKenzie, Allan | 20 | 15 | 19 | 14 | 68 | |
|
Scott, Marty | 22 | 12 | 17 | 17 | 68 | |
|
Potts, Robert | 14 | 15 | 20 | 17 | 66 | |
|
Larsen, Chris | 20 | 13 | 18 | 14 | 65 | |
|
Bright, Thomas | 20 | 13 | 18 | 12 | 63 | |
|
Deriz, Garry | 16 | 17 | 16 | 14 | 63 | |
|
Seeney, Kevin | 14 | 14 | 17 | 18 | 63 | |
|
Davis, Jack | 17 | 11 | 19 | 15 | 62 | |
|
Sorby, Phillip | 17 | 11 | 15 | 18 | 61 | |
|
Little, Warwick | 16 | 12 | 21 | 11 | 60 | |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 59 | |
|
Hooper, Neil | 14 | 8 | 17 | 15 | 54 | |
|
Birgan, Michael | 19 | 23 | - | - | 42 | |
|
Xu, Bin | 24 | 15 | - | - | 39 | |
|
Birgan, Maree | 22 | 14 | - | - | 36 | |
|
Hooper, Robert | 17 | 13 | - | - | 30 | |
|
Bell, Peter | 16 | 13 | - | - | 29 | |
|
Mouser, Jonathan | 16 | 13 | - | - | 29 | |
|
Campbell, Rob | 16 | 11 | - | - | 27 | |
|
Bright, Simon | 13 | 11 | - | - | 24 | |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Graham, Glen | 22 | 19 | 23 | 18 | 82 |
|
Davis, Dan | 21 | 20 | 18 | 21 | 80 |
|
Scott, Marty | 22 | 12 | 17 | 17 | 68 |
|
Birgan, Michael | 19 | 23 | - | - | 42 |
|