Final Event Results
Final Event Results
'Mar 2024 75-Target Sporting Clays Event'
75 target SportingClays event Held at Ardlethan/Beckom on Sunday 17-Mar-2024
Sponsored by Foster Family, Elders Ariah Park and Fox & Lillie Wool Brokers
Return to listCompetition Winners
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Speirs, Evan | 21 | 20 | 23 | 64 | |
|
Inch, Brett | 20 | 23 | 19 | 62 | |
|
Eisenhauer, Rodney | 19 | 22 | 19 | 60 | |
|
Allen, Greg | 18 | 20 | 18 | 56 | |
|
Mutton, Robert | 18 | 19 | 19 | 56 | |
|
Foster, Brendon | 13 | 19 | 23 | 55 | |
|
Frater, Andrew | 16 | 17 | 14 | 47 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Smith, Chris | 18 | 21 | 21 | 60 | |
|
Woods, Mitch | 19 | 20 | 19 | 58 | |
|
Maslin, Ian | 18 | 13 | 12 | 43 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Heriot, Thomas | 15 | 16 | 21 | 52 | |
|
Irvine, Anthony | 14 | 12 | 14 | 40 | |
|
Rundle, Michael | 13 | 11 | 13 | 37 | |
|
Arnold, Phil | 5 | 8 | 11 | 24 | |
|
Eisenhauer, Daryl | 9 | 7 | 8 | 24 | |
|
Turner, Chris | 9 | 5 | 10 | 24 | |
|
Williams, Allison | 5 | 7 | 3 | 15 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Dennis, Graham | 17 | 18 | 17 | 52 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bound, Allan | 13 | - | - | 13 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Foster, Oliver | 16 | 22 | 13 | 51 | |
|
Foster, Riley | 10 | 12 | 13 | 35 | |
|
Foster, Archie | 10 | 9 | 10 | 29 | |
|
Swavley, Max | 5 | 7 | 9 | 21 | |
|