Final Event Results
Final Event Results
'FIOCCHI CHALLENGE SUN'
100 target SportingClays event Held at Mudgee on Sunday 14-Jul-2024
Sponsored by Tasco Australia and Horsley Park Gun Shop. TSA
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Barrowman, Chris | 22 | 23 | 23 | 21 | 89 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Solomons, Jason | 23 | 21 | 21 | 23 | 88 | |
|
Teffaha, Rami | 20 | 19 | 25 | 23 | 87 | |
|
Kurtz, Craig | 23 | 20 | 22 | 20 | 85 | |
|
North, Charlie | 21 | 22 | 19 | 23 | 85 | |
|
Adams, Gary | 20 | 21 | 21 | 22 | 84 | |
|
King, Scott P (Mudgee) | 21 | 22 | 23 | 18 | 84 | |
|
Thorpe, Warren | 21 | 18 | 25 | 20 | 84 | |
|
Salamon, Angelo | 21 | 21 | 21 | 20 | 83 | |
|
Coss, Christopher | 17 | 19 | 24 | 21 | 81 | |
|
Musicki, Mario | 18 | 21 | 21 | 21 | 81 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Burgess, Anthony | 21 | 23 | 19 | 21 | 84 | |
|
Leonard, Paul | 19 | 21 | 20 | 22 | 82 | |
|
Crittenden, Jay | 21 | 21 | 18 | 20 | 80 | |
|
Peckett, Michael | 20 | 16 | 20 | 20 | 76 | |
|
Scheepers, Deon | 18 | 21 | 21 | 13 | 73 | |
|
Stanford, Dan | 17 | 19 | 17 | 18 | 71 | |
|
Leadbitter, Christian | 13 | 16 | 20 | 17 | 66 | |
|
Merrick, Jeffrey | 16 | 12 | 18 | 19 | 65 | |
|
Bloink, Glen | 12 | 16 | 17 | 18 | 63 | |
|
Mouheit, Jason | 15 | 19 | 13 | 16 | 63 | |
|
Gilbert, Tekimiti | 14 | 16 | 17 | 13 | 60 | |
|
Hardgrave, Garth | 15 | 12 | 16 | 14 | 57 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Donnantuoni, Christopher | 19 | 18 | 19 | 16 | 72 | |
|
Pasek, Anthony | 16 | 20 | 15 | 20 | 71 | |
|
Fuller, Jeff | 20 | 17 | 14 | 18 | 69 | |
|
Van den Heuvel, Henk | 16 | 14 | 16 | 16 | 62 | |
|
Kovac, Michael | 18 | 14 | 12 | 13 | 57 | |
|
Addley, Matthew | 13 | 13 | 16 | 12 | 54 | |
|
Donnantuoni, Phillip | 15 | 10 | 16 | 13 | 54 | |
|
Raco, Emilio | 10 | 9 | 17 | 14 | 50 | |
|
Joubert, George | 9 | 13 | 9 | 11 | 42 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Payne, Stephen | 23 | 22 | 25 | 21 | 91 | |
|
Crittenden, Paul | 23 | 20 | 23 | 23 | 89 | |
|
North, Lance | 23 | 24 | 21 | 21 | 89 | |
|
Collier, John | 20 | 19 | 21 | 21 | 81 | |
|
Jones, Mark | 20 | 17 | 22 | 19 | 78 | |
|
Hall, Jeff | 20 | 17 | 18 | 19 | 74 | |
|
Craig, Adam | 18 | 18 | 14 | 12 | 62 | |
|
Gossip, Garry | 13 | 14 | 14 | 11 | 52 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tydd, Stephen | 22 | 20 | 20 | 21 | 83 | |
|
Guzelian, Jake | 18 | 19 | 19 | 20 | 76 | |
|
Holland, Max | 17 | 20 | 19 | 19 | 75 | |
|
Warran, Ray | 17 | 15 | 20 | 15 | 67 | |
|
Warran, Bob | 14 | 17 | 20 | 13 | 64 | |
|
Johnson, Graeme | 9 | 11 | 10 | 8 | 38 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Christian, Ross | 21 | 22 | 23 | 24 | 90 | |
|
Quinlan, Michael | 19 | 19 | 20 | 22 | 80 | |
|
Hayman, Peter | 15 | 16 | 16 | 13 | 60 | |
|
Annecchini, Tony | 14 | 14 | 15 | 12 | 55 | |
|
Addley, Anthony | 6 | 4 | 10 | 8 | 28 | |
|
Krollpfeiffer, Sven | 7 | - | - | - | 7 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Phillips, Melissa | 17 | 20 | 19 | 16 | 72 | |
|
Craig, Janelle | 18 | 19 | 15 | 17 | 69 | |
|
Scheepers, Lindi | 13 | 16 | 12 | 14 | 55 | |
|
Pasek, Alana | 10 | 13 | 9 | 6 | 38 | |
|
Neeves, Stephanie | 5 | 12 | 10 | 9 | 36 | |
|
Jones, Meghan | 5 | 9 | 7 | 11 | 32 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Leadbitter, Jed | 22 | 22 | 22 | 19 | 85 | |
|
Peckett, Joshua | 21 | 16 | 23 | 21 | 81 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Stanford, Rodney | 9 | 7 | 7 | 10 | 33 | |
|