'Aug 2019 100-Target Sporting Clays Event'
100 target SportingClays event Held at Cooma on Sunday 18-Aug-2019
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Pos |
Gschwend, Mark | 19 | 22 | 19 | 25 | 85 | 1 | |
Thistleton, Terrence | 20 | 22 | 23 | 20 | 85 | 1 | |
Field, Craig (Gordon) | 21 | 22 | 21 | 19 | 83 | 3 | |
Mower, Oscar | 18 | 20 | 23 | 21 | 82 | 4 | |
Fairfield-Smith, Andrew | 15 | 20 | 18 | 22 | 75 | 5 | |
McIntyre, Stephen | 22 | 17 | 17 | 17 | 73 | 6 | |
Shiels, Adam | 17 | 17 | 17 | 22 | 73 | 6 |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Pos |
Seears, Richard | 21 | 17 | 21 | 23 | 82 | 1 | |
Dunn, Barry | 19 | 17 | 20 | 21 | 77 | 2 | |
Mower, Adam | 18 | 18 | 20 | 21 | 77 | 2 | |
Rowling, Russell | 18 | 19 | 21 | 19 | 77 | 2 | |
Sankey, John | 23 | 15 | 21 | 18 | 77 | 2 | |
Robinson, Christopher | 18 | 20 | 19 | 19 | 76 | 6 | |
McGufficke, Reg | 14 | 18 | 18 | 22 | 72 | 7 | |
McInnes, Neville | 19 | 17 | 13 | 18 | 67 | 8 | |
Weston, Glendon | 15 | 17 | 17 | 15 | 64 | 9 | |
Kimber, Charlie | 19 | 16 | 15 | 13 | 63 | 10 | |
Osolins, Guy | 12 | 15 | 19 | 16 | 62 | 11 |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Pos |
Beaton, Rodger | 17 | 22 | 18 | 23 | 80 | 1 | |
Coleman, Mark | 17 | 19 | 18 | 18 | 72 | 2 | |
Warner, Richard | 18 | 17 | 18 | 16 | 69 | 3 | |
Tomasi, Peter | 14 | 17 | 12 | 21 | 64 | 4 | |
Sands, Rodger | 21 | 18 | 12 | 12 | 63 | 5 | |
Simmons, Glen | 20 | 12 | 14 | 15 | 61 | 6 | |
Osolins, Edgar | 14 | 15 | 11 | 15 | 55 | 7 | |
Simmon, Rick |
Competition: Ladies | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Pos |
White, Penelope | 18 | 18 | 13 | 12 | 61 | 1 | |
Rowling, Corina | 12 | 19 | 11 | 15 | 57 | 2 | |
Crouch, Wendy | 11 | 10 | 14 | 11 | 46 | 3 |
Competition: Sub Juniors | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Pos |
Blyth, Kalob | 12 | 14 | 14 | 14 | 54 | 1 | |
Jamieson, Callan | 12 | 15 | 12 | 13 | 52 | 2 |