Final Event Results
Final Event Results
'Sep 2020 75-Target Sporting Clays Event'
75 target SportingClays event Held at Brisbane Sporting Clays on Sunday 13-Sep-2020
Return to listCompetition Winners
Competition: AA Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Pole, Jason | 18 | 20 | 21 | 59 | |
|
McIver, James | 20 | 19 | 18 | 57 | |
|
Wilson, Tim | 18 | 12 | 13 | 43 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Renda, Renzo | 21 | 21 | 21 | 63 | |
|
Brown, Craig | 18 | 22 | 20 | 60 | |
|
Andries, Tom | 20 | 21 | 17 | 58 | |
|
Collingwood, Matthew | 17 | 17 | 23 | 57 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
English, John | 17 | 17 | 22 | 56 | |
|
Xu, Bin | 15 | 16 | 18 | 49 | |
|
Mitchell, Peter | 19 | 15 | 12 | 46 | |
|
Renda, Michelangelo | 18 | 11 | 13 | 42 | |
|
Lawrie, Will | 17 | 12 | 12 | 41 | |
|
Pike, Andrew | 12 | 12 | 16 | 40 | |
|
Mckiernan, Daniel | 12 | 11 | 12 | 35 | |
|
Gates, Damien | 13 | 7 | 8 | 28 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Blackwell, Aaron | 19 | 14 | 16 | 49 | |
|
Salmond, Clive | 18 | 15 | 15 | 48 | |
|
Mainwaring, Bruce | 14 | 17 | 14 | 45 | |
|
Yung, Richard | 11 | 15 | 17 | 43 | |
|
Zhu, Qianhan | 11 | 12 | 11 | 34 | |
|
Doherty, Shane | 10 | 12 | 11 | 33 | |
|
Kneebone, Mitch | 13 | 11 | 8 | 32 | |
|
Peterson, Matthew | 8 | 11 | 12 | 31 | |
|
Prostamo, Greg | 13 | 8 | 10 | 31 | |
|
Doherty, Garry | 5 | 11 | 14 | 30 | |
|
Mccotter, Kieran | 9 | 12 | 7 | 28 | |
|
Sze, Kevin | 9 | 5 | 6 | 20 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Birgan, Michael | 18 | 19 | 19 | 56 | |
|
Johnson, James | 16 | 12 | 12 | 40 | |
|
Scouller, John | 12 | 12 | 7 | 31 | |
|
Pole, Michael | 7 | 7 | 9 | 23 | |
|
Competition: Veteran |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Wilson, Bruce | 19 | 15 | 15 | 49 | |
|
Grant, Ian (Qld) | 21 | 13 | 13 | 47 | |
|
Bullimore, Denis | 12 | 14 | 16 | 42 | |
|
Nutt, Richard | 16 | 13 | 12 | 41 | |
|
Dennis, Warren (BSC) | 14 | 9 | 10 | 33 | |
|
Larsen, Chris | 13 | 8 | 12 | 33 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Birgan, Maree | 13 | 17 | 17 | 47 | |
|
Zhang, Jess Lilei | 5 | 12 | 7 | 24 | |
|