Final Event Results
Final Event Results
'Sep 2020 - Coomagui Cup & Rabbit Challange'
100 target SportingClays event Held at Cooma on Sunday 20-Sep-2020
Sponsored by Snowy Plain Merino Stud
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Mccelland, Brian | 23 | 24 | 23 | 22 | 92 | |
|
Mower, Oscar | 21 | 20 | 23 | 16 | 80 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Field, Craig (Gordon) | 23 | 24 | 20 | 22 | 89 | |
|
Alcock, Douglas | 20 | 19 | 21 | 20 | 80 | |
|
Brady, Neville | 19 | 21 | 18 | 20 | 78 | |
|
Mills, David | 18 | 18 | 20 | 22 | 78 | |
|
Coleman, Mark | 19 | 18 | 17 | 19 | 73 | |
|
Robinson, Christopher | 16 | 18 | 18 | 20 | 72 | |
|
Fairfield-Smith, Andrew | 20 | 18 | 17 | 2 | 57 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Magrin, Mario | 21 | 21 | 21 | 20 | 83 | |
|
Thistleton, Terrence | 21 | 17 | 21 | 21 | 80 | |
|
Hedger, Michael | 18 | 22 | 22 | 16 | 78 | |
|
Seears, Richard | 18 | 20 | 17 | 22 | 77 | |
|
Wholohan, Brendan | 20 | 17 | 18 | 21 | 76 | |
|
Dunn, Barry | 20 | 18 | 21 | 16 | 75 | |
|
Kilborn, Luke | 17 | 17 | 20 | 21 | 75 | |
|
Kimber, Charlie | 19 | 18 | 19 | 18 | 74 | |
|
Rowling, Russell | 17 | 21 | 18 | 18 | 74 | |
|
McIntyre, Stephen | 19 | 18 | 16 | 19 | 72 | |
|
Mower, Adam | 15 | 16 | 22 | 17 | 70 | |
|
Shaw, Robert | 15 | 20 | 18 | 17 | 70 | |
|
Drakos, Jimmy | 19 | 16 | 15 | 18 | 68 | |
|
Weston, Glendon | 16 | 13 | 17 | 21 | 67 | |
|
Callaghan, James | 11 | 10 | 14 | 10 | 45 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tomasi, Samuel | 21 | 18 | 20 | 20 | 79 | |
|
Casey, Mitch | 19 | 17 | 19 | 21 | 76 | |
|
Bedingfield, David | 16 | 16 | 21 | 17 | 70 | |
|
Ravell, Guy | 15 | 14 | 18 | 20 | 67 | |
|
Theobald, Jon | 15 | 20 | 19 | 13 | 67 | |
|
Osolins, Edgar | 14 | 19 | 17 | 16 | 66 | |
|
O'Dea, Chris | 17 | 15 | 14 | 18 | 64 | |
|
Warner, Richard | 16 | 13 | 17 | 17 | 63 | |
|
Watkins, Richard | 15 | 13 | 18 | 17 | 63 | |
|
Budd, Roger | 15 | 12 | 18 | 17 | 62 | |
|
Tomasi, Peter | 12 | 17 | 15 | 15 | 59 | |
|
Schroeder, Dean | 14 | 13 | 12 | 13 | 52 | |
|
Sands, Rodger | 10 | 12 | 13 | 7 | 42 | |
|
Tierney, Edward | 12 | 11 | 7 | 10 | 40 | |
|
Brown, Neil | 13 | 15 | - | - | 28 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Lumsden, Richard | 4 | 3 | 5 | 12 | 24 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
White, Penelope | 19 | 16 | 18 | 15 | 68 | |
|
Crouch, Wendy | 11 | 12 | 16 | 11 | 50 | |
|
Rowling, Corina | 7 | 15 | 10 | 12 | 44 | |
|
Casey, Emily | 5 | 7 | 6 | 10 | 28 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Showman, Hunter | 15 | 17 | 13 | 19 | 64 | |
|
Thompson, Patrick | 15 | 14 | 12 | 11 | 52 | |
|
Brown, Oliver | 10 | 11 | 13 | 9 | 43 | |
|
Kilborn, Eric | 1 | 2 | 1 | 3 | 7 | |
|
Willett, Rex | 0 | - | - | | | |
|
Competition: Ungraded |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Willett, Josh | 11 | 12 | - | | |
|
Willett, Rex | 0 | - | - | | |
|