Final Event Results
Final Event Results
'Oct 2020 100-Target Sporting Clays Event'
100 target SportingClays event Held at Cooma on Sunday 18-Oct-2020
Sponsored by Death Valley Challenge - Sponsored by Cooma Cranes
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
McClelland, Brian | 21 | 24 | 22 | 23 | 90 | 8 |
|
Redman, Darren | 22 | 21 | 22 | 25 | 90 | 10 |
|
Mower, Oscar | 23 | 23 | 24 | | 70 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Sankey, John | 23 | 24 | 20 | 22 | 89 | 9 |
|
Alcock, Douglas | 21 | 21 | 22 | 23 | 87 | 8 |
|
Mills, David | 20 | 23 | 21 | 23 | 87 | 10 |
|
Casey, Mitch | 25 | 18 | 23 | 20 | 86 | |
|
Seears, Richard | 21 | 21 | 22 | 22 | 86 | |
|
Fairfield-Smith, Andrew | 22 | 19 | 19 | 21 | 81 | |
|
Brady, Neville | 16 | 22 | 18 | 22 | 78 | |
|
McIntyre, Stephen | 18 | 16 | 19 | 22 | 75 | |
|
Coleman, Mark | 17 | 18 | 16 | 21 | 72 | |
|
Robinson, Christopher | 16 | 14 | 20 | 15 | 65 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Mower, Adam | 21 | 22 | 21 | 22 | 86 | |
|
Roberts, David | 22 | 18 | 21 | 22 | 83 | |
|
Mould, Richard | 15 | 24 | 17 | 21 | 77 | |
|
Taylor, Geoffrey | 20 | 19 | 19 | 19 | 77 | |
|
Rowling, Russell | 17 | 18 | 22 | 19 | 76 | |
|
McInnes, Neville | 17 | 16 | 21 | 20 | 74 | |
|
Kilborn, Luke | 20 | 14 | 18 | 20 | 72 | |
|
Thistleton, Terrence | 18 | 17 | 19 | 18 | 72 | |
|
Showman, Grant | 14 | 18 | 15 | 19 | 66 | |
|
Willett, Josh | 23 | 15 | 12 | 16 | 66 | |
|
Knight, Tom | 19 | 23 | 23 | | 65 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Sands, Rodger | 19 | 13 | 19 | 18 | 69 | |
|
Warner, Richard | 19 | 15 | 16 | 14 | 64 | |
|
Blyth, Steve | 15 | 15 | 14 | 15 | 59 | |
|
Osolins, Edgar | 14 | 18 | 14 | 13 | 59 | |
|
Ravell, Guy | 10 | 17 | 14 | 15 | 56 | |
|
Schroeder, Dean | 11 | 16 | 12 | 12 | 51 | |
|
Brown, Neil | 9 | 15 | 11 | 13 | 48 | |
|
Tierney, Edward | 9 | 11 | 16 | 12 | 48 | |
|
Poucher, Neil | 10 | 12 | 10 | 14 | 46 | |
|
Jones, Matthew2 | 7 | 6 | 9 | 10 | 32 | |
|
Lumsden, Richard | 9 | 5 | 9 | 8 | 31 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Kimber, Charlie | 22 | 15 | 19 | 21 | 77 | |
|
Mann, Justin (James) | 12 | 13 | 12 | 13 | 50 | |
|
Mcgaw, Kerry | 9 | 14 | 4 | 9 | 36 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Redman, Jan | 20 | 16 | 21 | 20 | 77 | |
|
White, Penelope | 10 | 18 | 12 | 17 | 57 | |
|
Crouch, Wendy | 10 | 12 | 16 | 12 | 50 | |
|
Rowling, Corina | 11 | 12 | 11 | 12 | 46 | |
|
Casey, Emily | 8 | 13 | 9 | 9 | 39 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Poucher, Zack | 16 | 13 | 15 | 18 | 62 | |
|
Showman, Hunter | 11 | 14 | 16 | 20 | 61 | |
|
Alcock, Alexi | 10 | 13 | 13 | 15 | 51 | |
|
Dyball, Joshua | 13 | 9 | - | - | 22 | |
|
Kilborn, Eric | 3 | 0 | 4 | 2 | 9 | |
|