Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'Dec 2020 72-Target Christmas shoot'
50 target SportingClays event Held at Cooma on Sunday 20-Dec-2020
Return to listCompetition Winners
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Davis, Chris | 31 | 35 | 66 | |
|
Redman, Darren | 32 | 29 | 61 | |
|
Webster, Matthew | 28 | 31 | 59 | |
|
Weeding, Simon | 32 | 27 | 59 | |
|
Alcock, Douglas | 32 | 26 | 58 | |
|
Jackson-Hope, Robert | 30 | 27 | 57 | |
|
Jonklaas, James | 28 | 29 | 57 | |
|
Thorpe, John | 28 | 28 | 56 | |
|
Mower, Oscar | 29 | 26 | 55 | |
|
Diss, Michael | 28 | 23 | 51 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Thorpe, Warren | 36 | 33 | 69 | |
|
Starr, John | 31 | 31 | 62 | |
|
McGrath, Jason (COOMA) | 31 | 28 | 59 | |
|
Craig, Phillip | 30 | 28 | 58 | |
|
Hutchings, Peter | 30 | 28 | 58 | |
|
Corbett, Mark | 26 | 31 | 57 | |
|
Brault, Bradley | 29 | 26 | 55 | |
|
Sankey, John | 28 | 26 | 54 | |
|
Thorpe, Chris | 23 | 28 | 51 | |
|
Brady, Neville | 25 | 25 | 50 | |
|
Field, Craig (Gordon) | 22 | 18 | 40 | |
|
Edwards, Toby | 15 | 24 | 39 | |
|
Seears, Richard | 16 | 22 | 38 | |
|
Rumph, Philip | 19 | 18 | 37 | |
|
Thistleton, Terrence | 18 | 15 | 33 | |
|
Jones, Ken | 26 | - | 26 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Corbett, Darcy | 31 | 31 | 62 | |
|
Brownlie, Colin | 28 | 33 | 61 | |
|
Robinson, Christopher | 31 | 28 | 59 | |
|
Venables, Rowan | 27 | 30 | 57 | |
|
Casey, Mitch | 25 | 31 | 56 | |
|
Kimber, Charlie | 30 | 23 | 53 | |
|
King, Paul | 29 | 24 | 53 | |
|
McGufficke, Reg | 28 | 24 | 52 | |
|
Shaw, Robert | 25 | 27 | 52 | |
|
Tomasi, Samuel | 25 | 27 | 52 | |
|
McIntyre, Stephen | 27 | 24 | 51 | |
|
Mould, Richard | 28 | 23 | 51 | |
|
Blewitt, Lindsay | 24 | 26 | 50 | |
|
Dunn, Barry | 25 | 25 | 50 | |
|
Coleman, Mark | 29 | 20 | 49 | |
|
Mower, Adam | 25 | 23 | 48 | |
|
Menzies, Tony | 19 | 28 | 47 | |
|
Palko, Anthony | 20 | 27 | 47 | |
|
Rowling, Russell | 24 | 23 | 47 | |
|
Kilborn, Luke | 22 | 21 | 43 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Weston, Glendon | 26 | 31 | 57 | |
|
Milczarek, David | 28 | 27 | 55 | |
|
Willett, Josh | 26 | 27 | 53 | |
|
Tipping, Stephen | 24 | 26 | 50 | |
|
Tomasi, Peter | 28 | 19 | 47 | |
|
Osolins, Edgar | 21 | 25 | 46 | |
|
O'Dea, Chris | 22 | 19 | 41 | |
|
Poucher, Neil | 16 | 23 | 39 | |
|
Sands, Rodger | 19 | 19 | 38 | |
|
Showman, Grant | 19 | 17 | 36 | |
|
Lavelle, Peter | 16 | 17 | 33 | |
|
Ravell, Guy | 16 | 17 | 33 | |
|
Rowling, Shaun | 13 | 17 | 30 | |
|
Mcgaw, Kerry | 13 | 13 | 26 | |
|
Lumsden, Richard | 14 | 9 | 23 | |
|
Chapman-Davies, Rohan | 12 | 8 | 20 | |
|
Competition: Master |
Competitor | R1 | R2 | Total | S/O | Position |
Blewitt, Doug | 26 | 23 | 49 | |
|
Competition: Lady |
Competitor | R1 | R2 | Total | S/O | Position |
Craig, Michelle | 28 | 24 | 52 | |
|
Perkins, Robin | 28 | 24 | 52 | |
|
White, Penelope | 27 | 20 | 47 | |
|
Redman, Jan | 25 | 21 | 46 | |
|
Rowling, Corina | 22 | 17 | 39 | |
|
Mower, Krista | 18 | 20 | 38 | |
|
Casey, Emily | 14 | 22 | 36 | |
|
Crouch, Wendy | 14 | 19 | 33 | |
|
Ind, Jasmine | 13 | 18 | 31 | |
|
Competition: Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Thorpe, Kyle | 23 | 30 | 53 | |
|
Hutchings, Ben | 20 | 22 | 42 | |
|
Schofield, Angus | 15 | 17 | 32 | |
|