'March 2018 Shoot'
100 target SportingClays event Held at Laang on Sunday 04-Mar-2018
Competition: AA Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Bottcher, Mark | |||||||
Chilton, Stephen | |||||||
Densley, Joseph |
Competition: A Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Dean, Nicholas | |||||||
Hamer, Warwick | |||||||
Kivinen, Karl |
Competition: B Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Couch, Anthony | |||||||
Fletcher, Alan | |||||||
Kamaris, John |
Competition: C Grade | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Crocitti, Vincenzo | |||||||
Crouch-Loveday, James | |||||||
Dickinson, Glendon |
Competition: Seniors | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Bomer, Rick | |||||||
Dumesny, Philip | |||||||
Gates, Michael |
Competition: Veterans | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Backman, Alan | |||||||
Barber, Rex | |||||||
Cruickshank, Keith |
Competition: Ladies | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Birgan, Renae | |||||||
Dean, Kiara | |||||||
Densley, Janette |
Competition: Juniors | |||||||
---|---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | R4 | Total | Pos | |
Cain, Reece | |||||||
Crocitti, Christian | |||||||
Crouch-Loveday, Liam |