Competition Winners
Competition Winners
'Victorian State Titles'
200 target SportingClays event Held at Geelong on Saturday 19-Aug-2017
Sponsored by Winchester, GB Corsivia
Return to listAll Results
Competition: Open |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Hall, Robert | 24 | 24 | 24 | 25 | 21 | 23 | 25 | 25 | 191 |
|
Nankervis, Blake | 23 | 24 | 24 | 25 | 22 | 23 | 23 | 23 | 187 |
|
Younger, John | 23 | 24 | 25 | 21 | 24 | 21 | 25 | 24 | 187 |
|
Brown, Chris | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 184 |
|
Paglia, Jeremy | 22 | 24 | 22 | 24 | 23 | 23 | 23 | 23 | 184 |
|
Competition: AA Grade |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Hall, Robert | 24 | 24 | 24 | 25 | 21 | 23 | 25 | 25 | 191 |
|
Nankervis, Blake | 23 | 24 | 24 | 25 | 22 | 23 | 23 | 23 | 187 |
|
Younger, John | 23 | 24 | 25 | 21 | 24 | 21 | 25 | 24 | 187 |
|
Brown, Chris | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 184 |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Philipson, Glenn | 18 | 21 | 15 | 23 | 22 | 22 | 23 | 21 | 165 |
16 |
McNeil, Craig | 22 | 20 | 19 | 19 | 22 | 19 | 23 | 20 | 164 |
13 |
Cooper, Mark | 23 | 21 | 20 | 22 | 19 | 21 | 17 | 19 | 162 |
11 |
Harbour, Brent | 20 | 21 | 20 | 20 | 22 | 18 | 20 | 20 | 161 |
42 |
Competition: B Grade |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Hussein, Hussein | 17 | 19 | 20 | 17 | 22 | 17 | 19 | 19 | 150 |
46 |
Smith, Craig | 21 | 20 | 20 | 15 | 16 | 18 | 18 | 17 | 145 |
24 |
Tombolato, Joe | 16 | 20 | 16 | 18 | 16 | 19 | 18 | 18 | 141 |
74 |
Chiera, Joe | 21 | 18 | 18 | 12 | 17 | 15 | 16 | 16 | 133 |
68 |
Competition: C Grade |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Pilipasidis, George | 18 | 15 | 13 | 14 | 14 | 16 | 15 | 15 | 120 |
66 |
Portelli, Andrew | 14 | 9 | 14 | 18 | 19 | 14 | 18 | 14 | 120 |
72 |
Petzke, William | 8 | 15 | 12 | 16 | 11 | 19 | 11 | 13 | 105 |
|
Irsic, Max | 8 | 10 | 16 | 16 | 14 | 15 | 11 | 12 | 102 |
71 |
Competition: Veterans |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Johns, Colin | 23 | 22 | 22 | 22 | 24 | 24 | 22 | 21 | 180 |
|
Rhook, Ron | 23 | 19 | 20 | 23 | 23 | 22 | 23 | 21 | 174 |
|
Leach, John | 22 | 21 | 20 | 23 | 22 | 18 | 23 | 21 | 170 |
|
Competition: Super Veterans |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Barber, Rex | 20 | 22 | 24 | 23 | 20 | 23 | 23 | 19 | 174 |
|
McFarlane, Raymond | 20 | 22 | 14 | 18 | 21 | 20 | 22 | 23 | 160 |
|
Backman, Alan | 20 | 22 | 18 | 19 | 17 | 23 | 21 | 18 | 158 |
|
Competition: Ladies |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Birgan, Renae | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 25 | 182 |
|
Thompson, April | 17 | 18 | 18 | 21 | 20 | 18 | 19 | 19 | 150 |
|
Lonsdale, Natasha | 19 | 19 | 19 | 19 | 14 | 11 | 18 | 20 | 139 |
|
Competition: Juniors |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Willemsen, Luke | 21 | 23 | 23 | 19 | 23 | 23 | 21 | 23 | 176 |
|
Kivinen, Cameron | 24 | 22 | 22 | 22 | 20 | 19 | 24 | 21 | 174 |
|
Wilesmith, Mathew | 24 | 20 | 21 | 21 | 22 | 23 | 22 | 18 | 171 |
|
Competition: Sub Juniors |
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Position |
Du-Rose, Mark | 22 | 20 | 22 | 21 | 21 | 22 | 18 | 20 | 166 |
2 |
Russell, Xavier | 19 | 22 | 20 | 22 | 17 | 20 | 21 | 21 | 162 |
|
O'Brien, Brendan | 18 | 16 | 19 | 14 | 20 | 14 | 18 | 21 | 140 |
|