Competition Winners (Non-SCA Event)
Competition Winners (Non-SCA Event)
'Nov 2023 75-Target Sporting Clays Event'
75 target SportingClays event Held at Lake Bonney Sporting Clays on Sunday 19-Nov-2023
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bellinger, Danny | 24 | 23 | 21 | 68 | |
|
Parker, Bruce | 23 | 20 | 21 | 64 | |
|
Banning, Maurice | 20 | 19 | 22 | 61 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hellyer, Jeremy | 21 | 23 | 20 | 64 | |
|
Irons, Lawrence | 21 | 22 | 20 | 63 | |
|
Ferguson, Brenton | 24 | 18 | 18 | 60 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Smith, Robin | 22 | 19 | 18 | 59 | 3 |
|
Beighton, Todd | 23 | 17 | 18 | 58 | 2 |
|
Crane, Phillip | 20 | 17 | 19 | 56 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Whitehead, Trevor | 19 | 15 | 14 | 48 | |
|
Smith, Norman | 17 | 16 | 13 | 46 | |
|
Wallis, Charles | 19 | 13 | 14 | 46 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Sellars, Anthony | 21 | 23 | 21 | 65 | |
|
Cowland, Doug | 19 | 15 | 17 | 51 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
James, Graeme | 23 | 19 | 18 | 60 | 3 |
|
Scheidl, Ernie | 18 | 22 | 20 | 60 | 2 |
|
Dangerfield, Garry | 21 | 18 | 20 | 59 | 1 |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Bellinger, Tasha | 22 | 22 | 21 | 65 | |
|
Devaud, Charlotte | 21 | 19 | 15 | 55 | |
|
Whitehead , Meagan | 20 | 12 | 17 | 49 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Finch, Toby | 16 | 12 | 12 | 40 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Vearing, Ethan | 19 | 19 | 13 | 51 | |
|
Von Stanke-Dowie, Noah | 18 | 16 | 16 | 50 | |
|
Johnston, Heath | 13 | 11 | 17 | 41 | |
|