Competition Winners
Competition Winners
'Jan 2024 75-Target Sporting Clays Event'
75 target SportingClays event Held at Fraser Coast Sporting Clays on Sunday 07-Jan-2024
Return to listAll Results
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | Total | Position |
Lewis, Stede | 18 | 21 | 21 | 60 |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Blake, Steve | 22 | 22 | 21 | 65 | |
|
Lucas, Michael | 23 | 23 | 18 | 64 | |
|
Davis, Dan | 21 | 17 | 23 | 61 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Toose, Phillip | 19 | 19 | 18 | 56 | |
|
Groves, Mark | 22 | 17 | 16 | 55 | |
|
Pollock, Jason | 14 | 17 | 13 | 44 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Weston, Mark | 15 | 16 | 18 | 49 | |
|
Jarvis, Steven | 17 | 16 | 15 | 48 | |
|
Hall, Damon | 15 | 15 | 13 | 43 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hobson, Luke | 20 | 18 | 13 | 51 | |
|
Challenger, Steven | 14 | 11 | 12 | 37 | |
|
Harms, Goesta | 14 | 9 | 13 | 36 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Lewis, Stede | 18 | 21 | 21 | 60 | |
|
Kay, Peter | 21 | 20 | 14 | 55 | |
|
Harrington, Greg | 18 | 17 | 19 | 54 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Fernandez-Cao, Leo | 18 | 20 | 17 | 55 | |
|
Gleeson, Chris | 15 | 14 | 12 | 41 | |
|
Kurkiewicz, Stan | 12 | 14 | 12 | 38 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Groundwater, Darryl | 20 | 21 | 22 | 63 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Groundwater, Lyndall | 20 | 17 | 13 | 50 | |
|
Toose, Tess | 12 | 17 | 13 | 42 | |
|
Jarvis, Sandra | 12 | 11 | 15 | 38 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Stewart, Nicholas | 15 | 16 | 14 | 45 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Davis, Jack | 19 | 19 | 16 | 54 | |
|
Weston, Noah | 9 | 9 | 11 | 29 | |
|