Competition Winners
Competition Winners
'April 2019 Shoot'
100 target SportingClays event Held at Ardlethan/Beckom on Sunday 21-Apr-2019
Sponsored by Delta Agribusiness Ardlethan
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Osborne, Doug | 23 | 22 | 21 | 0 | 78 | |
|
Allen, Greg | 21 | 18 | 21 | 0 | 72 | |
|
Foster, Rowan | 22 | 19 | 17 | 0 | 70 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Badoco, Justin | 19 | 20 | 20 | 0 | 83 | |
|
Richens, Bradley | 17 | 20 | 21 | 0 | 78 | |
|
Speirs, Evan | 20 | 16 | 10 | 0 | 70 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Peck, Steve | 17 | 22 | 20 | 0 | 91 | |
|
Smith, Chris | 14 | 19 | 17 | 0 | 86 | |
|
Cox, Barry | 20 | 17 | 16 | 0 | 85 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Armstrong, Troy | 17 | 15 | 19 | 0 | 99 | |
|
Walton, Keith | 14 | 10 | 15 | 0 | 95 | |
|
Xuereb, David | 13 | 13 | 9 | 0 | 91 | |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Clark, Donald | 14 | 9 | 12 | 0 | 83 | |
|
Foster, Errol | 20 | 14 | 17 | 0 | 83 | |
|
Kruger-Davis, Michael | 19 | 16 | 17 | 0 | 80 | |
|
Competition: Ladies |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Riley, Lisa | 13 | 17 | 13 | 0 | 99 | |
|
McDonagh, Vicki | 11 | 17 | 18 | 0 | 94 | |
|
Maslin, Kathy | 14 | 12 | 14 | 0 | 84 | |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Stewart, William (NSW) | 16 | 19 | 16 | 0 | 107 | |
|
Tier, Luke | 14 | 16 | 18 | 0 | 104 | |
|
Competition: Sub Juniors |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Speirs, Jack | 14 | 16 | 13 | 0 | 91 | |
|