Competition Winners
Competition Winners
'FIOCCHI CHALLENGE SUN'
100 target SportingClays event Held at Mudgee on Sunday 14-Jul-2024
Sponsored by Tasco Australia and Horsley Park Gun Shop. TSA
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Barrowman, Chris | 22 | 23 | 23 | 21 | 89 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Solomons, Jason | 23 | 21 | 21 | 23 | 88 | |
|
Teffaha, Rami | 20 | 19 | 25 | 23 | 87 | |
|
Kurtz, Craig | 23 | 20 | 22 | 20 | 85 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Burgess, Anthony | 21 | 23 | 19 | 21 | 84 | |
|
Leonard, Paul | 19 | 21 | 20 | 22 | 82 | |
|
Crittenden, Jay | 21 | 21 | 18 | 20 | 80 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Donnantuoni, Christopher | 19 | 18 | 19 | 16 | 72 | |
|
Pasek, Anthony | 16 | 20 | 15 | 20 | 71 | |
|
Fuller, Jeff | 20 | 17 | 14 | 18 | 69 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Payne, Stephen | 23 | 22 | 25 | 21 | 91 | |
|
Crittenden, Paul | 23 | 20 | 23 | 23 | 89 | |
|
North, Lance | 23 | 24 | 21 | 21 | 89 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tydd, Stephen | 22 | 20 | 20 | 21 | 83 | |
|
Guzelian, Jake | 18 | 19 | 19 | 20 | 76 | |
|
Holland, Max | 17 | 20 | 19 | 19 | 75 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Christian, Ross | 21 | 22 | 23 | 24 | 90 | |
|
Quinlan, Michael | 19 | 19 | 20 | 22 | 80 | |
|
Hayman, Peter | 15 | 16 | 16 | 13 | 60 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Phillips, Melissa | 17 | 20 | 19 | 16 | 72 | |
|
Craig, Janelle | 18 | 19 | 15 | 17 | 69 | |
|
Scheepers, Lindi | 13 | 16 | 12 | 14 | 55 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Leadbitter, Jed | 22 | 22 | 22 | 19 | 85 | |
|
Peckett, Joshua | 21 | 16 | 23 | 21 | 81 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Stanford, Rodney | 9 | 7 | 7 | 10 | 33 | |
|