Competition Winners
Competition Winners
'Aug 2024 150-Target Sporting Clays Event'
150 target SportingClays event Held at Broken Hill on Saturday 10-Aug-2024
Return to listAll Results
Competition: Saturday AA Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 70 | |
|
McSwain, Mocka | 21 | 23 | 24 | 22 | 21 | 22 | 68 | |
|
McGaffin, Brian | 23 | 22 | 21 | 23 | 23 | 22 | 66 | |
|
Competition: Saturday A Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 63 | |
|
Toose, Phillip | 22 | 22 | 18 | 20 | 21 | 20 | 62 | |
|
Ellis, Colby | 21 | 22 | 18 | 16 | 20 | 18 | 61 | |
|
Competition: Saturday B Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Pollard, Tony | 20 | 20 | 20 | 20 | 21 | 13 | 60 | |
|
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 56 | |
|
Walsh, Ross | 17 | 19 | 18 | 20 | 19 | 23 | 54 | |
|
Competition: Saturday C Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 46 | |
|
Tweedie, Robert | 15 | 13 | 18 | 14 | 12 | 14 | 46 | |
|
McGauchie, Anthony | 14 | 12 | 12 | 16 | 17 | 13 | 38 | |
|
Competition: Saturday Senior |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Osborne, Doug | 22 | 23 | 22 | 22 | 21 | 23 | 67 | |
|
Reynolds, Mark | 22 | 22 | 21 | 20 | 22 | 21 | 65 | |
|
Casey, Brian | 21 | 21 | 19 | 22 | 19 | 22 | 61 | |
|
Competition: Saturday Lady |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Murphy, Brenda | 16 | 18 | 14 | 17 | 18 | 16 | 48 | |
|
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 47 | |
|
Faggotter, Jenna | 14 | 13 | 9 | 11 | 8 | 3 | 36 | |
|
Competition: Saturday Juniors |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 58 |
|
Locke, Saxon | 16 | 15 | 12 | 14 | 12 | 14 | 43 |
|
Competition: Sunday AA Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
McGaffin, Brian | 23 | 22 | 21 | 23 | 23 | 22 | 74 |
|
Gross, (Barney) | 21 | 19 | 22 | 21 | 23 | 23 | 73 |
|
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 72 |
|
Competition: Sunday A Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 79 |
|
Toose, Phillip | 22 | 22 | 18 | 20 | 21 | 20 | 79 |
|
Challis, Tom | 20 | 19 | 20 | 21 | 21 | 23 | 77 |
|
Competition: Sunday B Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Files, Kym | 19 | 16 | 18 | 20 | 22 | 20 | 86 |
|
Walsh, Ross | 17 | 19 | 18 | 20 | 19 | 23 | 86 |
|
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 81 |
|
Competition: Sunday C Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Boylan, Evan | - | - | - | 12 | 15 | 17 | 86 |
|
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 83 |
|
McGauchie, Anthony | 14 | 12 | 12 | 16 | 17 | 13 | 79 |
|
Competition: Sunday Senior Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Chapman, Ian | 15 | 20 | 18 | 19 | 20 | 21 | 90 |
|
Cook, Peter | 14 | 13 | 14 | 14 | 19 | 16 | 76 |
|
Hodges, Bill (Tamworth) | 19 | 19 | 10 | 19 | 20 | 13 | 76 |
|
Competition: Sunday Lady Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 76 |
|
Murphy, Brenda | 16 | 18 | 14 | 17 | 18 | 16 | 75 |
|
Faggotter, Jenna | 14 | 13 | 9 | 11 | 8 | 3 | 64 |
|
Competition: Sunday Junior Handicap |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 79 |
|
Locke, Saxon | 16 | 15 | 12 | 14 | 12 | 14 | 76 |
|
Competition: Scratch/High Gun |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 136 | |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Jory, Brett | 24 | 24 | 22 | 19 | 24 | 23 | 136 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Gillespie, Bradley | 21 | 20 | 22 | 22 | 21 | 24 | 130 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Meehan, Gary | 17 | 21 | 18 | 17 | 23 | 20 | 116 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Miller, Karen | 18 | 18 | 10 | 17 | 15 | 18 | 96 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Osborne, Doug | 22 | 23 | 22 | 22 | 21 | 23 | 133 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Gillespie, Julie-anne | 16 | 20 | 11 | 20 | 19 | 16 | 102 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | R5 | R6 | Total | S/O | Position |
Casey, Lincoln | 20 | 22 | 16 | 16 | 20 | 25 | 119 | |
|