Competition Winners
Competition Winners
'Sep 2020 - Coomagui Cup & Rabbit Challange'
100 target SportingClays event Held at Cooma on Sunday 20-Sep-2020
Sponsored by Snowy Plain Merino Stud
Return to listAll Results
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Mccelland, Brian | 23 | 24 | 23 | 22 | 92 | |
|
Mower, Oscar | 21 | 20 | 23 | 16 | 80 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Field, Craig (Gordon) | 23 | 24 | 20 | 22 | 89 | |
|
Alcock, Douglas | 20 | 19 | 21 | 20 | 80 | |
|
Brady, Neville | 19 | 21 | 18 | 20 | 78 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Magrin, Mario | 21 | 21 | 21 | 20 | 83 | |
|
Thistleton, Terrence | 21 | 17 | 21 | 21 | 80 | |
|
Hedger, Michael | 18 | 22 | 22 | 16 | 78 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Tomasi, Samuel | 21 | 18 | 20 | 20 | 79 | |
|
Casey, Mitch | 19 | 17 | 19 | 21 | 76 | |
|
Bedingfield, David | 16 | 16 | 21 | 17 | 70 | |
|
Competition: Master |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Lumsden, Richard | 4 | 3 | 5 | 12 | 24 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
White, Penelope | 19 | 16 | 18 | 15 | 68 | |
|
Crouch, Wendy | 11 | 12 | 16 | 11 | 50 | |
|
Rowling, Corina | 7 | 15 | 10 | 12 | 44 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Showman, Hunter | 15 | 17 | 13 | 19 | 64 | |
|
Thompson, Patrick | 15 | 14 | 12 | 11 | 52 | |
|
Brown, Oliver | 10 | 11 | 13 | 9 | 43 | |
|
Competition: Ungraded |
Competitor | R1 | R2 | R3 | R4 | Total | Position |