Final Event Results
Final Event Results
'Oct 2021 'One of a Kind Tiling' 75-Target Sporting Clays Event'
75 target SportingClays event Held at Fraser Coast Sporting Clays on Sunday 03-Oct-2021
Return to listView Winners
Competition: A Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Lucas, Michael | 18 | 21 | 21 | 72 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Nix, Anthony | 23 | 17 | 23 | 87 | |
|
Watson, Geoffrey | 14 | 14 | 20 | 75 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Best, Frank | 16 | 21 | 17 | 87 | |
|
Weller, Jason | 18 | 19 | 11 | 84 | |
|
Paterson, Simon | 19 | 18 | 15 | 82 | |
|
Harms, Goesta | 14 | 13 | 14 | 77 | |
|
Hobson, Luke | 9 | 17 | 18 | 77 | |
|
Maher, Sean | 11 | 12 | 14 | 76 | |
|
Lane, Stephen | 16 | 14 | 15 | 75 | |
|
Sweetapple, Tim | 13 | 16 | 16 | 75 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Perkins, Darren | 16 | 18 | 19 | 86 | |
|
Kurkiewicz, Stan | 18 | 14 | 20 | 85 | |
|
Hansen, Morten | 15 | 14 | 18 | 77 | |
|
McMillan, Kristopher | 14 | 20 | 19 | 77 | |
|
Richardson, Terry | 15 | 12 | 13 | 76 | |
|
Speers, Christopher | 15 | 15 | 15 | 75 | |
|
Martin, Gary | 10 | 9 | 12 | 73 | |
|
Competition: Veteran |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Green, Russell | 18 | 19 | 17 | 93 | |
|
Irvine, Geoffrey | 23 | 20 | 18 | 85 | |
|
Carter, James | 12 | 14 | 18 | 77 | |
|
Treweek, Stephen | 12 | 12 | 17 | 77 | |
|
Perkins, Kevin | 21 | 21 | 17 | 74 | |
|
Whiting, Max | 20 | 18 | 17 | 70 | |
|
Weller, Brendan | 5 | 7 | 9 | 63 | |
|
Competition: Master |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Frost, David | 16 | 22 | 18 | 92 | |
|
Barker, Colin | 15 | 19 | 21 | 79 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Lucas, Simone | 17 | 16 | 13 | 82 | |
|
Competition: Junior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Lane, Brady | 11 | 15 | 11 | 76 | |
|
Lane, Hayden | 8 | 11 | 13 | 74 | |
|
Lloyd, Jack | 6 | 10 | 6 | 64 | |
|
Competition: Sub Junior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Stewart, Nicholas | 18 | 16 | 19 | 86 | |
|