Final Event Results
Final Event Results
'August 2017 Shoot'
75 target SportingClays event Held at Laang on Sunday 06-Aug-2017
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Dunn, Jamie | 25 | 22 | 21 | 68 |
|
Gibbs, Jack | 23 | 25 | 20 | 68 |
|
Sambell, Stephen | 22 | 20 | 22 | 64 |
|
Burns, Shaun | 20 | 19 | 23 | 62 |
|
Cameron, Tony | 22 | 17 | 20 | 59 |
|
Nickson, Chris | 19 | 18 | 22 | 59 |
7 |
Brilley, Michael | 20 | 17 | 20 | 57 |
|
Buckley, Robert | 19 | 19 | 18 | 56 |
|
Carter, Ben | 19 | 14 | 22 | 55 |
|
Dunn, Leigh | 17 | 18 | 19 | 54 |
|
Maher, John | 20 | 14 | 18 | 52 |
|
Light, Darren | 18 | 14 | 15 | 47 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Cockayne, Brian | 20 | 22 | 22 | 64 |
|
Chilton, Stephen | 22 | 23 | 16 | 61 |
|
Gleeson, Pat | 20 | 20 | 21 | 61 |
|
Matthews, Ross | 20 | 18 | 21 | 59 |
|
Cooper, Mark | 19 | 21 | 19 | 59 |
3 |
Smith, Gavin | 20 | 19 | 19 | 58 |
|
Rendell, Phillip | 21 | 17 | 19 | 57 |
11 |
Sawyer, Mark | 16 | 20 | 20 | 56 |
|
Bettess, Jamie | 19 | 18 | 18 | 55 |
|
Kivinen, Karl | 20 | 15 | 18 | 53 |
|
Martin, Jeffrey | 22 | 19 | 12 | 53 |
|
Crawford, Steven | 15 | 22 | 15 | 52 |
|
Simpson, David | 16 | 18 | 17 | 51 |
|
Gaut, Benjamin | 15 | 20 | 15 | 50 |
|
Dumesny, Jeff | 13 | 17 | 18 | 48 |
|
Couch, Anthony | 18 | 16 | 12 | 46 |
|
Hall, Clinton | 16 | 15 | 15 | 46 |
|
Humphrys, Brett | 3 | 11 | 12 | 26 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Dickinson, Glendon | 14 | 15 | 18 | 47 |
|
Handreck, Craig | 16 | 11 | 16 | 43 |
|
Gaut, Paul | 11 | 16 | 14 | 41 |
|
Goodall, Andrew | 13 | 13 | 10 | 36 |
|
Moore, Wayne | 11 | 11 | 9 | 31 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Rawlinson, Arthur | 8 | 17 | 12 | 37 |
|
Weston, Michael | 12 | 11 | 11 | 34 |
|
Boyd, Lionel | 6 | 9 | 14 | 29 |
|
Crouch-Loveday, James | 6 | 8 | 7 | 21 |
|
Marshall, Kade | 9 | 7 | 2 | 18 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Brown, Robert | 21 | 23 | 22 | 66 |
|
Price, Malcom | 19 | 20 | 23 | 62 |
1 |
Hobbs, Craig | 23 | 21 | 17 | 61 |
|
Barber, Rex | 18 | 20 | 23 | 61 |
1 |
Gibbs, Mark | 20 | 17 | 21 | 58 |
|
Johnstone, Vicki | 16 | 22 | 15 | 53 |
1 |
Treadwell, Ed | 18 | 16 | 19 | 53 |
3 |
McFarlane, Raymond | 16 | 15 | 16 | 47 |
3 |
Rowe, John | 12 | 14 | 14 | 40 |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Buckley, Thomas | 13 | 14 | 13 | 40 |
|
Crouch-Loveday, Liam | 11 | 11 | 8 | 30 |
|