Final Event Results
Final Event Results
'September 2017 Shoot'
75 target SportingClays event Held at Laang on Sunday 03-Sep-2017
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Kent, Jeremy | 25 | 24 | 24 | 73 |
|
Brown, Chris | 22 | 24 | 22 | 68 |
|
Dunn, Jamie | 23 | 23 | 22 | 68 |
|
Macpherson, Craig (GEELONG) | 24 | 22 | 22 | 68 |
|
Buckley, Robert | 23 | 21 | 21 | 65 |
|
Sambell, Stephen | 21 | 23 | 17 | 61 |
|
Widdison, Timothy | 18 | 21 | 18 | 57 |
|
Wright, Christopher (SA) | 18 | 18 | 18 | 54 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Maher, John | 20 | 24 | 20 | 64 |
4 |
Chilton, Stephen | 21 | 22 | 20 | 63 |
|
Gleeson, Pat | 21 | 21 | 19 | 61 |
|
Stuchbree, Mark | 20 | 20 | 21 | 61 |
9 |
Gaut, Benjamin | 20 | 20 | 18 | 58 |
|
Stuchbree, Nathan | 18 | 17 | 23 | 58 |
|
Gibson, Chris | 20 | 18 | 19 | 57 |
|
Crimmin, Tyler | 20 | 18 | 18 | 56 |
5 |
Kivinen, Karl | 20 | 16 | 19 | 55 |
|
Martin, Jeffrey | 18 | 20 | 16 | 54 |
|
Gibbison, Deanna | 16 | 19 | 17 | 52 |
9 |
Shelton, Brian | 18 | 17 | 16 | 51 |
|
Ralph, Luke | 16 | 15 | 18 | 49 |
|
Sawyer, Mark | 16 | 16 | 17 | 49 |
|
Moore, Wayne | 15 | 13 | 8 | 36 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Crimmin, Rhys | 19 | 23 | 15 | 57 |
1 |
Crimmin, Gary | 22 | 18 | 16 | 56 |
|
Couch, Anthony | 20 | 16 | 20 | 56 |
1 |
Brown, Katrina | 21 | 15 | 17 | 53 |
|
Wallis, Charles | 19 | 17 | 13 | 49 |
3 |
Jones, Matthew | 19 | 16 | 13 | 48 |
|
English, Sean | 17 | 16 | 14 | 47 |
|
Gates, Michael | 16 | 16 | 15 | 47 |
|
Stevens, Ross | 19 | 8 | 9 | 36 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Rawlinson, Arthur | 10 | 14 | 12 | 36 |
|
Waterfall, Mick | 12 | 11 | 11 | 34 |
|
Drimmie, Andrew | 7 | 6 | 6 | 19 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Leach, John | 21 | 20 | 23 | 64 |
|
Hobbs, Craig | 23 | 19 | 17 | 59 |
|
Sawyer, James | 22 | 21 | 16 | 59 |
|
Brown, Robert | 21 | 19 | 18 | 58 |
|
Barber, Rex | 20 | 18 | 19 | 57 |
1 |
McFarlane, Raymond | 13 | 18 | 21 | 52 |
2 |
Simson, Robert | 17 | 16 | 16 | 49 |
3 |
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Kivinen, Cameron | 22 | 25 | 22 | 69 |
|
Buckley, Thomas | 19 | 16 | 19 | 54 |
|
Wright, Declan | 10 | 14 | 12 | 36 |
|
Waterall, Ben | 12 | 11 | 10 | 33 |
1 |
Crouch-Loveday, Liam | 7 | 4 | 8 | 19 |
|