Final Event Results
Final Event Results
'November 2017 Shoot'
75 target SportingClays event Held at Laang on Sunday 05-Nov-2017
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Dunn, Leigh | 25 | 23 | 22 | 70 |
|
Nickson, Chris | 21 | 21 | 25 | 67 |
|
Maher, John | 22 | 19 | 24 | 65 |
2 |
Widdison, Timothy | 18 | 22 | 23 | 63 |
|
Cameron, Tony | 14 | 24 | 20 | 58 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Cockayne, Brian | 22 | 21 | 25 | 68 |
|
Matthews, Ross | 20 | 24 | 23 | 67 |
|
Chilton, Stephen | 21 | 23 | 23 | 67 |
6 |
Lupton, Leigh | 24 | 21 | 19 | 64 |
|
Bettess, Jamie | 20 | 20 | 22 | 62 |
|
Simpson, David | 19 | 22 | 21 | 62 |
|
Gleeson, Pat | 18 | 21 | 21 | 60 |
|
Sawyer, Mark | 20 | 20 | 19 | 59 |
|
Keane, Marty | 18 | 20 | 11 | 49 |
|
Johnstone, Phillip | 15 | 17 | 13 | 45 |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Couch, Anthony | 19 | 20 | 20 | 59 |
|
Lee, Peter | 17 | 21 | 21 | 59 |
|
Barling, Mark | 22 | 18 | 17 | 57 |
|
Johnstone, Vicki | 17 | 18 | 21 | 56 |
|
Cations, Stan | 17 | 17 | 21 | 55 |
|
Brimblecombe, Russell | 16 | 17 | 14 | 47 |
9 |
English, Sean | 13 | 20 | 13 | 46 |
|
Bliss, Darrin | 14 | 16 | 10 | 40 |
|
Paton, Niel | 11 | 14 | 15 | 40 |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | Position |
Moore, Wayne | 13 | 16 | 14 | 43 |
|
Boyd, Lionel | 10 | 12 | 17 | 39 |
|
Drimmie, Andrew | 11 | 11 | 9 | 31 |
|
Crouch-Loveday, James | 5 | 6 | 12 | 23 |
|
Porter, Chris | 7 | 9 | 6 | 22 |
|
Competition: Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Hobbs, Craig | 24 | 24 | 24 | 72 |
|
Rhook, Ron | 23 | 23 | 24 | 70 |
|
Brown, Robert | 20 | 20 | 19 | 59 |
|
Hamer, Warwick | 18 | 22 | 18 | 58 |
|
Price, Malcom | 21 | 19 | 17 | 57 |
|
Gates, Michael | 12 | 18 | 14 | 44 |
3 |
Competition: Super Veterans |
Competitor | R1 | R2 | R3 | Total | Position |
Treadwell, Ed | 22 | 23 | 20 | 65 |
|
Barber, Rex | 19 | 23 | 22 | 64 |
|
Evans, Rodney | 17 | 17 | 20 | 54 |
|
Haugh, Rod | 15 | 21 | 16 | 52 |
|
Brain, Rod | 13 | 16 | 17 | 46 |
|
Petzke, William | 14 | 17 | 11 | 42 |
|
Competition: Juniors |
Competitor | R1 | R2 | R3 | Total | Position |
Crouch-Loveday, Liam | 11 | 14 | 10 | 35 |
|
Keane, Haley | 11 | 11 | 13 | 35 |
|
Crouch-Loveday, Samuel | 12 | 8 | 10 | 30 |
|
Porter, Evan | 8 | 7 | 10 | 25 |
|