Final Event Results
Final Event Results
'2022 '
100 target SportingClays event Held at Perth Metro Sporting Clays on Sunday 17-Jul-2022
Sponsored by Sporting Clays WA
Return to listView Winners
Competition: High Gun Competition |
Competitor | G1 | G2 | G3 | G4 | Total | Position |
Melanko, Nicko | 23 | 18 | 18 | 25 | 84 |
|
Gregory, Donovan | 19 | 19 | 23 | 20 | 81 |
|
Van Heerden, Ron | 19 | 21 | 19 | 22 | 81 |
|
McDonald, Trevor | 19 | 17 | 21 | 21 | 78 |
|
Unstead, Chris | 21 | 18 | 18 | 18 | 75 |
|
Dunnett, Karen | 13 | 18 | 14 | 19 | 64 |
|
Doyle, Donough | 11 | 13 | 20 | 16 | 60 |
|
Jack, Wayne | 16 | 12 | 14 | 18 | 60 |
|
Gregory, Terry | 13 | 11 | 17 | 14 | 55 |
|
Doyle, Patrick | 13 | 11 | 8 | 7 | 39 |
|
Competition: Targets Only |
Competitor | G1 | G2 | G3 | G4 | Total | Position |
Goodfield, Warren | 3 | 8 | 7 | 7 | |
|
Snelson, Paul | 8 | 8 | 7 | 11 | |
|
Competition: AA Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
McDonald, Michael | 23 | 21 | 23 | 24 | 91 | |
|
Tunnicliffe, Steve | 24 | 20 | 21 | 23 | 88 | |
|
Randazzo, Danon | 19 | 17 | 24 | 23 | 83 | |
|
Sgro, Ben | 20 | 20 | 22 | 21 | 83 | |
|
Ward, Glen | 19 | 20 | 23 | 21 | 83 | |
|
Witney, Jarrod | 19 | 18 | 22 | 23 | 82 | |
|
Howard, Rhys | 23 | 18 | 19 | 20 | 80 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Beckett, Andrew | 23 | 21 | 22 | 23 | 89 | |
|
Melanko, Nicko | 23 | 18 | 18 | 25 | 84 | |
|
Taylor, Patrick | 22 | 19 | 22 | 21 | 84 | |
|
Grant, Angus | 21 | 19 | 23 | 20 | 83 | |
|
Waterhouse, Jay | 20 | 21 | 20 | 22 | 83 | |
|
Crookes, Alastair | 21 | 16 | 24 | 21 | 82 | |
|
Gregory, Donovan | 19 | 19 | 23 | 20 | 81 | |
|
Van Heerden, Ron | 19 | 21 | 19 | 22 | 81 | |
|
Green, Ken | 19 | 20 | 22 | 19 | 80 | |
|
Quintal, Stirling | 21 | 19 | 21 | 19 | 80 | |
|
Mckechnie, Ash | 18 | 21 | 17 | 21 | 77 | |
|
Bailey, Paul | 20 | 16 | 20 | 20 | 76 | |
|
Bryant, Ross | 20 | 19 | 19 | 18 | 76 | |
|
McCabe, Eamon | 20 | 16 | 19 | 21 | 76 | |
|
Ellis, Craig | 20 | 15 | 17 | 23 | 75 | |
|
Unstead, Chris | 21 | 18 | 18 | 18 | 75 | |
|
Mcpherson, Ryan | 18 | 18 | 17 | 20 | 73 | |
|
Stipinovich, Garry | 17 | 18 | 18 | 19 | 72 | |
|
Grant, Ian (WA) | 18 | 13 | 21 | 18 | 70 | |
|
P, Craig | 20 | 16 | 18 | 16 | 70 | |
|
Thomas, Mick Jnr | 7 | 17 | 19 | 24 | 67 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Hildebrandt, Mark | 23 | 18 | 20 | 19 | 80 | |
|
Mountford, Shaun | 20 | 18 | 17 | 22 | 77 | |
|
O Riordan, Chris | 19 | 17 | 21 | 19 | 76 | |
|
Burke, Anthony | 20 | 17 | 18 | 18 | 73 | |
|
Porter, Ian | 21 | 14 | 21 | 17 | 73 | |
|
Doran, Glen | 16 | 17 | 19 | 20 | 72 | |
|
Dodd, Kevin | 18 | 16 | 17 | 20 | 71 | |
|
Bell, Todd | 17 | 17 | 20 | 16 | 70 | |
|
Hill, Cheyne | 18 | 16 | 16 | 20 | 70 | |
|
Gatto, Robert | 19 | 15 | 17 | 17 | 68 | |
|
Mammoliti, Jake | 12 | 17 | 18 | 20 | 67 | |
|
Gardiner, Julian | 15 | 14 | 19 | 17 | 65 | |
|
Depaoli, Matthew | 19 | 10 | 19 | 16 | 64 | |
|
Gamble, Ian | 19 | 14 | 13 | 14 | 60 | |
|
Carr, Nathan | 11 | 10 | 18 | 14 | 53 | |
|
Burke, Chris | - | - | 14 | 18 | 32 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Khan, Danish | 17 | 20 | 20 | 20 | 77 | |
|
Coles, Glenn | 19 | 16 | 18 | 18 | 71 | |
|
McBain, James | 20 | 17 | 16 | 18 | 71 | |
|
Officer, James | 16 | 16 | 16 | 17 | 65 | |
|
Ponta, Marco | 20 | 11 | 17 | 17 | 65 | |
|
Doyle, Donough | 11 | 13 | 20 | 16 | 60 | |
|
Jack, Wayne | 16 | 12 | 14 | 18 | 60 | |
|
Scari, Robert | 13 | 14 | 18 | 15 | 60 | |
|
Van Beek, Brad | 16 | 11 | 14 | 16 | 57 | |
|
Gregory, Terry | 13 | 11 | 17 | 14 | 55 | |
|
Palmer, Kane | 13 | 10 | 17 | 14 | 54 | |
|
Peet, Emelee | 10 | 13 | 12 | 19 | 54 | |
|
Von PIrch, Robert | 12 | 14 | 10 | 16 | 52 | |
|
Walton, John | 13 | 10 | 14 | 15 | 52 | |
|
Stephens, David | 15 | 14 | 13 | 9 | 51 | |
|
Jones, Linden | 16 | 6 | 12 | 13 | 47 | |
|
Weir,Gary | 9 | 11 | 13 | 14 | 47 | |
|
Armbrust, Greg | 11 | 11 | 14 | 10 | 46 | |
|
Khan, Abdul | 14 | 12 | 11 | 9 | 46 | |
|
Voigt, Peter | 14 | 15 | 9 | 8 | 46 | |
|
Simons Mike, | 15 | 11 | 12 | 6 | 44 | |
|
Doyle, Patrick | 13 | 11 | 8 | 7 | 39 | |
|
Cole, Christopher | 9 | 8 | 7 | 13 | 37 | |
|
Mason, Ross | 12 | 14 | 9 | - | 35 | |
|
Caruso,Nunzio | 7 | - | 4 | 6 | 17 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Trainor, Tony | 24 | 20 | 22 | 23 | 89 | |
|
Thomas, Mick | 20 | 20 | 22 | 21 | 83 | |
|
Halbert, Kim | 22 | 17 | 22 | 21 | 82 | |
|
OBrien, Glenn | 21 | 22 | 21 | 18 | 82 | |
|
McDonald, Trevor | 19 | 17 | 21 | 21 | 78 | |
|
Knight, David | 20 | 17 | 20 | 20 | 77 | |
|
Clarke, Bill | 20 | 12 | 21 | 21 | 74 | |
|
Holben, Mervyn | 20 | 18 | 16 | 16 | 70 | |
|
Bastow, Stephen | 17 | 15 | 17 | 20 | 69 | |
|
Brown, Christopher | 15 | 15 | 18 | 20 | 68 | |
|
Dyas, Jon | 18 | 12 | 19 | 13 | 62 | |
|
Goldman, Maurice | 15 | 10 | 15 | 13 | 53 | |
|
Smith, David (WA) | 15 | 12 | 15 | 10 | 52 | |
|
Bertini, Clement | 11 | 14 | 11 | 15 | 51 | |
|
Yeoward, Bruce | 8 | 8 | 13 | 10 | 39 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Dunnett, Maria | 20 | 20 | 18 | 22 | 80 | |
|
Bell, Stacey | 18 | 16 | 15 | 17 | 66 | |
|
Dunnett, Karen | 13 | 18 | 14 | 19 | 64 | |
|
Dennis, Kylie | 13 | 12 | 20 | 15 | 60 | |
|
Marshall, Billi | 17 | 12 | 13 | 9 | 51 | |
|
Mcpherson, Kirsty-Lee | 11 | 15 | 10 | 7 | 43 | |
|
Competition: Junior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Noble, Tristan | 20 | 18 | 17 | 17 | 72 | |
|
Bryant, Jaxson | 18 | 15 | 19 | 19 | 71 | |
|
Officer, Caydn | 13 | 13 | 9 | 11 | 46 | |
|
Competition: Sub Junior |
Competitor | G1 | G2 | G3 | G4 | Total | S/O | Position |
Hill, Oliver | 16 | 17 | 21 | 15 | 69 | |
|
Thomas, Liam | 17 | 13 | 17 | 16 | 63 | |
|
Voigt, Riley | 6 | 12 | 12 | 11 | 41 | |
|