Final Event Results
Final Event Results
'July 2022 75-Target Sporting Clays Event '
75 target SportingClays event Held at Gold Coast Clay Target Club on Sunday 03-Jul-2022
Return to listView Winners
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Davis, Robert | 23 | 24 | 22 | 69 | |
|
Christensen, Christopher | 19 | 24 | 22 | 65 | |
|
Dinte, Dennis | 19 | 22 | 24 | 65 | |
|
Scott, Marty | 23 | 22 | 20 | 65 | |
|
Palfreeman, James | 22 | 23 | 19 | 64 | |
|
Competition: Scratch |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Davis, Robert | 23 | 24 | 22 | 69 | |
|
Christensen, Christopher | 19 | 24 | 22 | 65 | |
|
Dinte, Dennis | 19 | 22 | 24 | 65 | |
|
Scott, Marty | 23 | 22 | 20 | 65 | |
|
Davis, Dan | 22 | 21 | 21 | 64 | |
|
Evans, David | 21 | 21 | 22 | 64 | |
|
Goodchild, Aaron | 21 | 21 | 22 | 64 | |
|
Palfreeman, James | 22 | 23 | 19 | 64 | |
|
Hooper, Robert | 19 | 23 | 21 | 63 | |
|
Xu, Bin | 20 | 21 | 22 | 63 | |
|
Waldron, Ian | 22 | 20 | 19 | 61 | |
|
Dowie, Kris | 20 | 20 | 20 | 60 | |
|
Sheridan, Anthony | 20 | 22 | 18 | 60 | |
|
Moloney, Paul | 17 | 22 | 20 | 59 | |
|
Peacock, Kev | 18 | 21 | 20 | 59 | |
|
Christensen, James | 20 | 18 | 20 | 58 | |
|
Gould, Kent | 17 | 20 | 21 | 58 | |
|
Law, Carl | 19 | 18 | 19 | 56 | |
|
Salvi, Yuvraj | 21 | 20 | 15 | 56 | |
|
Lubbe, David | 19 | 16 | 20 | 55 | |
|
Seeney, Kevin | 17 | 19 | 18 | 54 | |
|
Cassidy, Andy | 19 | 19 | 15 | 53 | |
|
Little, Warwick | 17 | 19 | 17 | 53 | |
|
Zhu, Qianhan | 17 | 21 | 15 | 53 | |
|
Kennedy, Ricky | 16 | 16 | 20 | 52 | |
|
Madsen, Kel | 13 | 18 | 16 | 47 | |
|
Petrakis, Frank | 12 | 21 | 14 | 47 | |
|
Larsen, Chris | 12 | 15 | 14 | 41 | |
|
Knowles, Aaron | 22 | - | - | 22 | |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Scott, Marty | 23 | 22 | 20 | 65 | |
|
Davis, Dan | 22 | 21 | 21 | 64 | |
|
Palfreeman, James | 22 | 23 | 19 | 64 | |
|
Knowles, Aaron | 22 | - | - | 22 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Dinte, Dennis | 19 | 22 | 24 | 65 | |
|
Xu, Bin | 20 | 21 | 22 | 63 | |
|
Sheridan, Anthony | 20 | 22 | 18 | 60 | |
|
Moloney, Paul | 17 | 22 | 20 | 59 | |
|
Christensen, James | 20 | 18 | 20 | 58 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Gould, Kent | 17 | 20 | 21 | 58 | |
|
Cassidy, Andy | 19 | 19 | 15 | 53 | |
|
Little, Warwick | 17 | 19 | 17 | 53 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Salvi, Yuvraj | 21 | 20 | 15 | 56 | |
|
Zhu, Qianhan | 17 | 21 | 15 | 53 | |
|
Petrakis, Frank | 12 | 21 | 14 | 47 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Hooper, Robert | 19 | 23 | 21 | 63 | |
|
Waldron, Ian | 22 | 20 | 19 | 61 | |
|
Dowie, Kris | 20 | 20 | 20 | 60 | |
|
Peacock, Kev | 18 | 21 | 20 | 59 | |
|
Law, Carl | 19 | 18 | 19 | 56 | |
|
Seeney, Kevin | 17 | 19 | 18 | 54 | |
|
Kennedy, Ricky | 16 | 16 | 20 | 52 | |
|
Madsen, Kel | 13 | 18 | 16 | 47 | |
|
Larsen, Chris | 12 | 15 | 14 | 41 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | Total | S/O | Position |
Christensen, Christopher | 19 | 24 | 22 | 65 | |
|