Final Event Results
Final Event Results
'GCCTC 100 TARGET SPORTING 4X25'
100 target SportingClays event Held at Gold Coast Clay Target Club on Sunday 04-Sep-2022
Sponsored by TBS
Return to listView Winners
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Scouller, John | 22 | 15 | 20 | 14 | 71 | |
|
Seeney, Kevin | 14 | 14 | 17 | 18 | 63 | |
|
Finmear, LEE | 13 | 15 | 17 | 16 | 61 | |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 59 | |
|
Campbell, Rob | 16 | 11 | - | - | 27 | |
|
Competition: AAGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Davis, Dan | 21 | 20 | 18 | 21 | 41 | |
|
Graham, Glen | 22 | 19 | 23 | 18 | 41 | |
|
Scott, Marty | 22 | 12 | 17 | 17 | 34 | |
|
Competition: AGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Christensen, James | 23 | 16 | 21 | 16 | 39 |
|
Scouller, John | 22 | 15 | 20 | 14 | 37 |
|
Deriz, Spencer | 18 | 18 | 21 | 18 | 36 |
|
Little, Warwick | 16 | 12 | 21 | 11 | 28 |
|
Competition: BGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Xu, Bin | 24 | 15 | - | - | 39 |
|
Hubner, David | 23 | 15 | 17 | 19 | 38 |
|
Lubbe, David | 20 | 16 | 19 | 13 | 36 |
|
Cole, Martin | 22 | 13 | - | - | 35 |
|
Bird, Riley | 17 | 15 | - | - | 32 |
|
Bright, Simon | 13 | 11 | - | - | 24 |
|
Hooper, Neil | 14 | 8 | 17 | 15 | 22 |
|
Competition: CGrade 1st50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Mouser, Jonathan | 16 | 13 | - | - | 29 |
|
Finmear, LEE | 13 | 15 | 17 | 16 | 28 |
|
Campbell, Rob | 16 | 11 | - | - | 27 |
|
Bell, Daniel (acta) | 11 | 13 | - | - | 24 |
|
Bird, Peter | 10 | 4 | - | - | 14 |
|
Competition: Lady Overall |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Birgan, Maree | 22 | 14 | - | - | 36 |
|
Competition: JouniorOverall |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Bright, Thomas | 20 | 13 | 18 | 12 | 63 |
|
Davis, Jack | 17 | 11 | 19 | 15 | 62 |
|
Competition: VetsOverall |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Davis, Robert | 21 | 18 | 23 | 15 | 77 |
|
Christopher, Geoff | 17 | 20 | 22 | 16 | 75 |
|
Waldron, Ian | 19 | 15 | 20 | 20 | 74 |
|
Gigante, Enzo | 21 | 15 | 23 | 13 | 72 |
|
Shuttlewood, Peter | 16 | 17 | 21 | 17 | 71 |
|
Madsen, Kel | 19 | 16 | 18 | 16 | 69 |
|
McKenzie, Allan | 20 | 15 | 19 | 14 | 68 |
|
Potts, Robert | 14 | 15 | 20 | 17 | 66 |
|
Larsen, Chris | 20 | 13 | 18 | 14 | 65 |
|
Deriz, Garry | 16 | 17 | 16 | 14 | 63 |
|
Seeney, Kevin | 14 | 14 | 17 | 18 | 63 |
|
Sorby, Phillip | 17 | 11 | 15 | 18 | 61 |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 59 |
|
Birgan, Michael | 19 | 23 | - | - | 42 |
|
Hooper, Robert | 17 | 13 | - | - | 30 |
|
Bell, Peter | 16 | 13 | - | - | 29 |
|
Competition: AAGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Graham, Glen | 22 | 19 | 23 | 18 | 41 |
|
Davis, Dan | 21 | 20 | 18 | 21 | 39 |
|
Scott, Marty | 22 | 12 | 17 | 17 | 34 |
|
Competition: AGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Deriz, Spencer | 18 | 18 | 21 | 18 | 39 |
|
Christensen, James | 23 | 16 | 21 | 16 | 37 |
|
Scouller, John | 22 | 15 | 20 | 14 | 34 |
|
Little, Warwick | 16 | 12 | 21 | 11 | 32 |
|
Competition: BGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Hubner, David | 23 | 15 | 17 | 19 | 36 |
|
Hooper, Neil | 14 | 8 | 17 | 15 | 32 |
|
Lubbe, David | 20 | 16 | 19 | 13 | 32 |
|
Bird, Riley | 17 | 15 | - | - | |
|
Bright, Simon | 13 | 11 | - | - | |
|
Cole, Martin | 22 | 13 | - | - | |
|
Xu, Bin | 24 | 15 | - | - | |
|
Competition: CGrade 2nd50 |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Finmear, LEE | 13 | 15 | 17 | 16 | 33 |
|
Bell, Daniel (acta) | 11 | 13 | - | - | |
|
Bird, Peter | 10 | 4 | - | - | |
|
Campbell, Rob | 16 | 11 | - | - | |
|
Mouser, Jonathan | 16 | 13 | - | - | |
|
Competition: Scratch |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Graham, Glen | 22 | 19 | 23 | 18 | 82 | |
|
Davis, Dan | 21 | 20 | 18 | 21 | 80 | |
|
Davis, Robert | 21 | 18 | 23 | 15 | 77 | |
|
Christensen, James | 23 | 16 | 21 | 16 | 76 | |
|
Christopher, Geoff | 17 | 20 | 22 | 16 | 75 | |
|
Deriz, Spencer | 18 | 18 | 21 | 18 | 75 | |
|
Hubner, David | 23 | 15 | 17 | 19 | 74 | |
|
Waldron, Ian | 19 | 15 | 20 | 20 | 74 | |
|
Gigante, Enzo | 21 | 15 | 23 | 13 | 72 | |
|
Scouller, John | 22 | 15 | 20 | 14 | 71 | |
|
Shuttlewood, Peter | 16 | 17 | 21 | 17 | 71 | |
|
Madsen, Kel | 19 | 16 | 18 | 16 | 69 | |
|
Lubbe, David | 20 | 16 | 19 | 13 | 68 | |
|
McKenzie, Allan | 20 | 15 | 19 | 14 | 68 | |
|
Scott, Marty | 22 | 12 | 17 | 17 | 68 | |
|
Potts, Robert | 14 | 15 | 20 | 17 | 66 | |
|
Larsen, Chris | 20 | 13 | 18 | 14 | 65 | |
|
Bright, Thomas | 20 | 13 | 18 | 12 | 63 | |
|
Deriz, Garry | 16 | 17 | 16 | 14 | 63 | |
|
Seeney, Kevin | 14 | 14 | 17 | 18 | 63 | |
|
Davis, Jack | 17 | 11 | 19 | 15 | 62 | |
|
Finmear, LEE | 13 | 15 | 17 | 16 | 61 | |
|
Sorby, Phillip | 17 | 11 | 15 | 18 | 61 | |
|
Little, Warwick | 16 | 12 | 21 | 11 | 60 | |
|
Hockings, Robert JOHN | 15 | 15 | 17 | 12 | 59 | |
|
Hooper, Neil | 14 | 8 | 17 | 15 | 54 | |
|
Birgan, Michael | 19 | 23 | - | - | 42 | |
|
Xu, Bin | 24 | 15 | - | - | 39 | |
|
Birgan, Maree | 22 | 14 | - | - | 36 | |
|
Cole, Martin | 22 | 13 | - | - | 35 | |
|
Bird, Riley | 17 | 15 | - | - | 32 | |
|
Hooper, Robert | 17 | 13 | - | - | 30 | |
|
Bell, Peter | 16 | 13 | - | - | 29 | |
|
Mouser, Jonathan | 16 | 13 | - | - | 29 | |
|
Campbell, Rob | 16 | 11 | - | - | 27 | |
|
Bell, Daniel (acta) | 11 | 13 | - | - | 24 | |
|
Bright, Simon | 13 | 11 | - | - | 24 | |
|
Bird, Peter | 10 | 4 | - | - | 14 | |
|
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Graham, Glen | 22 | 19 | 23 | 18 | 82 | |
|
Davis, Dan | 21 | 20 | 18 | 21 | 80 | |
|
Scott, Marty | 22 | 12 | 17 | 17 | 68 | |
|