Final Event Results
Final Event Results
'Oct 2023 100-Target Sporting Clays Event'
100 target SportingClays event Held at Majura Park on Sunday 22-Oct-2023
Sponsored by Perazzi Australia
Return to listView Winners
Competition: High Gun Competition |
Competitor | R1 | R2 | R3 | R4 | Total | Position |
Boon, Bryan | 24 | 22 | 20 | 22 | 88 |
|
Woods, Grant | 20 | 19 | 19 | 18 | 76 |
|
Vaccaro, Andy | 17 | 19 | 22 | 17 | 75 |
|
Weeding, Simon | 20 | 19 | 18 | 18 | 75 |
|
Taylor, Ruairi | 15 | 16 | 20 | 21 | 72 |
|
Ovidi, Tony | 18 | 15 | 18 | 20 | 71 |
|
Roberts, David | 19 | 19 | 16 | 17 | 71 |
|
Collins, Wayne | 17 | 14 | 20 | 18 | 69 |
|
Barlow, Peter | 19 | 16 | 18 | 15 | 68 |
|
Bowman, Victor | 17 | 15 | 16 | 19 | 67 |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Boon, Bryan | 24 | 22 | 20 | 22 | 88 | |
|
Woods, Grant | 20 | 19 | 19 | 18 | 76 | |
|
Vaccaro, Andy | 17 | 19 | 22 | 17 | 75 | |
|
Weeding, Simon | 20 | 19 | 18 | 18 | 75 | 1 |
|
Collins, Wayne | 17 | 14 | 20 | 18 | 69 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Taylor, Ruairi | 15 | 16 | 20 | 21 | 72 | |
|
Roberts, David | 19 | 19 | 16 | 17 | 71 | |
|
Barlow, Peter | 19 | 16 | 18 | 15 | 68 | |
|
Mackay, Aaron | 21 | 11 | 15 | 19 | 66 | |
|
Sankey, John | 17 | 18 | 17 | 14 | 66 | |
|
Bullock, Geoff | 20 | 18 | 15 | 12 | 65 | |
|
Hackett, Michael | 18 | 18 | 14 | 13 | 63 | |
|
Byron, Gary | 17 | 17 | 13 | 14 | 61 | |
|
Lynch, Guy | 15 | 17 | 12 | 17 | 61 | |
|
Schofield, Glenn | 12 | 15 | 12 | 18 | 57 | |
|
Whiteman, David | 10 | 14 | 14 | 12 | 50 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Khan, Isaac | 18 | 13 | 20 | 16 | 67 | |
|
Den Duyn, Peter | 15 | 20 | 15 | 14 | 64 | |
|
Page, Nigel | 18 | 16 | 14 | 12 | 60 | |
|
Beswick, Kevin | 13 | 11 | 15 | 17 | 56 | |
|
Milczarek, David | 14 | 14 | 15 | 10 | 53 | |
|
Kruse, Leon | 11 | 15 | 14 | 12 | 52 | |
|
Callanan, Neil | 14 | 14 | 9 | 14 | 51 | |
|
Quill, Tim | 10 | 12 | 12 | 12 | 46 | |
|
Pellow, Graham | 12 | 13 | 8 | 10 | 43 | |
|
Mccarthy, Rohan | 6 | 8 | 13 | 15 | 42 | |
|
Holbrow, Garry | 8 | 10 | 9 | 13 | 40 | |
|
Johnson, Patrick | 7 | 11 | 10 | 5 | 33 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Bowman, Victor | 17 | 15 | 16 | 19 | 67 | |
|
Jackson-Hope, Robert | 19 | 15 | 16 | 16 | 66 | |
|
Simms, Norman | 16 | 13 | 19 | 18 | 66 | |
|
Cameron, Willo | 16 | 18 | 14 | 15 | 63 | |
|
Smith, Christopher | 14 | 15 | 17 | 16 | 62 | |
|
Kneebone, Colin | 15 | 14 | 13 | 16 | 58 | |
|
Taylor, John R (Majura Park) | 16 | 14 | - | - | 30 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Lundy, Kate | 9 | 11 | 9 | 15 | 44 | |
|
Competition: Junior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Pellow, Luke | 13 | 16 | 21 | 16 | 66 | |
|
Den Duyn, Chris | 6 | 11 | 11 | 10 | 38 | |
|