Final Event Results
Final Event Results
'Oct 2023 75-Target Compak Event'
75 target Compak event Held at Childers Sporting Clays on Sunday 22-Oct-2023
Return to listView Winners
Competition: Scratch |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Paterson, Simon | 23 | 22 | 19 | 64 | |
|
Whiting, Max | 23 | 20 | 20 | 63 | |
|
Mclaren, Rowhan | 21 | 17 | 20 | 58 | |
|
Kurkiewicz, Stan | 15 | 18 | 21 | 54 | |
|
Richardson, Terry | 16 | 18 | 20 | 54 | |
|
Philo, William | 16 | 22 | 15 | 53 | |
|
Gleeson, Chris | 16 | 17 | 15 | 48 | |
|
Hansen, Morten | 17 | 20 | 11 | 48 | |
|
Mullins, Trevor | 10 | 18 | 20 | 48 | |
|
persson, dale | 14 | 17 | 14 | 45 | |
|
Davey, Andrew | 15 | 13 | 16 | 44 | |
|
Gayton, Charlie | 11 | 14 | 19 | 44 | |
|
Hobson, Luke | 14 | 13 | 17 | 44 | |
|
Weller, Ashley | 10 | 14 | 20 | 44 | |
|
Brunsdon, Nathanael | 10 | 20 | 13 | 43 | |
|
Hyde, Deidre | 16 | 15 | 11 | 42 | |
|
Gayton, Seth Ryan | 14 | 14 | 12 | 40 | |
|
Moiler, Daniel | 8 | 17 | 15 | 40 | |
|
Persson, Lucas | 12 | 14 | 14 | 40 | |
|
Burgess, Shane | 9 | 13 | 10 | 32 | |
|
Fernandez-Cao, Leo | 21 | - | - | 21 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Moiler, Daniel | 8 | 17 | 15 | 40 | |
|
Persson, Lucas | 12 | 14 | 14 | 40 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Paterson, Simon | 23 | 22 | 19 | 64 | |
|
Whiting, Max | 23 | 20 | 20 | 63 | |
|
Mclaren, Rowhan | 21 | 17 | 20 | 58 | |
|
Kurkiewicz, Stan | 15 | 18 | 21 | 54 | |
|
Philo, William | 16 | 22 | 15 | 53 | |
|
Gleeson, Chris | 16 | 17 | 15 | 48 | |
|
Hansen, Morten | 17 | 20 | 11 | 48 | |
|
Davey, Andrew | 15 | 13 | 16 | 44 | |
|
Fernandez-Cao, Leo | 21 | - | - | 21 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Richardson, Terry | 16 | 18 | 20 | 54 | |
|
Mullins, Trevor | 10 | 18 | 20 | 48 | |
|
persson, dale | 14 | 17 | 14 | 45 | |
|
Gayton, Charlie | 11 | 14 | 19 | 44 | |
|
Hobson, Luke | 14 | 13 | 17 | 44 | |
|
Weller, Ashley | 10 | 14 | 20 | 44 | |
|
Brunsdon, Nathanael | 10 | 20 | 13 | 43 | |
|
Hyde, Deidre | 16 | 15 | 11 | 42 | |
|
Gayton, Seth Ryan | 14 | 14 | 12 | 40 | |
|
Burgess, Shane | 9 | 13 | 10 | 32 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Paterson, Simon | 23 | 22 | 19 | 64 | |
|
Whiting, Max | 23 | 20 | 20 | 63 | |
|
Kurkiewicz, Stan | 15 | 18 | 21 | 54 | |
|
Richardson, Terry | 16 | 18 | 20 | 54 | |
|
Philo, William | 16 | 22 | 15 | 53 | |
|
Gleeson, Chris | 16 | 17 | 15 | 48 | |
|
Hansen, Morten | 17 | 20 | 11 | 48 | |
|
Davey, Andrew | 15 | 13 | 16 | 44 | |
|
Fernandez-Cao, Leo | 21 | - | - | 21 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Hyde, Deidre | 16 | 15 | 11 | 42 | |
|
Competition: Junior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Gayton, Charlie | 11 | 14 | 19 | 44 | |
|
Gayton, Seth Ryan | 14 | 14 | 12 | 40 | |
|
Persson, Lucas | 12 | 14 | 14 | 40 | |
|