Final Event Results
Final Event Results
'Dec 2023 100-Target Sporting Clays Event'
100 target SportingClays event Held at Gold Coast Clay Target Club on Sunday 03-Dec-2023
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Hall, Matt | 22 | 22 | 22 | 19 | 85 | |
|
Wenzel, Michael | 22 | 20 | - | - | 42 | |
|
Competition: A Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Palfreeman, James | 20 | 23 | 20 | 24 | 87 | |
|
Scott, Marty | 21 | 22 | 21 | 19 | 83 | |
|
Cassidy, Andy | 23 | 19 | 20 | 20 | 82 | |
|
Hubner, David | 19 | 22 | 19 | 20 | 80 | |
|
Kerehoma, RangĂ | 22 | 20 | 18 | 20 | 80 | |
|
Mcfadyen, Ross | 21 | 16 | 22 | 14 | 73 | |
|
Anderson, John | 17 | 12 | 18 | 16 | 63 | |
|
Salvi, Yuvraj | 23 | 15 | - | - | 38 | |
|
Competition: B Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Wang, Jack | 21 | 19 | 19 | 23 | 82 | |
|
Harman, Jordan | 18 | 14 | 20 | 19 | 71 | |
|
Hills, Luke | 17 | 14 | 10 | 17 | 58 | |
|
Competition: C Grade |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Lee, Anthony | 22 | 18 | 14 | 22 | 76 | |
|
Cai, Jay | 22 | 17 | 14 | 21 | 74 | |
|
Hardgrave, Garth | 20 | 12 | 14 | 18 | 64 | |
|
Nolan, Braden | 13 | 12 | 17 | 21 | 63 | |
|
Anderson, Denis | 19 | 14 | 16 | 13 | 62 | |
|
Shelton, Daniel | 18 | 12 | 13 | 15 | 58 | |
|
Milligen, Ron | 9 | 17 | - | - | 26 | |
|
Mansfield, Kent | 16 | 9 | - | - | 25 | |
|
Competition: Senior |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Birgan, Michael | 19 | 23 | 25 | 21 | 88 | |
|
Cunliffe, David | 19 | 23 | 21 | 20 | 83 | |
|
McKenzie, Allan | 22 | 19 | 19 | 18 | 78 | |
|
Scouller, John | 22 | 15 | 18 | 23 | 78 | |
|
Waldron, Ian | 20 | 17 | 21 | 19 | 77 | |
|
Madsen, Kel | 20 | 17 | 22 | 17 | 76 | |
|
Hooper, Robert | 19 | 21 | 19 | 16 | 75 | |
|
Christopher, Geoff | 20 | 13 | 17 | 24 | 74 | |
|
Pedersen, Anders | 16 | 18 | 14 | 19 | 67 | |
|
Seeney, Kevin | 14 | 20 | 19 | 14 | 67 | |
|
Sorby, Phillip | 20 | 14 | 18 | 14 | 66 | |
|
Larsen, Chris | 21 | 13 | 13 | 16 | 63 | |
|
Peacock, Kev | 20 | 10 | 17 | 14 | 61 | |
|
Campbell, Robert | 14 | 16 | 18 | 11 | 59 | |
|
Lubbe, David | 20 | 18 | - | - | 38 | |
|
Competition: Veteran |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Parker, Kris | 9 | 7 | 11 | 14 | 41 | |
|
Competition: Lady |
Competitor | R1 | R2 | R3 | R4 | Total | S/O | Position |
Palfreeman, Shannon | 19 | 17 | 16 | 18 | 70 | |
|