'39th Australian Sporting Clay Nationals'
200 target SportingClays event Held at Geelong on Friday 16-Oct-2015
Sponsored by Winchester Australia, GB Corsivia, Beretta, Outdoor Sporting Agencies, Perazzi
Competition: Open | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Pos | |
Birgan, Damien | 24 | 23 | 23 | 24 | 23 | 24 | 25 | 22 | 188 | 1 | |
Deadman, Brian | 24 | 23 | 24 | 23 | 23 | 24 | 24 | 22 | 187 | 1 | |
Du-Rose, Adam | 24 | 25 | 20 | 25 | 23 | 25 | 22 | 23 | 187 | 1 | |
Hall, Robert | 24 | 24 | 22 | 22 | 24 | 24 | 24 | 22 | 186 | 1 | |
Nankervis, Blake | 22 | 24 | 24 | 24 | 22 | 23 | 22 | 21 | 182 | 1 | |
Brown, Chris | 25 | 23 | 23 | 21 | 22 | 23 | 24 | 20 | 181 | 1 | |
Gibbs, Jack | 23 | 25 | 22 | 23 | 22 | 21 | 24 | 21 | 181 | 1 | |
Younger, John | 24 | 22 | 22 | 23 | 23 | 20 | 24 | 23 | 181 | 1 | |
Pilipasidis, Sox 66 | 23 | 24 | 21 | 23 | 20 | 22 | 23 | 24 | 180 | 1 | |
Vella, Frank | 23 | 25 | 21 | 22 | 22 | 21 | 24 | 22 | 180 | 1 | |
Chilton, Stephen | 25 | 22 | 23 | 24 | 23 | 22 | 22 | 18 | 179 | 1 | |
Johns, Colin | 21 | 24 | 22 | 21 | 22 | 22 | 22 | 24 | 178 | 1 | |
Preston, Terry | 23 | 23 | 20 | 22 | 22 | 24 | 22 | 21 | 177 | ||
Zogogiannis, Bill | 24 | 22 | 21 | 24 | 23 | 23 | 23 | 17 | 177 | 1 | |
Kent, Jeremy | 17 | 24 | 22 | 25 | 22 | 23 | 22 | 21 | 176 | 1 | |
Leach, John | 23 | 22 | 22 | 21 | 22 | 23 | 23 | 20 | 176 | 1 | |
Marriott, Lee | 23 | 24 | 20 | 21 | 21 | 24 | 23 | 20 | 176 | 1 | |
Ball, Chris | 22 | 23 | 19 | 24 | 20 | 23 | 22 | 22 | 175 | 1 | |
Clancy, James | 22 | 23 | 22 | 23 | 23 | 22 | 21 | 19 | 175 | 1 | |
Mackenzie, Jacob | 23 | 22 | 20 | 22 | 21 | 24 | 24 | 19 | 175 | 1 | |
Panetta, Anthony | 23 | 24 | 18 | 23 | 23 | 19 | 25 | 20 | 175 | 1 | |
Wells, Geoffrey | 23 | 24 | 21 | 24 | 19 | 23 | 25 | 16 | 175 | 1 | |
Zammit, Jeffrey | 21 | 22 | 22 | 22 | 22 | 23 | 24 | 19 | 175 | 1 | |
Libbis, Matthew | 22 | 23 | 24 | 23 | 16 | 21 | 23 | 22 | 174 | 1 | |
Birgan, Renae | 20 | 21 | 22 | 20 | 21 | 25 | 23 | 21 | 173 | 1 | |
Cain, Billy | 23 | 22 | 18 | 23 | 25 | 22 | 19 | 21 | 173 | 1 | |
Hirchfield, Adam | 22 | 23 | 23 | 21 | 21 | 17 | 25 | 20 | 172 | 1 | |
Kivinen, Cameron | 21 | 21 | 24 | 24 | 23 | 22 | 22 | 15 | 172 | 1 | |
Rhook, Ron | 23 | 22 | 19 | 25 | 23 | 21 | 20 | 19 | 172 | 1 | |
Seymour, Martin | 22 | 24 | 21 | 22 | 25 | 20 | 18 | 20 | 172 | 1 | |
Shale, Adam | 23 | 21 | 23 | 21 | 23 | 23 | 23 | 15 | 172 | 1 | |
Cefai, Frank | 21 | 23 | 22 | 22 | 23 | 21 | 21 | 18 | 171 | 1 | |
Fraser, William | 23 | 23 | 22 | 23 | 19 | 21 | 21 | 19 | 171 | 1 | |
Passarin, Jarryd | 22 | 20 | 21 | 23 | 20 | 23 | 22 | 19 | 170 | 1 | |
Harris-Spencer, Matthew | 22 | 25 | 18 | 23 | 17 | 22 | 23 | 19 | 169 | 1 | |
Maher, John | 20 | 22 | 21 | 19 | 20 | 23 | 23 | 21 | 169 | 1 | |
O'Brien, Scott | 22 | 23 | 23 | 16 | 22 | 20 | 22 | 21 | 169 | 1 | |
Backman, Alan | 20 | 23 | 18 | 24 | 24 | 17 | 20 | 21 | 167 | 1 | |
Hall, Peter | 22 | 22 | 19 | 23 | 24 | 19 | 24 | 14 | 167 | 1 | |
Panagiotou, John | 25 | 24 | 18 | 21 | 21 | 19 | 19 | 20 | 167 | 1 | |
Sammut, Simon | 19 | 21 | 21 | 24 | 20 | 19 | 24 | 19 | 167 | 1 | |
Sweeny, Sam | 19 | 23 | 18 | 21 | 25 | 20 | 24 | 17 | 167 | 1 | |
Birgan, Michael | 20 | 24 | 21 | 23 | 23 | 20 | 21 | 14 | 166 | 1 | |
Clancy, Ross | 20 | 21 | 16 | 22 | 22 | 21 | 24 | 20 | 166 | 1 | |
Grodski, Alexander | 23 | 20 | 19 | 20 | 20 | 22 | 23 | 19 | 166 | 1 | |
Payne, Stephen | 20 | 22 | 19 | 22 | 18 | 22 | 23 | 20 | 166 | 1 | |
Peart, Neil | 20 | 23 | 20 | 21 | 20 | 17 | 23 | 22 | 166 | 1 | |
Power, Anthony | 21 | 24 | 20 | 22 | 20 | 20 | 19 | 19 | 165 | 1 | |
Garvie, Andrew | 20 | 24 | 22 | 21 | 20 | 17 | 21 | 19 | 164 | ||
Atkins, Steven | 22 | 21 | 18 | 22 | 21 | 19 | 23 | 18 | 164 | 1 | |
Gibbs, Mark | 22 | 22 | 17 | 21 | 22 | 22 | 22 | 16 | 164 | 1 | |
Hobbs, Craig | 21 | 20 | 20 | 24 | 23 | 21 | 20 | 15 | 164 | 1 | |
Paglia, Bryce | 21 | 22 | 20 | 22 | 25 | 21 | 21 | 12 | 164 | 1 | |
Treadwell, Ed | 20 | 20 | 19 | 22 | 25 | 21 | 21 | 16 | 164 | 1 | |
Turner, Thomas | 20 | 20 | 19 | 22 | 21 | 22 | 21 | 19 | 164 | 1 | |
Blackwell, Michael | 23 | 24 | 18 | 25 | 20 | 18 | 19 | 16 | 163 | 1 | |
Evans, David | 21 | 19 | 21 | 22 | 20 | 21 | 20 | 19 | 163 | 1 | |
Hobbs, Andrew | 20 | 20 | 21 | 22 | 24 | 15 | 22 | 19 | 163 | 1 | |
Paglia, Jeremy | 22 | 22 | 20 | 21 | 23 | 18 | 21 | 16 | 163 | 1 | |
Reynolds, Mark | 21 | 22 | 19 | 21 | 20 | 21 | 21 | 18 | 163 | 1 | |
Cole, Brittany | 22 | 23 | 18 | 21 | 21 | 23 | 21 | 13 | 162 | 1 | |
Fleming, Daryl | 23 | 21 | 20 | 21 | 18 | 22 | 23 | 14 | 162 | 1 | |
Gonzales, Brendan | 22 | 24 | 20 | 18 | 19 | 21 | 20 | 18 | 162 | 1 | |
Macpherson, Colin | 22 | 20 | 21 | 21 | 19 | 19 | 18 | 22 | 162 | 1 | |
Ralston, Craig | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 18 | 162 | 1 | |
Torresan, John | 21 | 23 | 19 | 21 | 17 | 22 | 23 | 16 | 162 | 1 | |
Wilesmith, Mathew | 22 | 18 | 21 | 21 | 18 | 24 | 22 | 16 | 162 | 1 | |
Cooper, Mark | 20 | 18 | 20 | 19 | 20 | 21 | 24 | 19 | 161 | 1 | |
Dyson, Gavin | 21 | 20 | 17 | 20 | 21 | 18 | 23 | 21 | 161 | 1 | |
Falco, Daniel | 20 | 22 | 19 | 23 | 21 | 19 | 22 | 15 | 161 | 1 | |
Passarin, Robert | 21 | 22 | 17 | 22 | 20 | 19 | 24 | 16 | 161 | 1 | |
Sinclair, Andrew | 20 | 22 | 20 | 21 | 19 | 24 | 20 | 15 | 161 | 1 | |
Ballinger, Daniel | 22 | 22 | 19 | 20 | 21 | 22 | 22 | 12 | 160 | 1 | |
Cain, Mitchell | 20 | 22 | 16 | 22 | 21 | 20 | 24 | 15 | 160 | 1 | |
Dinte, Dennis | 20 | 18 | 17 | 23 | 23 | 22 | 22 | 15 | 160 | 1 | |
George, Colin | 21 | 24 | 15 | 22 | 20 | 16 | 23 | 19 | 160 | 1 | |
Hall, Brett | 22 | 20 | 19 | 18 | 22 | 16 | 24 | 19 | 160 | 1 | |
Howard, Rhys | 20 | 21 | 19 | 22 | 21 | 24 | 17 | 16 | 160 | 1 | |
Magee, Edward | 20 | 23 | 21 | 21 | 17 | 19 | 22 | 17 | 160 | 1 | |
Matuch, Ashley | 22 | 21 | 20 | 21 | 18 | 17 | 22 | 19 | 160 | 1 | |
Munro, Michael | 21 | 19 | 21 | 19 | 22 | 19 | 24 | 15 | 160 | 1 | |
Whiting, Dale | 21 | 21 | 19 | 19 | 20 | 21 | 21 | 18 | 160 | 1 | |
Brown, Robert | 18 | 22 | 21 | 22 | 18 | 21 | 20 | 17 | 159 | 1 | |
Fiek, Andrew | 19 | 20 | 23 | 20 | 19 | 20 | 24 | 14 | 159 | 1 | |
Nickson, Chris | 23 | 15 | 22 | 20 | 19 | 21 | 20 | 19 | 159 | 1 | |
Rafferty, Bryan | 22 | 21 | 19 | 23 | 17 | 16 | 22 | 19 | 159 | 1 | |
Towns, Nick | 21 | 22 | 18 | 19 | 19 | 18 | 23 | 19 | 159 | 1 | |
White, Alan | 21 | 21 | 18 | 21 | 22 | 22 | 17 | 17 | 159 | 1 | |
Wilesmith, Mark | 22 | 20 | 20 | 20 | 19 | 22 | 21 | 15 | 159 | 1 | |
Knowles, Aaron | 19 | 19 | 21 | 23 | 20 | 16 | 20 | 20 | 158 | ||
McCloy, Rod | 21 | 18 | 21 | 20 | 21 | 20 | 21 | 16 | 158 | 1 | |
Marshall, Lance | 18 | 20 | 22 | 23 | 15 | 18 | 24 | 17 | 157 | ||
Matthews, Ross | 18 | 23 | 22 | 17 | 21 | 18 | 24 | 14 | 157 | ||
Bell, Andrew | 19 | 17 | 19 | 21 | 20 | 19 | 22 | 20 | 157 | 1 | |
Burns, Shaun | 17 | 22 | 18 | 23 | 19 | 20 | 21 | 17 | 157 | 1 | |
Cain, Reece | 19 | 20 | 21 | 23 | 22 | 15 | 24 | 13 | 157 | 1 | |
Dennis, Clayton | 17 | 24 | 20 | 20 | 19 | 18 | 20 | 19 | 157 | 1 | |
Hall, Matt | 22 | 21 | 21 | 20 | 21 | 14 | 20 | 18 | 157 | 1 | |
Sinclair, Richard | 18 | 22 | 18 | 22 | 17 | 21 | 21 | 18 | 157 | 1 | |
Terry, Shane | 21 | 20 | 22 | 19 | 16 | 20 | 19 | 20 | 157 | 1 | |
Bomer, Rick | 20 | 19 | 17 | 20 | 24 | 18 | 21 | 17 | 156 | 1 | |
Christian, Ross | 20 | 16 | 21 | 23 | 19 | 17 | 21 | 19 | 156 | 1 | |
Dean, Richard | 19 | 22 | 20 | 22 | 17 | 19 | 22 | 15 | 156 | 1 | |
Grayer, Peter | 20 | 23 | 20 | 16 | 21 | 21 | 18 | 17 | 156 | 1 | |
Hore, Simon | 22 | 21 | 20 | 21 | 17 | 21 | 18 | 16 | 156 | 1 | |
Lonsdale, Natasha | 21 | 22 | 15 | 22 | 17 | 22 | 20 | 17 | 156 | 1 | |
Stowe, Philip | 22 | 22 | 14 | 21 | 19 | 20 | 20 | 18 | 156 | 1 | |
Atkin, Ken | 18 | 22 | 19 | 23 | 22 | 17 | 21 | 13 | 155 | 1 | |
Blandthorn, Andrew | 18 | 19 | 20 | 20 | 21 | 21 | 19 | 17 | 155 | 1 | |
McNeil, Craig | 22 | 18 | 20 | 21 | 20 | 17 | 20 | 17 | 155 | 1 | |
Brilley, Michael | 20 | 18 | 20 | 19 | 20 | 19 | 19 | 19 | 154 | 1 | |
Cruickshank, Keith | 20 | 21 | 16 | 21 | 21 | 22 | 17 | 16 | 154 | 1 | |
Dumesny, Philip | 19 | 24 | 19 | 20 | 17 | 20 | 21 | 14 | 154 | 1 | |
Hannah, Darren | 17 | 21 | 20 | 18 | 15 | 22 | 21 | 20 | 154 | 1 | |
McKinnon, Michael | 20 | 22 | 19 | 22 | 18 | 20 | 22 | 11 | 154 | 1 | |
Smith, Paul | 18 | 23 | 19 | 21 | 20 | 16 | 19 | 18 | 154 | 1 | |
Wilesmith, Bruce | 24 | 22 | 19 | 16 | 14 | 19 | 22 | 18 | 154 | 1 | |
Ali, Ralph | 21 | 20 | 16 | 20 | 19 | 22 | 21 | 14 | 153 | 1 | |
Barker, Colin | 24 | 20 | 21 | 18 | 15 | 15 | 20 | 20 | 153 | 1 | |
Bellinger, Tasha | 19 | 21 | 16 | 21 | 17 | 20 | 21 | 18 | 153 | 1 | |
Du-Rose, Mark | 20 | 21 | 20 | 20 | 16 | 16 | 22 | 18 | 153 | 1 | |
Ferguson, Brenton | 20 | 22 | 16 | 18 | 19 | 21 | 22 | 15 | 153 | 1 | |
Kay, Peter | 18 | 24 | 22 | 20 | 17 | 17 | 22 | 13 | 153 | 1 | |
Rider, Glen | 18 | 24 | 18 | 21 | 20 | 21 | 17 | 14 | 153 | 1 | |
Scalora, Con | 18 | 23 | 18 | 22 | 20 | 18 | 16 | 18 | 153 | 1 | |
Solomons, Jason | 21 | 18 | 22 | 22 | 19 | 21 | 18 | 12 | 153 | 1 | |
Chambellant, Brett | 20 | 22 | 18 | 22 | 18 | 15 | 22 | 15 | 152 | 1 | |
Charleson, Chris | 19 | 23 | 18 | 21 | 18 | 17 | 19 | 17 | 152 | 1 | |
Cumberland, Warwick | 21 | 23 | 19 | 17 | 16 | 18 | 21 | 17 | 152 | 1 | |
Duncan, Matt | 19 | 22 | 18 | 18 | 19 | 23 | 17 | 16 | 152 | 1 | |
Kivinen, Karl | 18 | 21 | 18 | 18 | 20 | 20 | 20 | 17 | 152 | 1 | |
Pigdon, Russell | 22 | 21 | 14 | 21 | 20 | 17 | 19 | 18 | 152 | 1 | |
Towns, Matthew | 23 | 21 | 19 | 22 | 19 | 18 | 13 | 17 | 152 | 1 | |
Brain, Rod | 17 | 22 | 20 | 22 | 19 | 16 | 22 | 13 | 151 | 1 | |
Carter, Ben | 13 | 23 | 22 | 25 | 18 | 14 | 21 | 15 | 151 | 1 | |
Lorensini, John | 20 | 17 | 16 | 21 | 19 | 21 | 23 | 14 | 151 | 1 | |
Reading, Peter | 24 | 19 | 20 | 19 | 17 | 17 | 19 | 16 | 151 | 1 | |
Loechel, Russell | 19 | 20 | 16 | 19 | 15 | 21 | 23 | 17 | 150 | ||
Araco, Frank | 19 | 18 | 21 | 21 | 18 | 17 | 20 | 16 | 150 | 1 | |
Brown, Phil | 22 | 23 | 16 | 21 | 18 | 20 | 18 | 12 | 150 | 1 | |
Fernandez-Cao, Leo | 21 | 19 | 17 | 14 | 18 | 22 | 19 | 20 | 150 | 1 | |
Groves, Raymond | 16 | 23 | 21 | 19 | 12 | 19 | 23 | 17 | 150 | 1 | |
King, Scott P (Mudgee) | 23 | 19 | 19 | 20 | 20 | 21 | 20 | 8 | 150 | 1 | |
Paglia, Steven | 19 | 21 | 22 | 20 | 17 | 20 | 20 | 11 | 150 | 1 | |
Steer, Tim | 22 | 20 | 18 | 18 | 17 | 17 | 21 | 17 | 150 | 1 | |
Trainor, Tony | 18 | 20 | 17 | 20 | 16 | 17 | 22 | 20 | 150 | 1 | |
Tirella, Giuseppe | 19 | 17 | 14 | 20 | 20 | 20 | 19 | 20 | 149 | ||
Harper, Gary | 23 | 22 | 19 | 22 | 18 | 16 | 14 | 15 | 149 | 1 | |
McGirr, Wade | 18 | 20 | 16 | 19 | 19 | 21 | 17 | 19 | 149 | 1 | |
Pitcher, Glen | 24 | 19 | 15 | 18 | 19 | 18 | 21 | 15 | 149 | 1 | |
Argilla, John | 20 | 20 | 16 | 22 | 14 | 18 | 22 | 16 | 148 | 1 | |
Collier, John | 17 | 19 | 14 | 21 | 22 | 17 | 22 | 16 | 148 | 1 | |
Dawes, Gregory | 20 | 20 | 18 | 19 | 20 | 18 | 19 | 14 | 148 | 1 | |
McDonald, Michael | 14 | 21 | 20 | 22 | 18 | 20 | 20 | 13 | 148 | 1 | |
Monaghan, John | 23 | 16 | 19 | 22 | 18 | 20 | 19 | 11 | 148 | 1 | |
Nankervis, Wayne | 15 | 20 | 18 | 20 | 16 | 20 | 22 | 17 | 148 | 1 | |
Sgarbossa, Don | 20 | 19 | 21 | 17 | 12 | 23 | 22 | 14 | 148 | 1 | |
Shawyer, Robin | 20 | 22 | 17 | 18 | 17 | 21 | 18 | 15 | 148 | 1 | |
Smidt, Paul | 18 | 21 | 19 | 18 | 17 | 22 | 16 | 17 | 148 | 1 | |
Torrens, Patrick | 19 | 18 | 18 | 19 | 19 | 21 | 19 | 15 | 148 | 1 | |
Barber, Rex | 21 | 20 | 16 | 20 | 19 | 13 | 20 | 18 | 147 | 1 | |
Birgan, Maree | 23 | 22 | 15 | 21 | 17 | 19 | 18 | 12 | 147 | 1 | |
Foot, Neville | 18 | 19 | 15 | 21 | 17 | 19 | 20 | 18 | 147 | 1 | |
Paglia, Felicity | 19 | 20 | 20 | 17 | 16 | 20 | 19 | 15 | 146 | 1 | |
Short, Dean | 21 | 18 | 19 | 18 | 13 | 19 | 20 | 18 | 146 | 1 | |
Evans, Rodney | 20 | 20 | 12 | 23 | 17 | 17 | 23 | 13 | 145 | 1 | |
Litchfield, Wendel | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 11 | 145 | 1 | |
Pannuzzo, John | 21 | 23 | 15 | 16 | 19 | 22 | 17 | 12 | 145 | 1 | |
Scheidl, Ernie | 22 | 21 | 12 | 18 | 19 | 20 | 15 | 18 | 145 | 1 | |
Stubbs, Laurie | 22 | 23 | 17 | 18 | 19 | 16 | 18 | 12 | 145 | 1 | |
Kurtz, Craig | 17 | 16 | 17 | 18 | 20 | 20 | 20 | 16 | 144 | 1 | |
Mitchell, Peter | 19 | 17 | 19 | 19 | 20 | 19 | 18 | 13 | 144 | 1 | |
Shale, Gaye | 18 | 21 | 14 | 21 | 18 | 17 | 23 | 12 | 144 | 1 | |
Triffitt, Ken | 20 | 19 | 18 | 17 | 17 | 19 | 20 | 14 | 144 | 1 | |
Halbert, Kim | 23 | 18 | 14 | 16 | 17 | 21 | 22 | 12 | 143 | 1 | |
Kavanagh, Maxwell | 20 | 19 | 17 | 21 | 17 | 16 | 19 | 14 | 143 | 1 | |
Pilipasidis, Socrates 64 | 23 | 20 | 19 | 18 | 14 | 16 | 19 | 14 | 143 | 1 | |
Saggers, Jamie | 19 | 23 | 13 | 19 | 21 | 20 | 15 | 13 | 143 | 1 | |
Tombolato, Joe | 20 | 17 | 13 | 22 | 19 | 17 | 22 | 13 | 143 | 1 | |
Widdison, Timothy | 20 | 18 | 16 | 17 | 13 | 21 | 20 | 18 | 143 | 1 | |
Munroe, Matthew | 20 | 19 | 13 | 18 | 13 | 20 | 21 | 18 | 142 | ||
Fry, Julian | 17 | 19 | 20 | 22 | 14 | 14 | 18 | 18 | 142 | 1 | |
Harbour, Brent | 16 | 18 | 15 | 22 | 20 | 16 | 20 | 15 | 142 | 1 | |
Mawson, Daryl | 19 | 17 | 16 | 23 | 14 | 20 | 17 | 16 | 142 | 1 | |
Munro, Emalene | 19 | 16 | 18 | 17 | 20 | 15 | 20 | 17 | 142 | 1 | |
Sweeney, Gary | 18 | 13 | 17 | 18 | 20 | 17 | 21 | 18 | 142 | 1 | |
D'Amico, Ross | 15 | 19 | 17 | 23 | 18 | 18 | 14 | 17 | 141 | ||
Lamond, Michael | 22 | 19 | 17 | 19 | 19 | 11 | 17 | 17 | 141 | ||
Irons, Philip | 16 | 19 | 19 | 16 | 17 | 19 | 22 | 13 | 141 | 1 | |
Kelynack, Bradley | 18 | 19 | 16 | 19 | 12 | 20 | 21 | 16 | 141 | 1 | |
Kyriakou, Christopher | 21 | 19 | 17 | 16 | 14 | 16 | 20 | 18 | 141 | 1 | |
Murray, William | 22 | 17 | 15 | 22 | 18 | 14 | 16 | 17 | 141 | 1 | |
Randazzo, Danon | 19 | 20 | 16 | 20 | 14 | 17 | 19 | 16 | 141 | 1 | |
Rendell, Phillip | 19 | 17 | 17 | 20 | 19 | 20 | 14 | 15 | 141 | 1 | |
Rugless, Peter | 18 | 19 | 18 | 16 | 17 | 18 | 20 | 15 | 141 | 1 | |
Sawyer, James | 15 | 19 | 19 | 19 | 20 | 16 | 21 | 12 | 141 | 1 | |
Couch, Anthony | 19 | 20 | 19 | 13 | 19 | 19 | 18 | 13 | 140 | 1 | |
Coleman, Gregory | 17 | 21 | 20 | 19 | 17 | 15 | 18 | 12 | 139 | 1 | |
Grayer, Tracey | 21 | 18 | 18 | 18 | 19 | 16 | 17 | 12 | 139 | 1 | |
McFarlane, Raymond | 16 | 19 | 15 | 18 | 19 | 20 | 15 | 17 | 139 | 1 | |
Rhoades, Keith | 18 | 22 | 15 | 19 | 20 | 16 | 16 | 13 | 139 | 1 | |
McGrath, Thomas | 18 | 16 | 17 | 17 | 21 | 16 | 19 | 14 | 138 | ||
Bologiannis, James | 20 | 17 | 17 | 15 | 20 | 22 | 14 | 13 | 138 | 1 | |
Bradley, Deborah | 18 | 22 | 19 | 20 | 15 | 14 | 14 | 16 | 138 | 1 | |
Browne, Dale | 23 | 20 | 16 | 20 | 16 | 14 | 14 | 15 | 138 | 1 | |
Clarke, Bill | 14 | 20 | 18 | 21 | 17 | 18 | 19 | 11 | 138 | 1 | |
Cooper, Grant | 17 | 21 | 13 | 22 | 21 | 16 | 16 | 12 | 138 | 1 | |
Lorensini, Clive | 16 | 19 | 13 | 21 | 18 | 17 | 19 | 15 | 138 | 1 | |
Marris, Angela Clare | 15 | 21 | 20 | 18 | 14 | 19 | 18 | 13 | 138 | 1 | |
Dunn, Leigh | 15 | 18 | 18 | 21 | 20 | 12 | 16 | 17 | 137 | 1 | |
McNeil, Lyndall | 19 | 18 | 16 | 21 | 16 | 15 | 20 | 12 | 137 | 1 | |
Melanko, Nicko | 20 | 22 | 13 | 16 | 20 | 16 | 17 | 13 | 137 | 1 | |
Rhodes, Hayden | 16 | 20 | 18 | 17 | 20 | 17 | 19 | 10 | 137 | 1 | |
Dickey, John | 16 | 19 | 15 | 18 | 19 | 20 | 15 | 14 | 136 | 1 | |
Little, Malcolm | 15 | 17 | 16 | 18 | 17 | 16 | 21 | 16 | 136 | 1 | |
Offer, Matthew | 21 | 17 | 18 | 18 | 19 | 15 | 16 | 12 | 136 | 1 | |
Chiera, Joe | 19 | 19 | 15 | 20 | 13 | 13 | 23 | 13 | 135 | ||
Tombolato, Robert | 22 | 20 | 14 | 20 | 15 | 18 | 15 | 11 | 135 | 1 | |
Towns, Jason | 20 | 20 | 14 | 18 | 12 | 15 | 21 | 15 | 135 | 1 | |
Whiting, Max | 15 | 20 | 17 | 17 | 18 | 16 | 18 | 14 | 135 | 1 | |
Buys, Amy | 20 | 17 | 16 | 18 | 20 | 13 | 13 | 17 | 134 | 1 | |
Carruthers, Rob | 15 | 19 | 16 | 18 | 17 | 20 | 15 | 14 | 134 | 1 | |
Smith, Stephen (DUBBO) | 12 | 18 | 15 | 18 | 17 | 19 | 20 | 15 | 134 | 1 | |
Conroy, Darren | 14 | 16 | 19 | 21 | 15 | 17 | 15 | 16 | 133 | 1 | |
Kelly, Stephen | 18 | 20 | 17 | 14 | 22 | 12 | 16 | 14 | 133 | 1 | |
Light, Darren | 20 | 17 | 11 | 19 | 15 | 16 | 20 | 15 | 133 | 1 | |
Page, Arthur | 20 | 21 | 14 | 16 | 15 | 15 | 14 | 18 | 133 | 1 | |
Crookes, Alastair | 16 | 20 | 16 | 16 | 18 | 13 | 16 | 17 | 132 | 1 | |
Wratten, Anna | 16 | 14 | 11 | 21 | 17 | 14 | 20 | 19 | 132 | 1 | |
Salmetti, Mario | 21 | 19 | 15 | 14 | 17 | 16 | 16 | 13 | 131 | ||
Cain, Mark | 12 | 17 | 17 | 20 | 19 | 16 | 15 | 15 | 131 | 1 | |
Grant, Ian (WA) | 16 | 21 | 14 | 20 | 14 | 13 | 19 | 14 | 131 | 1 | |
Hooper, Benjamin | 14 | 19 | 14 | 16 | 19 | 17 | 19 | 13 | 131 | 1 | |
Nelson, Phillip | 17 | 18 | 17 | 15 | 16 | 19 | 20 | 9 | 131 | 1 | |
Porta, Damien | 19 | 18 | 20 | 20 | 13 | 14 | 16 | 11 | 131 | 1 | |
Reid, David | 17 | 21 | 18 | 11 | 15 | 21 | 15 | 13 | 131 | 1 | |
Roth, George | 17 | 20 | 16 | 17 | 15 | 19 | 20 | 7 | 131 | 1 | |
Bugden, Rolf | 16 | 15 | 18 | 20 | 15 | 15 | 17 | 14 | 130 | 1 | |
Crocitti, Christian | 14 | 18 | 16 | 16 | 18 | 15 | 20 | 13 | 130 | 1 | |
Eggins, Danny | 14 | 21 | 18 | 17 | 16 | 16 | 18 | 10 | 130 | 1 | |
Hicks, Peter John | 21 | 14 | 20 | 18 | 16 | 12 | 18 | 11 | 130 | 1 | |
Robinson, Christopher | 11 | 15 | 18 | 19 | 17 | 15 | 20 | 14 | 129 | 1 | |
Roth, Jack | 17 | 15 | 17 | 17 | 17 | 14 | 18 | 14 | 129 | 1 | |
Bone, Barry | 19 | 17 | 15 | 14 | 12 | 17 | 16 | 18 | 128 | 1 | |
Mullins, Jason | 18 | 13 | 14 | 15 | 20 | 14 | 19 | 15 | 128 | 1 | |
Macpherson, Craig (GEELONG) | 17 | 11 | 16 | 15 | 17 | 20 | 19 | 12 | 127 | 1 | |
Turner, Jack | 16 | 16 | 14 | 17 | 17 | 17 | 18 | 12 | 127 | 1 | |
Wilesmith, Rebecca | 19 | 12 | 19 | 23 | 14 | 11 | 17 | 11 | 126 | 1 | |
Manton, Roger | 20 | 14 | 12 | 15 | 17 | 15 | 17 | 15 | 125 | 1 | |
Brown, Katrina | 15 | 17 | 12 | 15 | 14 | 17 | 18 | 16 | 124 | 1 | |
Madden, Ron | 18 | 20 | 14 | 16 | 14 | 16 | 18 | 8 | 124 | 1 | |
Bullimore, Denis | 12 | 15 | 15 | 17 | 15 | 14 | 20 | 15 | 123 | 1 | |
Attard, Emmanuel | 14 | 17 | 20 | 19 | 8 | 17 | 12 | 14 | 121 | 1 | |
Sawyer, Mark | 17 | 15 | 15 | 17 | 12 | 20 | 15 | 10 | 121 | 1 | |
Bultitude, Joshua | 14 | 15 | 8 | 15 | 16 | 19 | 14 | 19 | 120 | 1 | |
Smith, Colin | 16 | 15 | 11 | 21 | 15 | 11 | 16 | 15 | 120 | 1 | |
Gunther, Simon | 15 | 17 | - | 19 | 15 | 19 | 18 | 16 | 119 | 1 | |
Askew, Kimberly | 117 | ||||||||||
Richardson, Santo | 17 | 21 | 11 | 14 | 11 | 19 | 12 | 11 | 116 | 1 | |
Burns, Bruce | 21 | 13 | 11 | 15 | 12 | 19 | 14 | 10 | 115 | 1 | |
Dickinson, Glendon | 14 | 19 | 11 | 16 | 15 | 14 | 15 | 10 | 114 | 1 | |
Perry, Peter | 16 | 14 | 16 | 15 | 8 | 19 | 14 | 12 | 114 | 1 | |
Showler, Matthew | 9 | 17 | 19 | 16 | 14 | 11 | 14 | 11 | 111 | 1 | |
Went, Aaron | 18 | 17 | 16 | 18 | 15 | - | 12 | 14 | 110 | ||
Considine, Glen | 10 | 16 | 15 | 16 | 15 | 16 | 16 | 6 | 110 | 1 | |
Raven, Steve | 11 | 16 | 14 | 17 | 12 | 16 | 12 | 11 | 109 | 1 | |
