Final Event Results
Final Event Results
'Feb 2024 50-Target Sporting Clays Event'
50 target SportingClays event Held at Broken Hill on Sunday 18-Feb-2024
Sponsored by Tweedie Family
Return to listView Winners
Competition: High Gun Competition |
Competitor | R1 | R2 | Total | Position |
Mahoney, Gerard | 22 | 21 | 43 |
|
Casey, Travis | 19 | 23 | 42 |
|
Elliott, Anthony | 19 | 23 | 42 |
|
Stephenson, Evan | 21 | 21 | 42 |
|
Weaver, Rod | 18 | 23 | 41 |
|
Competition: Scratch |
Competitor | R1 | R2 | Total | Position |
Mahoney, Gerard | 22 | 21 | 43 |
|
Casey, Travis | 19 | 23 | 42 |
|
Elliott, Anthony | 19 | 23 | 42 |
|
Stephenson, Evan | 21 | 21 | 42 |
|
Beven, Hayden | 19 | 22 | 41 |
|
Weaver, Rod | 18 | 23 | 41 |
|
Casey, Lincoln | 20 | 19 | 39 |
|
Day, Max | 20 | 19 | 39 |
|
Edgecumbe, Joshua | 17 | 22 | 39 |
|
Glasson, Jeffrey | 20 | 19 | 39 |
|
Ashwood, Darren | 19 | 19 | 38 |
|
Featherstone, Ian | 19 | 19 | 38 |
|
Barker, Murray | 19 | 18 | 37 |
|
Locke, Adrian | 19 | 17 | 36 |
|
Millsteed, Tim | 16 | 20 | 36 |
|
Hastwell, Rodney | 20 | 15 | 35 |
|
Murphy, Richard | 19 | 16 | 35 |
|
Cox, Grant | 17 | 17 | 34 |
|
Howse, Ross | 14 | 20 | 34 |
|
Hoare, Peter | 18 | 15 | 33 |
|
Mcinnes, Garry | 17 | 16 | 33 |
|
Zammit, Jarrad | 16 | 15 | 31 |
|
Locke, Saxon | 12 | 18 | 30 |
|
Tweedie, Robert | 16 | 14 | 30 |
|
Kester, Glenn | 10 | 15 | 25 |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | Position |
Mahoney, Gerard | 22 | 21 | 43 |
|
Casey, Travis | 19 | 23 | 42 |
|
Stephenson, Evan | 21 | 21 | 42 |
|
Beven, Hayden | 19 | 22 | 41 |
|
Weaver, Rod | 18 | 23 | 41 |
|
Locke, Adrian | 19 | 17 | 36 |
|
Millsteed, Tim | 16 | 20 | 36 |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Elliott, Anthony | 19 | 23 | 42 | |
|
Edgecumbe, Joshua | 17 | 22 | 39 | 3 |
|
Glasson, Jeffrey | 20 | 19 | 39 | 2 |
|
Featherstone, Ian | 19 | 19 | 38 | |
|
Barker, Murray | 19 | 18 | 37 | |
|
Hastwell, Rodney | 20 | 15 | 35 | |
|
Howse, Ross | 14 | 20 | 34 | |
|
Hoare, Peter | 18 | 15 | 33 | |
|
Zammit, Jarrad | 16 | 15 | 31 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Murphy, Richard | 19 | 16 | 35 | |
|
Cox, Grant | 17 | 17 | 34 | |
|
Tweedie, Robert | 16 | 14 | 30 | |
|
Kester, Glenn | 10 | 15 | 25 | |
|
Competition: Junior |
Competitor | R1 | R2 | Total | Position |
Casey, Lincoln | 20 | 19 | 39 |
|
Day, Max | 20 | 19 | 39 |
|
Locke, Saxon | 12 | 18 | 30 |
|