Final Event Results
Final Event Results
'BSC Apr 2024 75-Target Sporting Clays Event'
75 target SportingClays event Held at Brisbane Sporting Clays on Sunday 14-Apr-2024
Return to listView Winners
Competition: High Gun Competition |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Tobin, Peter | 24 | 21 | 23 | 68 | |
|
Competition: AA Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Lucas, Michael | 23 | 23 | 19 | 65 | |
|
Pole, Jason | 22 | 21 | 22 | 65 | |
|
Cassidy, Andy | 21 | 20 | 21 | 62 | |
|
Davis, Dan | 22 | 18 | 22 | 62 | |
|
Graham, Glen | 20 | 20 | 22 | 62 | |
|
Hall, Matt | 22 | 19 | 21 | 62 | |
|
Scott, Marty | 21 | 18 | 20 | 59 | |
|
Palfreeman, James | 17 | 17 | 17 | 51 | |
|
Adermann, Luke | 7 | 13 | 13 | 33 | |
|
Competition: A Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Chapman, Chris | 21 | 19 | 21 | 61 | |
|
Dinte, Dennis | 20 | 21 | 19 | 60 | |
|
Sheridan, Anthony | 20 | 18 | 21 | 59 | |
|
Mainwaring, Bruce | 21 | 17 | 20 | 58 | |
|
Grant, Brodie | 19 | 20 | 16 | 55 | |
|
Groundwater, David | 19 | 17 | 19 | 55 | |
|
Xu, Bin | 21 | 15 | 18 | 54 | |
|
Pike, Andrew | 18 | 18 | 17 | 53 | |
|
Mckiernan, Daniel | 18 | 16 | 18 | 52 | |
|
Mazzarotto, Olindo | 20 | 13 | 18 | 51 | |
|
Competition: B Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Frankling, Stewart | 19 | 19 | 18 | 56 | |
|
Salvi, Yuvraj | 16 | 20 | 17 | 53 | |
|
Davies, Clinton | 17 | 18 | 17 | 52 | |
|
English, John | 20 | 17 | 15 | 52 | |
|
Rhoades, Steven | 17 | 16 | 18 | 51 | |
|
Sze, Kevin | 13 | 16 | 21 | 50 | |
|
Hughes, Mark | 16 | 14 | 19 | 49 | |
|
Mitchell, Peter | 17 | 14 | 18 | 49 | |
|
Moloney, Paul | 19 | 13 | 17 | 49 | |
|
Orr, Nicholas | 17 | 15 | 16 | 48 | |
|
Gould, Kent | 17 | 15 | 15 | 47 | |
|
Rhoades, Keith | 14 | 11 | 19 | 44 | |
|
Britton, Bruce | 14 | 14 | 13 | 41 | |
|
Cai, Jay | 13 | 10 | 14 | 37 | |
|
Liao, Yong jun | 12 | 8 | 16 | 36 | |
|
Hills, Luke | 11 | 10 | 14 | 35 | |
|
Competition: C Grade |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Blackwell, Aaron | 20 | 13 | 16 | 49 | |
|
Codd, Ian | 16 | 14 | 16 | 46 | |
|
Larsen, Chris | 17 | 11 | 16 | 44 | |
|
Yung, Richard | 15 | 11 | 16 | 42 | |
|
Beeby, Gordon | 14 | 10 | 15 | 39 | |
|
Brent, Paul | 14 | 9 | 16 | 39 | |
|
Girard, Mark | 14 | 13 | 11 | 38 | |
|
Davis, Joshua | 15 | 9 | 13 | 37 | |
|
Ashford, Craig | 15 | 8 | 10 | 33 | |
|
Parker, Kris | 8 | 7 | 17 | 32 | |
|
Shepherd, Mathew | 12 | 7 | 11 | 30 | |
|
Taylor, Steven | 11 | 6 | 13 | 30 | |
|
Peterson, Michael | 11 | 7 | 7 | 25 | |
|
Slatter, Paul | 3 | 10 | 12 | 25 | |
|
Competition: Senior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Tobin, Peter | 24 | 21 | 23 | 68 | |
|
Goodchild, Aaron | 20 | 22 | 23 | 65 | |
|
Gigante, Enzo | 19 | 20 | 22 | 61 | |
|
Scott, Bruce | 19 | 21 | 21 | 61 | |
|
Aird, Nicholas | 19 | 16 | 21 | 56 | |
|
Evans, David | 19 | 15 | 22 | 56 | |
|
Birgan, Michael | 21 | 12 | 17 | 50 | |
|
Competition: Veteran |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Dowie, Kris | 22 | 17 | 18 | 57 | |
|
Nutt, Richard | 17 | 18 | 19 | 54 | |
|
Rider, Glen | 17 | 16 | 18 | 51 | |
|
Mitchell, Greg | 18 | 12 | 20 | 50 | |
|
Wilson, Bruce | 17 | 14 | 19 | 50 | |
|
Andries, Tom | 15 | 13 | 19 | 47 | |
|
Dennis, Warren (BSC) | 17 | 17 | 13 | 47 | |
|
Grant, Ian (Qld) | 13 | 14 | 18 | 45 | |
|
Russon, Stephen | 18 | 15 | 11 | 44 | |
|
Farrow, Mark | 14 | 14 | 11 | 39 | |
|
Competition: Master |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Groundwater, Darryl | 22 | 17 | 17 | 56 | |
|
Waldron, Ian | 18 | 19 | 19 | 56 | |
|
Pettman, Lyell | 19 | 9 | 18 | 46 | |
|
Madsen, Kel | 13 | 10 | 12 | 35 | |
|
Competition: Lady |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Lucas, Simone | 16 | 19 | 10 | 45 | |
|
Rogers, Georgia | 15 | 17 | 12 | 44 | |
|
Groundwater, Lyndall | 14 | 13 | 16 | 43 | |
|
Palfreeman, Shannon | 15 | 11 | 14 | 40 | |
|
Rider, Karen | 16 | 9 | 12 | 37 | |
|
Competition: Junior |
Competitor | G1 | G2 | G3 | Total | S/O | Position |
Davis, Jack | 20 | 23 | 20 | 63 | |
|
Taylor, Luke | 22 | 20 | 16 | 58 | |
|