Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'Nov 2024 75-Target Sporting Clays Event'
75 target SportingClays event Held at Bermagui on Sunday 24-Nov-2024
Sponsored by Santa
Return to listView Winners
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Duncan, Robert | 28 | 28 | 56 | |
|
Platts, Michael | 28 | 28 | 56 | |
|
Redman, Darren | 29 | 27 | 56 | |
|
Brady, Neville | 27 | 28 | 55 | |
|
Poucher, Zack | 26 | 28 | 54 | |
|
Shiels, Adam | 25 | 29 | 54 | |
|
Wade, Jacob | 26 | 27 | 53 | |
|
Brownlie, Colin | 24 | 28 | 52 | |
|
Corbett, Mark | 26 | 26 | 52 | |
|
Craig, Phillip | 29 | 23 | 52 | |
|
MacFarlane, Ian | 24 | 27 | 51 | |
|
George, Watson | 8 | 12 | 20 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Drakos, Jimmy | 26 | 28 | 54 | |
|
Drakos, James | 27 | 24 | 51 | |
|
Dunn, Barry | 23 | 25 | 48 | |
|
Gschwend, Mark | 22 | 26 | 48 | |
|
Jubb, Patrick | 21 | 27 | 48 | |
|
Perkins, Robin | 22 | 25 | 47 | |
|
Craig, Michelle | 21 | 24 | 45 | |
|
Husrt Dan | 20 | 24 | 44 | |
|
Hine, John | 20 | 23 | 43 | |
|
Redman, Jan | 23 | 19 | 42 | |
|
Tomasi, Peter | 19 | 23 | 42 | |
|
Cutajar, Paul | 19 | 20 | 39 | |
|
Jones, Jim | 19 | 18 | 37 | |
|
Ringland, Craig | 16 | 19 | 35 | |
|
Manly, Ron | 15 | - | 15 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Diss, Michael | 29 | 20 | 49 | |
|
Watson, Paul | 24 | 25 | 49 | |
|
Hurst, Craigh | 25 | 23 | 48 | |
|
Blyth, Steve | 25 | 22 | 47 | |
|
Baldwin, Ross | 23 | 23 | 46 | |
|
Bedingfield, David | 24 | 22 | 46 | |
|
Blyth, Jake | 20 | 24 | 44 | |
|
Rouse, Michael | 20 | 23 | 43 | |
|
Gibson, Geoff | 20 | 21 | 41 | |
|
Parker, Bernard | 15 | 25 | 40 | |
|
Boyton, Tom | 17 | 22 | 39 | |
|
Small, Kevin | 18 | 21 | 39 | |
|
Ritchie, Chris | 17 | 19 | 36 | |
|
Thompson, Patrick | 16 | 20 | 36 | |
|
Callaghan, James | 17 | 18 | 35 | |
|
Rouse, Helen | 17 | 18 | 35 | |
|
Armstrong, Ian | 18 | 16 | 34 | |
|
Cooper, Dylan | 15 | 18 | 33 | |
|
Armstrong, Sally | 15 | 16 | 31 | |
|
Rowbotham, Bo | 16 | 15 | 31 | |
|
Matthews, David | 15 | 14 | 29 | |
|
Cook, Carol | 11 | 17 | 28 | |
|
Ramsay, Rebecca | 8 | 18 | 26 | |
|
Evans, Robert | 7 | 14 | 21 | |
|
Competition: Lady |
Competitor | R1 | R2 | Total | S/O | Position |
Perkins, Robin | 22 | 25 | 47 | |
|
Craig, Michelle | 21 | 24 | 45 | |
|
Redman, Jan | 23 | 19 | 42 | |
|
Rouse, Helen | 17 | 18 | 35 | |
|
Armstrong, Sally | 15 | 16 | 31 | |
|
Cook, Carol | 11 | 17 | 28 | |
|
Ramsay, Rebecca | 8 | 18 | 26 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Blyth, Jake | 20 | 24 | 44 | |
|
George, Watson | 8 | 12 | 20 | |
|