'Xmas Shoot 60 Target'
75 target SportingClays event Held at Central Sporting Clays on Sunday 08-Dec-2024
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | S/O | Pos |
Brewer, Adam | ||||||
Eckermann, Ian | ||||||
Schubert, Dwayne | ||||||
Wood, Royce |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | S/O | Pos |
Backhouse, Brian | ||||||
Bracken, Mark | ||||||
El Awar, Alaa | ||||||
Hall, Scott | ||||||
Hisham Abiali | ||||||
Mullins, Daniel | ||||||
Rhys Ferrari | ||||||
Rowe, Phillip |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | S/O | Pos |
Abi Ali, Houssam | ||||||
Abi Ali, Salmen | ||||||
Budgen, Ashley | ||||||
Causer, Christopher | ||||||
Evans, Daniel | ||||||
Foster, Mick | ||||||
Griffiths, Robert | ||||||
Hennig, John | ||||||
Holbrook, Mark | ||||||
Jamil AWAR | ||||||
McFarland, Shane | ||||||
Phoenix, Adam | ||||||
Ward, Colin |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | Pos | |
El War, Abraham | ||||||
Harvey, Sean | ||||||
Liu, Vicky | ||||||
Rechten, Nikolai | ||||||
Williams, Vikki |