Final Event Results (Non-SCA Event)
Final Event Results (Non-SCA Event)
'Dec 2024 50-Target Sporting Clays Event'
60 target SportingClays event Held at Lake Bonney Sporting Clays on Saturday 07-Dec-2024
Return to listView Winners
Competition: AA Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Bellinger, Danny | 27 | 30 | 57 | |
|
Banning, Maurice | 26 | 29 | 55 | |
|
Kent, Jeremy | 27 | 28 | 55 | |
|
Wright, Christopher (SA) | 26 | 26 | 52 | |
|
Emmerson, Richard | 26 | 22 | 48 | |
|
Scheidl, Steven | 24 | 24 | 48 | |
|
Sellars, Anthony | 23 | 25 | 48 | |
|
Jones, Matthew | 22 | 25 | 47 | |
|
Ferguson, Brenton | 24 | 20 | 44 | |
|
Weir, Tom | 24 | 19 | 43 | |
|
Competition: A Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Smith, Robin | 28 | 27 | 55 | |
|
Devaud, Romain | 25 | 26 | 51 | |
|
Fabris, Mark | 28 | 23 | 51 | |
|
Widdison, Timothy | 24 | 27 | 51 | |
|
Brennan, Anthony | 23 | 27 | 50 | |
|
Emerson, Ian | 23 | 26 | 49 | |
|
Oakley, Bruce | 27 | 21 | 48 | |
|
Cowin, Allan | 22 | 25 | 47 | |
|
Hart, Russell | 27 | 19 | 46 | |
|
Whitehead, Warren | 23 | 23 | 46 | |
|
Millar, Ben | 18 | 26 | 44 | |
|
Parker, Bruce | 21 | 23 | 44 | |
|
Jacob, Ben | 17 | 20 | 37 | |
|
Smith, Michael | 14 | 23 | 37 | |
|
Irons, Lawrence | 20 | 15 | 35 | |
|
Whitehead, Herb | 19 | 11 | 30 | |
|
Competition: B Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Jones, Alan | 24 | 26 | 50 | |
|
Chapman, Samual J | 24 | 25 | 49 | |
|
Vearing, Ian | 22 | 25 | 47 | |
|
Bellinger, Stephen | 28 | 18 | 46 | |
|
Cuming, Mat | 24 | 22 | 46 | |
|
Lloyd, Timothy | 26 | 19 | 45 | |
|
Rainsford, Luke | 27 | 18 | 45 | |
|
Lee, Clifford | 24 | 20 | 44 | |
|
Smith, Dale | 25 | 19 | 44 | |
|
Crane, Phillip | 24 | 19 | 43 | |
|
Smith, Craig A | 23 | 17 | 40 | |
|
Weavers, Kenneth | 19 | 18 | 37 | |
|
Agnew, William | 23 | 12 | 35 | |
|
Hales, Peter | 21 | 13 | 34 | |
|
Gurney, Perry | 20 | 13 | 33 | |
|
Morrison, Bill | 9 | 23 | 32 | |
|
Competition: C Grade |
Competitor | R1 | R2 | Total | S/O | Position |
Gates, Michael | 23 | 22 | 45 | |
|
Stratford, Guy | 20 | 25 | 45 | |
|
Cook, Peter | 26 | 18 | 44 | |
|
Johnston, Liam | 23 | 19 | 42 | |
|
Smith, Norman | 23 | 18 | 41 | |
|
Johnston, Daniel | 23 | 16 | 39 | |
|
Murray, Colin | 16 | 23 | 39 | |
|
Marcato, Rob | 17 | 18 | 35 | |
|
Whitehead, Trevor | 20 | 14 | 34 | |
|
Collins, Matt | 18 | 15 | 33 | |
|
Bull, Peter | 22 | 10 | 32 | |
|
Pallant, Reg | 18 | 13 | 31 | |
|
Hamilton, Reg | 13 | 14 | 27 | |
|
Competition: Veteran |
Competitor | R1 | R2 | Total | S/O | Position |
Kent, Neville | 25 | 28 | 53 | |
|
Von Stanke, Christopher | 28 | 23 | 51 | |
|
Scheidl, Ernie | 23 | 27 | 50 | |
|
Gurney, Wayne | 26 | 21 | 47 | |
|
Lowe, Geoffrey | 20 | 27 | 47 | |
|
Bugden, Rolf | 18 | 25 | 43 | |
|
Dangerfield, Garry | 24 | 19 | 43 | |
|
Evans, Wayne | 20 | 22 | 42 | |
|
Kentish, Frank | 18 | 24 | 42 | |
|
Wagg, Basil | 21 | 19 | 40 | |
|
Klieve, Peter | 19 | 19 | 38 | |
|
Todd, Greg | - | - | | |
|
Competition: Lady |
Competitor | R1 | R2 | Total | S/O | Position |
Lucas, Alex | 22 | 27 | 49 | |
|
Cuming, Tori | 24 | 17 | 41 | |
|
Bellinger, Tasha | 21 | 19 | 40 | |
|
Whalley, Charlie Beth | 19 | 21 | 40 | |
|
Kuhl, Darcie | 16 | 23 | 39 | |
|
Vearing, Laetitia | 23 | 16 | 39 | |
|
Carson, Sharr | 13 | 25 | 38 | |
|
Withers, Rachael | 14 | 22 | 36 | |
|
Roos, Kellie | 22 | 12 | 34 | |
|
Competition: Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Johnston, Heath | 25 | 22 | 47 | |
|
Vonstanke, Shakielle | 27 | 16 | 43 | |
|
Competition: Sub Junior |
Competitor | R1 | R2 | Total | S/O | Position |
Von Stanke-Dowie, Noah | 26 | 18 | 44 | |
|