'Cooma Sub-Gauge State Championship with U/O comp Day One'
75 target SportingClays event to be held at Cooma on Friday 18-Apr-2025
Sponsored by Gamebore Australia
Competition: 20Ga High Gun | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Atkins, Jack | ||||||
Bell, Andrew | ||||||
Collins, Sean | ||||||
Purvis, Kenneth | ||||||
Purvis, Paula |
Competition: AA Grade 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Barrowman, Chris | ||||||
Friend, Tim | ||||||
Lucas, Michael |
Competition: A Grade 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Bell, Andrew | ||||||
Cowin, Allan | ||||||
Purvis, Kenneth | ||||||
Solomons, Jason | ||||||
Thomas, James | ||||||
White, Alan |
Competition: B Grade 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Collins, Sean | ||||||
Dalton, Sam | ||||||
Knight, Tom | ||||||
Toose, Phillip |
Competition: C Grade 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Cook, Russell | ||||||
Robertson, Darren | ||||||
Shurey, David |
Competition: Senior 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Haskins, Kevin |
Competition: Veteran 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Bugden, Rolf | ||||||
Kay, Peter | ||||||
Monk, Tony | ||||||
Tydd, Stephen |
Competition: Master 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Genovese, Danny | ||||||
Kerslake, Roger | ||||||
Redfern, Lawrence | ||||||
Ward, Adrian |
Competition: Lady 20Ga | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Hamilton, Kylie | ||||||
Murphy, Brenda | ||||||
Perkins, Robin | ||||||
Purvis, Paula |
Competition: Junior 20a | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Atkins, Jack | ||||||
Purvis, Henry |
Competition: AA Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Koolbanis, John | ||||||
North, Charlie | ||||||
North, Lance |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Bills, Paul | ||||||
Edgar, Robert | ||||||
MacFarlane, Ian | ||||||
Murphy, Rowan |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Duncan, Ronald (BRUCE) |
Competition: C Grade | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Coulthard, Brent | ||||||
Pellow, Graham |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Coulston, Stephen | ||||||
Haskins, Kevin | ||||||
Shaw, Robert | ||||||
West, Allan |
Competition: Veteran | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Barling, Shayne | ||||||
Bugden, Rolf | ||||||
Burgess, Anthony | ||||||
Kay, Peter | ||||||
Monk, Tony | ||||||
Pollard, Tony | ||||||
Scalise, Venanzio | ||||||
Tydd, Stephen |
Competition: Master | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Brady, Neville | ||||||
Genovese, Danny | ||||||
Kerslake, Roger | ||||||
Pipito, Herman | ||||||
Redfern, Lawrence | ||||||
Scalise, Gasper | ||||||
Waldron, Ian | ||||||
Ward, Adrian |
Competition: Lady | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Hamilton, Kylie | ||||||
Lucas, Simone | ||||||
Murphy, Brenda | ||||||
Perkins, Robin | ||||||
Purvis, Paula |
Competition: Junior | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Atkins, Jack | ||||||
Coulston, Bailey | ||||||
Pellow, Luke | ||||||
Purvis, Henry |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | G1 | G2 | G3 | Total | ||
Scalise, Venanzio |